Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
shaGuar
From Liquipedia Counter-Strike Wiki
This article is a player stub. You can help Liquipedia by expanding it. |
shaGuar
Player Information
Name:
Griffin Benger
Nationality:
Born:
April 27, 1985 (age 37)
Status:
Years Active (Player):
2001 – 2007
Approx. Total Winnings:
$95,130
Games:
Links
History
Counter-Strike
Counter-Strike: Source
20??-??-?? – 20??-??-??
2003-11-26 – 2005-07-24
2005-07-24 – 2007-01-13
2007-01-15 – 2007-06-11
Counter-Strike: Source
2007-06-11 – 2008-03-09
Griffin "shaGuar" Benger (born April 27, 1985) is a retired Canadian professional Counter-Strike: Source and Counter-Strike player. After retiring from professional Counter-Strike, he embarked on a career as a professional poker player.
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-12-14 | 1st | S-Tier | Offline | ![]() | CGS 2007 World Championship | 27 - 15 | $250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-07-23 | 2nd | S-Tier | Offline | ![]() | Championship Gaming Invitational 2006 | 5 - 10 | $15,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-07-02 | 4th | S-Tier | Offline | ![]() | ESWC 2006 | 4 - 16 | $16,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-01-22 | 1st | A-Tier | Offline | ![]() | ATI NIT EverLAN Winter 2006 | 2 : 1 | $10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005-07-10 | 2nd | S-Tier | Offline | ![]() | CPL Summer 2005 | 0 : 2 | $10,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005-03-20 | 1st | S-Tier | Offline | ![]() | WEG 2005 S01 | 2 : 1 | $50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004-12-19 | 1st | S-Tier | Offline | ![]() | CPL Winter 2004 | 2 : 0 | $30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004-07-18 | 1st | A-Tier | Offline | ![]() | ATI EverLAN Summer 2004 | 2 : 0 | $10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003-12-20 | 2nd | S-Tier | Offline | ![]() | CPL Winter 2003 | 4 - 13 | $21,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003-07-13 | 2nd | S-Tier | Offline | ![]() | ESWC 2003 | 7 - 16 | $25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Highlights[edit]
Interviews[edit]
- 2003-12-23 | All Games: Show me the money!!! by shaGuar
- 2009-04-24 | ESEA Top 100 - shaGuar by steel of ESEA
- 2016-08-10 | 'Reflections' with shaGuar by Thorin