Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
Staehr
From Liquipedia Counter-Strike Wiki
This article is a player stub. You can help Liquipedia by expanding it. |
Staehr
Player Information
Name:
Victor Staehr
Nationality:
Born:
July 19, 2004 (age 18)
Status:
Years Active (Player):
2020 – Present
Role:
Team:
Approx. Total Winnings:
$23,116
Games:
Links
History
2020-08-31 – 2021-02-??
2021-02-12 – 2021-06-27
2021-06-27 – 2021-08-31
2021-08-31 – 2021-12-??
2022-01-07 – Present
Victor "Staehr" Staehr (born July 19, 2004) is a Danish professional Counter-Strike: Global Offensive player.
Gear and Settings[edit]
Mouse Settings Player Submitted (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | Zoom | Raw Input | ||||||
Logitech G PRO | 960 | 800 | 1000 Hz | 1.2 | 1 | On | ||||||
Updated as of 2022-01-26 (488 days ago) |
Mouse Settings Player Submitted (list of) (calculate)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Zoom | Raw. | ||||||
Logitech G PRO | 1267 MPI 0.831 deg/mm | 17 in/rev 43.3 cm/rev | 800 DPI @ 1000 Hz | 1.2 | 1 | On | ||||||
Updated as of 2022-01-26 (488 days ago) |
Hardware Player Submitted |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
Logitech G PRO | ![]() |
Endgame Gear MPJ450 (Sprout Edition) |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
![]() |
ASUS MG248QR | 144 Hz | 1280×960 | Stretched |
Keyboard | Headset | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SteelSeries Apex 7 | ![]() |
HyperX Cloud II Wireless | |||||||||
Updated as of 2022-01-26 (488 days ago) |
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Crosshair Settings Player Submitted (list of) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Style | Size | Thickness | Sniper | Gap | Outline | Dot | Color | Alpha | |||
4 | 2 | 1 | 1 | -3 | No | No (0 ) | Custom (5 ) | 255 | |||
Updated as of 2022-01-26 (488 days ago) |
Click "Expand" for sharecode and console commands to copy and paste. | |
---|---|
Sharecode | CSGO-tqByi-cpuSj-EiuYd-6C9rx-LiyHL |
Commands | cl_crosshairalpha 255; cl_crosshaircolor 5; cl_crosshaircolor_r 0; cl_crosshaircolor_g 255; cl_crosshaircolor_b 165; cl_crosshairdot 0; cl_crosshairgap -3; cl_crosshairsize 2; cl_crosshairstyle 4; cl_crosshairusealpha 1; cl_crosshairthickness 1; cl_crosshair_sniper_width 1; cl_crosshair_outlinethickness 0.5; cl_crosshair_drawoutline 0; |
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-18 | 2nd | B-Tier | Online/Offline | ![]() | ESL Meisterschaft: Autumn 2022 | 1 : 2 | $4,554.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-12-17 | 3rd | B-Tier | Online | ![]() | ESL Challenger League Season 43: Europe | FF - W | $7,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-19 | 3rd - 4th | A-Tier | Offline | ![]() | Elisa Masters Espoo 2022 | 1 : 2 | $14,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-07 | 12th - 14th | S-Tier | Offline | ![]() | Intel Extreme Masters Rio Major 2022 | 0 : 2 | $20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-03 | 3rd - 4th | A-Tier | Offline | ![]() | ESL Challenger at DreamHack Valencia 2022 | 0 : 2 | $10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-30 | 1st | B-Tier | Online/Offline | ![]() | ESL Meisterschaft Spring 2022 | 2 : 0 | $10,754.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-20 | 21st - 24th | S-Tier | Offline | ![]() | ESL Pro League Season 15 | 0/5 | Grp. S. | $6,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-12-05 | 1st | C-Tier | Offline | ![]() | Dust2.dk Ligaen Season 18 | 2 : 0 | $9,887.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-10-01 | 1st | C-Tier | Online | ![]() | Esportal Anker Tournament | 2 : 1 | $2,318.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-06 | 1st | C-Tier | Online | ![]() | ESEA Cash Cup: Europe - Winter 2020 #1 | 2 : 0 | $3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Gallery[edit]
Staehr at PGL Major Antwerp 2022: European RMR A with Sprout
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.