StarLadder & i-League StarSeries Season 4
From Liquipedia Counter-Strike Wiki
StarLadder & i-League StarSeries Season 4
League Information
Series:
Organizers:
StarLadder
ImbaTV
ImbaTV
Game:
Type:
Offline
Venue:
Format:
Swiss System Group
Single Elim. Playoffs (Bo3)
Single Elim. Playoffs (Bo3)
Prize Pool:
$300,000 USD
Start Date:
2018-02-17
End Date:
2018-02-25
Teams:
16
Liquipedia Tier:
Links
Maps
About
[edit]The StarLadder & i-League StarSeries returns for its 4th Counter-Strike: Global Offensive Season. The tournament will feature a $300,000 USD prize pool as well as a groundbreaking 16 team best-of-three swiss system format.
Broadcast Talent
[edit]Format
[edit]- Group Stage: February 17th - 21st, 2018
- 16 Team Swiss System Format
- All matches are Bo3
- Top 8 Teams proceed to the Playoffs
- Bottom 8 Teams are eliminated
- Click here for a detailed explanation of the Swiss System format
- Playoffs: February 23rd - 25th, 2018
- Single-Elimination Bracket
- A 3rd place match will be played
- All matches (including the finals) are a Bo3 series
Prize Pool
[edit]$300,000 USD are spread among the teams as seen below:
Participants
[edit]Results
[edit]Group Stage
[edit]| # | Team | Matches | Rounds | RD | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1. | FaZe Clan | 3 - 0 | 102 - 51 | +51 | 2:0 | 2:0 | 2:1 | ||
| 1. | G2 Esports | 3 - 0 | 113 - 86 | +27 | 2:0 | 2:1 | 2:1 | ||
| 3. | SK Gaming | 3 - 1 | 136 - 92 | +44 | 2:0 | 1:2 | 2:0 | 2:0 | |
| 3. | Astralis | 3 - 1 | 142 - 107 | +35 | 2:1 | 1:2 | 2:0 | 2:0 | |
| 3. | Team Liquid | 3 - 1 | 147 - 138 | +9 | 1:2 | 2:1 | 2:0 | 2:1 | |
| 6. | mousesports | 3 - 2 | 213 - 194 | +19 | 2:1 | 2:1 | 1:2 | 1:2 | 2:0 |
| 6. | Natus Vincere | 3 - 2 | 173 - 161 | +12 | 2:0 | 2:1 | 1:2 | 0:2 | 2:1 |
| 6. | Renegades | 3 - 2 | 140 - 140 | 0 | 0:2 | 1:2 | 2:0 | 2:0 | 2:0 |
| 9. | Cloud9 | 2 - 3 | 118 - 123 | -5 | 2:0 | 0:2 | 0:2 | 2:0 | 0:2 |
| 9. | HellRaisers | 2 - 3 | 140 - 150 | -10 | 0:2 | 0:2 | 2:0 | 2:1 | 0:2 |
| 9. | Heroic | 2 - 3 | 130 - 152 | -22 | 0:2 | 2:0 | 2:0 | 0:2 | 1:2 |
| 12. | Gambit Esports | 1 - 3 | 133 - 152 | -19 | 2:1 | 1:2 | 0:2 | 1:2 | |
| 12. | Virtus.pro | 1 - 3 | 118 - 157 | -39 | 1:2 | 2:1 | 0:2 | 0:2 | |
| 12. | TYLOO | 1 - 3 | 83 - 122 | -39 | 0:2 | 2:0 | 0:2 | 0:2 | |
| 15. | Fnatic | 0 - 3 | 87 - 107 | -20 | 1:2 | 0:2 | 0:2 | ||
| 15. | MVP PK | 0 - 3 | 75 - 118 | -43 | 0:2 | 1:2 | 0:2 |
Detailed Results
[edit]Round 1
[edit]Round 1 Matches
Round 2
[edit]Round 3
[edit]Round 4
[edit]Round 5
[edit]Round 5 Matches
Playoffs
[edit]Quarterfinals
Quarterfinals
Quarters
QF
Semifinals
Semifinals
Semis
SF
Grand Final
Grand Final
Final
GF
Additional Content
[edit]Streams
[edit]Previews
[edit]- 2018-02-16 | StarSeries i-League S4 viewer's guide by BenjaCS of HLTV
- 2018-02-16 | Five key storylines of StarSeries i-League S4 by Professeur of HLTV
- 2018-02-22 | StarSeries i-League S4 quarter-finals preview by Professeur of HLTV
Conclusions
[edit]- 2018-02-25 | s1mple wins StarSeries MVP award by MIRAA of HLTV
- 2018-03-06 | Winners and Losers of StarSeries i-League S4 and IEM Katowice 2018 by Professeur of HLTV
- 2018-03-10 | StarSeries i-League S4 and IEM Katowice: the EVPs by MIRAA of HLTV
Interviews
[edit]- 2018-02-17 | coldzera: "summit was a tough tournament because we played too robotic" by Professeur of HLTV
- 2018-02-17 | tarik: "Our confidence and our motivation are still at a peak" by Professeur of HLTV
- 2018-02-17 | Hobbit: "I want to play in a way that is unreadable" by Professeur of HLTV
- 2018-02-17 | s1mple: "(At the bootcamp) I practiced a lot individually" by Professeur of HLTV
- 2018-02-17 | chrisJ: "It felt like Virtus.pro were really prepared for us on Mirage" by Professeur of HLTV
- 2018-02-18 | xccurate: "Our communication is a mix, half Chinese and half English" by Professeur of HLTV
- 2018-02-18 | MODDII: "We needed some kind of a change" by Professeur of HLTV
- 2018-02-18 | steel: "EliGE and NAF help nitr0 a lot in calling" by EllanarkJesus of StarLadder
- 2018-02-18 | NEO: "The change brought a lot of freshness and a boost of motivation" by Professeur of HLTV
- 2018-02-18 | ropz: "After the Major, I had to focus on school a lot" by Professeur of HLTV
- 2018-02-18 | GuardiaN: "We knew that if we picked Cache we would crush (Cloud9)" by Professeur of HLTV
- 2018-02-19 | zews: "We have been waiting to move away from the traditional AWP system" by Professeur of HLTV
- 2018-02-19 | Snappi: "I still think the swiss format is horrible" by Professeur of HLTV
- 2018-02-19 | gla1ve: "I feel like we are on the right path again" by Professeur of HLTV
- 2018-02-19 | Nifty: "We had 2-3 options for replacement from Europe" by EllanarkJesus of StarLadder
- 2018-02-19 | Johnta: "woxic and ISSAA have a huge desire to become better and become champions" by Professeur of HLTV
- 2018-02-20 | RUBINO: "Stepping in for Astralis gave me a lot of motivation" by EllanarkJesus of StarLadder
- 2018-02-20 | AZR: "Some parts of our game weren't gelling well with NAF" by Professeur of HLTV
- 2018-02-20 | ISSAA: "I had challenges in fron of me and I faced every one of them" by Professeur of HLTV
- 2018-02-20 | TACO: "(After the Major) we were rebuilding the team" by Professeur of HLTV
- 2018-02-21 | NBK: "I wouldn’t be mad if CZ-75 disappears" by EllanarkJesus of StarLadder
- 2018-02-21 | ISSAA: "I wouldn’t replace any map with Dust II" by EllanarkJesus of StarLadder
- 2018-02-21 | USTILO: "Since jkaem has come in, we've been practicing (Nuke) a fair bit" by Professeur of HLTV
- 2018-02-21 | flamie: "It's a tournament in our home country, we needed to win and pass the group stage" by Professeur of HLTV
- 2018-02-23 | nitr0: "(Inferno) comes down to using your utility to the fullest" by Professeur of HLTV
- 2018-02-23 | Magisk: "Gla1ve’s mid-round calls are really important" by EllanarkJesus of StarLadder
- 2018-02-23 | karrigan: "I feel like you can always challenge people in the vetos" by Professeur of HLTV
- 2018-02-23 | STYKO on closing games: "It's something you can't practice, it has to come with experience" by Professeur of HLTV
- 2018-02-24 | suNny: "We are just creating things on the fly" by Professeur of HLTV
- 2018-02-25 | s1mple: "Next time I'd like to win the tournament instead of the MVP" by Professeur of HLTV
- 2018-02-25 | lmbt: "We stayed calm until the end" by Professeur of HLTV
- 2018-02-23 | Jkaem: "My current role fits me much better" by EllanarkJesus of StarLadder
- 2018-03-06 | StarLadder Product Manager: "We still hope that CIS will get the Major it deserves" by Professeur of HLTV
Videos and Photos
[edit]Galleries
[edit]- 2018-02-17 | StarSeries i-League Season 4 - Day 1 by HLTV
- 2018-02-18 | StarSeries i-League Season 4 - Day 2 by HLTV
- 2018-02-19 | StarSeries i-League Season 4 - Day 3 by HLTV
- 2018-02-20 | StarSeries i-League Season 4 - Day 4 by HLTV
- 2018-02-21 | StarSeries i-League Season 4 - Day 5 by HLTV
- 2018-02-23 | StarSeries i-League Season 4 - Day 6 by HLTV
- 2018-02-24 | StarSeries i-League Season 4 - Day 7 by HLTV
- 2018-02-25 | StarSeries i-League Season 4 - Day 8 by HLTV
- 2018-02-26 | Best photos from StarSeries i-League Season 4 by HLTV
Highlights
[edit]- 2018-02-18 | Lekr0 vs. Gambit by filq of HLTV
- 2018-02-20 | chrisJ vs. Virtus.pro by djuhuna of HLTV
- 2018-02-20 | boltz vs. MVP PK by Molen of HLTV
- 2018-02-20 | KRIMZ vs. Renegades by brcho of HLTV
- 2018-02-20 | ropz vs. G2 by Molen of HLTV
- 2018-02-20 | STYKO vs. G2 by Molen of HLTV
- 2018-02-20 | chrisJ vs. G2 by MAKKU of HLTV
- 2018-02-21 | NiKo vs. Cloud9 by Molen of HLTV
- 2018-02-21 | NiKo vs. Natus Vincere by MAKKU of HLTV
- 2018-02-23 | FalleN vs. Natus Vincere by Molen of HLTV
- 2018-02-23 | s1mple vs. Heroic by Molen of HLTV
- 2018-02-24 | JUGi vs. Natus Vincere by Molen of HLTV
- 2018-02-24 | chrisJ vs. Cloud9 by Molen of HLTV
- 2018-02-25 | suNny vs. Liquid by filq of HLTV
- 2018-02-26 | Twistzz vs. FaZe by proutounz of HLTV
- 2018-03-02 | Top 5 Plays of StarSeries iLeague Season 4 Finals by Unikrn
- 2018-03-06 | s1mple - MVP of StarSeries i-League Season 4 by djuhuna of HLTV
VODs
[edit]- 2018-02-22 | Pop quiz #1: What things are u ashamed of? (18+) by StarLadder
- 2018-02-23 | Top 10 moments of Group Stage by StarLadder
- 2018-02-25 | Pop quiz #2: What player do you hate to play against? by StarLadder
- 2018-02-27 | "Nice" info: Na'Vi & Renegades by StarLadder
- 2018-02-28 | Pop quiz #3: CS:GO without cheaters or without skins? by StarLadder
Previews
[edit]Interviews
[edit]- 2018-02-17 | Guardian about joining FaZe and the start of his career by Mantrousse of StarLadder
- 2018-02-17 | Dosia about captain's role and Seized in Gambit by petr1k of StarLadder
- 2018-02-17 | Edward about Na'Vi perfomance and swiss-system with bo3 by petr1k of StarLadder
- 2018-02-18 | Tarik about winning at ELEAGUE Major and preparing by yulch1q of StarLadder
- 2018-02-19 | Gla1ve about Magisk and updated Nuke by yulch1q of StarLadder
- 2018-02-20 | Fallen about motivation, thoughts about quitting and Asian scene by yulch1q of StarLadder
- 2018-02-21 | KennyS about G2 success in group stage, EnVyUs and the most difficult opponent by yulch1q of StarLadder
- 2018-02-26 | Machine about lack of hosts and comparing Dota2 and CS:GO communities by Gunina of StarLadder
Other Coverage
[edit]References
[edit]- ↑ Luis "MIRAA" Mira (2018-02-02). "Kjaerbye confirms North move". HLTV.
- ↑ "Astralis sign Magisk". Astralis. 2018-02-07.
- ↑ "seized joins Gambit CS:GO". Gambit Esports. 2018-02-06.
- ↑ "TaZ has been benched". Virtus.pro. 2018-02-06.
- ↑ "@hscsgo to help HellRaisers". HellRaisers. 2018-02-16.
- ↑ Lucas "LucasAM" Aznar Miles (2018-02-18). "ISSAA cleared to play in Kyiv". HLTV.
- ↑ Luis "MIRAA" Mira (2018-02-13). "Official: RUBINO replaces es3tag in Heroic squad". HLTV.
- ↑ 8.0 8.1 "CSGO Roster Update: Liquid`NAF". Team Liquid. 2018-02-05.
- ↑ "Please give a warm Renegades welcome to @jkaemGO who will be our stand-in for the upcoming 2018 CS:GO season!". Renegades. 2018-02-07.
