Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
steno
From Liquipedia Counter-Strike Wiki
This article is a player stub. You can help Liquipedia by expanding it. |
steno
Player Information
Name:
Назар Винницкий
Romanized Name:
Nazar Vynnytskyi
Nationality:
Status:
Years Active (Player):
2003 - 2016
Role:
Alternate IDs:
nAZ
Approx. Total Winnings:
$12,203
Links
History
Counter-Strike
Counter-Strike: Global Offensive
2007-??-?? – 2007-??-??
2008-??-?? – 2008-12-14
2008-12-26 – 2009-??-??
2009-??-?? – 2009-??-??
2009-08-15 – 2010-01-30
2010-04-30 – 2010-09-24
2010-10-05 – 2011-05-18
2011-05-18 – 2011-06-13
2011-06-13 – 2011-??-??
2011-10-02 – 2012-11-??
Counter-Strike: Global Offensive
2012-09-05 – 2012-09-13
2012-09-13 – 2012-09-24
2013-01-?? – 2013-05-??
2014-03-?? – 2015-06-??
2015-01-?? – 2015-05-??
2015-08-07 – 2015-09-14
2015-12-21 – 2016-04-04
Nazar "steno" Vynnytskyi is retired American professional Counter-Strike: Global Offensive and Counter-Strike player originating from Ukraine.
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-09-14 | 1st | B-Tier | Offline | ![]() | Fragadelphia 3 | 1 : 0 | $2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-07-01 | 2nd | A-Tier | Online/Offline | ![]() | ESEA Season 11: Invite Division - 1.6 | 0 : 2 | $4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-03-04 | 2nd | A-Tier | Offline | ![]() | ESEA Season 10: Invite Division - 1.6 | 0 : 2 | $4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-10-16 | 4th | S-Tier | Offline | ![]() | IEM VI Global Challenge New York | 0 : 2 | $3,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-05-01 | 2nd | A-Tier | Offline | ![]() | ESEA Season 8: Invite Division - 1.6 | 0 : 2 | $3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-10-10 | 3rd | S-Tier | Offline | ![]() | IEM V American Championship Finals | 2 : 0 | $3,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-07-15 | 2nd | A-Tier | Offline | ![]() | ESEA Invite Finals Season 6 | 1 : 3 | $3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-10-05 | 3rd | S-Tier | Offline | ![]() | IEM III Global Challenge Los Angeles | 0 : 1 | $6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-06-22 | 1st | A-Tier | Offline | ![]() | WCG Pan-American 2008 | 16 - 9 | $2,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007-09-16 | 1st | Qualifier | Offline | ![]() | WCG 2007 USA National Championship | 2 : 1 | $10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |