Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
summit1g
From Liquipedia Counter-Strike Wiki
summit1g
Player Information
Name:
Jaryd Lazar
Nationality:
Born:
April 23, 1987 (age 35)
Status:
Years Active (Player):
2011 – 2018
Role:
Alternate IDs:
summit
Approx. Total Winnings:
$1,020
Games:
Links
History
2012-12-02 – 2013-01-19
2015-??-?? – 2015-??-??
2015-08-13 – 2016-??-??
2017-01-23 – 2017-05-21
2018-05-21 – 2018-09-16
2019-05-07 – 2019-06-??
Jaryd "summit1g" Lazar (born April 23, 1987) is a retired American professional Counter-Strike: Global Offensive player turned full-time streamer.
Gear and Settings[edit]
Mouse Settings [1] (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Sensitivity | Mousepad | ||||||||
Finalmouse Ultralight 2 Cape Town | 800 | 400 | 2 | CORSAIR MM500 | ||||||||
Updated as of 2021-04-05 (711 days ago) |
Mouse Settings [1] (list of) (calculate)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Mousepad | |||||||
Finalmouse Ultralight 2 Cape Town | 1056 MPI 0.693 deg/mm | 20.5 in/rev 52 cm/rev | 400 DPI | 2 | CORSAIR MM500 | |||||||
Updated as of 2021-04-05 (711 days ago) |
Hardware [1] |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
Finalmouse Ultralight 2 Cape Town | ![]() |
CORSAIR MM500 |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
![]() |
Samsung Odyssey G7 | 240 Hz | 1280×720 | Native |
Keyboard | Headset | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
CORSAIR K100 RGB | ![]() |
Audio-Technica ATH-AD900X | |||||||||
Updated as of 2021-04-05 (711 days ago) |
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-07-22 | 23rd | B-Tier | Online | ![]() | ESEA Season 28: Premier Division - North America | 3/13 | Grp. S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-04-19 | 3rd - 4th | C-Tier | Online | ![]() | ESEA Season 24: Main Division - North America | 1 : 2 | $1,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-05-07 | 7th - 8th | A-Tier | Offline | ![]() | DreamHack Open Austin 2016 | 0 : 2 | $2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-02-13 | 9th - 16th | Qualifier | Online | ![]() | Intel Extreme Masters X World Championship - North American Qualifier | 5 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-03-28 | 3rd - 4th | B-Tier | Online | ![]() | Alienware Area 51 Cup #1 | 1 : 2 | $1,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-03-06 | 8th | Qualifier | Online | ![]() | ESEA Invite Season 18 - North America | 3/13 | Grp. S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-02-05 | 5th - 8th | Qualifier | Online | ![]() | ESL One Katowice 2015 - NA Qualifier | 9 - 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-02-01 | 5th - 8th | A-Tier | Offline | ![]() | Clutch Con 2015 | 1 : 2 | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-12-15 | 7th | Qualifier | Online | ![]() | ESEA Invite Season 15 - North America | 7/-/9 | Grp. S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-02-28 | 6th | Qualifier | Online | ![]() | ESEA Invite Season 13 - North America | 8/-/8 | Grp. S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |