Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
synyx
From Liquipedia Counter-Strike Wiki
synyx
Player Information
Name:
Даниил Мазур
Romanized Name:
Danyyl Mazur
Nationality:
Born:
August 12, 2004 (age 18)
Status:
Years Active (Player):
2020 – Present
Role:
Team:
Alternate IDs:
SynyX
Approx. Total Winnings:
$21,441
Games:
Links
History
2020-09-06 – 2021-03-11
2021-03-11 – 2021-11-04
2021-11-04 – 2022-05-28
2022-07-01 – 2022-10-01
2023-02-05 – Present
Danyyl "synyx" Mazur (known as SynyX prior to 2022) (born August 12, 2004) is a Ukrainian professional Counter-Strike: Global Offensive player.
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-02 | 2nd | C-Tier | Online | ![]() | CyberPark Championship 2022 | 1 : 2 | $4,822.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-02 | 1st | C-Tier | Online | ![]() | FASTCUP Grand Tour | 2 : 1 | $3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-01 | 1st | C-Tier | Online | ![]() | Winline Insight Season 1 | 2 : 1 | $5,453.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-16 | 1st | B-Tier | Online | ![]() | FACEIT Pro League - Europe: April 2022 | $1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-09 | 1st | B-Tier | Online | ![]() | FACEIT Pro League - Europe: April 2022 | $1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-28 | 1st | B-Tier | Online | ![]() | FACEIT Pro League - Europe: February 2022 | $4,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-17 | 2nd | B-Tier | Online | ![]() | Malta Vibes Knockout Series #6 | 0 : 2 | $9,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-01-16 | 1st | C-Tier | Online | ![]() | ESEA Cash Cup: Europe - Winter 2021 #2 | 2 : 1 | $3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-12-05 | 1st | C-Tier | Online | ![]() | ESEA Cash Cup: Europe - Autumn 2021 #6 | 2 : 1 | $3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-14 | 2nd | C-Tier | Online | ![]() | Let'sGO ULTIMIGHT Series #2 | 0 : 2 | $2,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
References[edit]