Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
szejn
From Liquipedia Counter-Strike Wiki
szejn
Player Information
Name:
Hubert Światły
Nationality:
Born:
January 4, 2002 (age 21)
Status:
Years Active (Player):
2018 – Present
Alternate IDs:
SZEJN
Approx. Total Winnings:
$52,760
Games:
Links
History
20??-??-?? – 2018-04-25
2018-04-25 – 2018-07-24
2018-07-24 – 2018-08-20
2018-09-21 – 2018-11-02
2019-05-22 – 2019-07-31
2019-07-31 – 2019-09-17
Warriors Team (Inactive)
2019-09-17 – 2020-02-11
2020-01-08 – 2020-03-20
Izako Boars (Trial)
2020-03-20 – 2021-06-14
2021-06-14 – 2022-09-05
2022-11-04 – 2023-01-09
Illuminar (Stand-in)
Hubert "szejn" Światły (born January 4, 2002) is a Polish professional Counter-Strike: Global Offensive player.
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-20 | 3rd - 4th | B-Tier | Online | ![]() | European Development Championship Season 6 | 0 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-26 | 1st | B-Tier | Online | ![]() | WePlay Academy League Season 4 | 2 : 0 | $45,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-29 | 1st - 4th | C-Tier | Online | ![]() | REPUBLEAGUE Season 3: Closed Qualifier | 2 : 0 | $3,208.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-13 | 1st | B-Tier | Online | ![]() | WePlay Academy League Season 3 | 2 : 0 | $45,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-12-08 | 3rd - 4th | B-Tier | Online | ![]() | Malta Vibes Knockout Series #4 | 1 : 2 | $4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-14 | 1st | B-Tier | Offline | ![]() | WePlay Academy League Season 2 | 2 : 0 | $45,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-09 | 3rd - 4th | A-Tier | Online | ![]() | Pinnacle Fall Series #2 | 1 : 2 | $4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-29 | 1st | B-Tier | Offline | ![]() | WePlay Academy League Season 1 | 3 : 1 | $45,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-14 | 1st | C-Tier | Online | ![]() | ESEA Season 36: Advanced Division - Europe | 3 : 0 | $5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-27 | 1st | C-Tier | Online | ![]() | Esport Tour Pro Autumn 2020 | 2 : 0 | $3,834.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Gallery[edit]
szejn with mouz NXT in August 2021
References[edit]