tabseN
Counter-Strike: Global Offensive
Johannes "tabseN" Wodarz (born April 5, 1995) is a German professional Counter-Strike: Global Offensive and former professional Counter-Strike player of Polish descent. He plays for BIG as the in-game leader and a rifler.
Gear and Settings[edit]
Mouse Settings [1] (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | Zoom | Raw Input | ||||||
Logitech G PRO X SUPERLIGHT | 512 | 400 | 1000 Hz | 1.28 | 1.1 | On | ||||||
Updated as of 2021-02-07 (1022 days ago) |
Mouse Settings [1] (list of) (calculate)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Zoom | Raw. | ||||||
Logitech G PRO X SUPERLIGHT | 676 MPI 0.443 deg/mm | 32 in/rev 81.2 cm/rev | 400 DPI @ 1000 Hz | 1.28 | 1.1 | On | ||||||
Updated as of 2021-02-07 (1022 days ago) |
Hardware [1] |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
Logitech G PRO X SUPERLIGHT | ![]() |
CORSAIR MM250 |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
![]() |
ZOWIE XL2540 | 240 Hz | 1280×1024 | Stretched |
Keyboard | Headset | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
CORSAIR K70 LUX | ![]() |
CORSAIR VOID ELITE | |||||||||
Updated as of 2021-02-07 (1022 days ago) |
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Crosshair Settings [2] (list of) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Style | Size | Thickness | Sniper | Gap | Outline | Dot | Color | Alpha | |||
4 | 0.5 | 0 | 1 | -1 | Yes (thickness 1 ) | No (0 ) | Green (1 ) | 255 | |||
Updated as of 2023-02-10 (289 days ago) |
Click "Expand" for sharecode and console commands to copy and paste. | |
---|---|
Sharecode | CSGO-KhUb2-eModt-UMaCT-6JjBb-PzbJD |
Commands | cl_crosshairalpha 255; cl_crosshaircolor 1; cl_crosshairdot 0; cl_crosshairgap -1; cl_crosshairsize 0.5; cl_crosshairstyle 4; cl_crosshairusealpha 1; cl_crosshairthickness 0; cl_crosshair_sniper_width 1; cl_crosshair_outlinethickness 1; cl_crosshair_drawoutline 1; |
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-30 | 1st | S-Tier | Online | ![]() | Roobet Cup 2022 | 2 : 1 | $150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-26 | 1st | A-Tier | Online | ![]() | Funspark ULTI 2020 | 3 : 2 | $150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-02-06 | 1st - 3rd | S-Tier | Online | ![]() | BLAST Premier: Spring Groups 2021 | 2 : 0 | $25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-19 | 3rd - 4th | S-Tier | Online | ![]() | Intel Extreme Masters XV - Global Challenge | 0 : 2 | $50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-16 | 1st | A-Tier | Online | ![]() | DreamHack Open Summer 2020: Europe | 2 : 0 | $35,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-05 | 1st | A-Tier | Online | ![]() | cs_summit 6 Online: Europe | 3 : 2 | $34,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-14 | 1st | S-Tier | Online | ![]() | DreamHack Masters Spring 2020: Europe | 3 : 2 | $54,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-01-26 | 1st | A-Tier | Offline | ![]() | DreamHack Open Leipzig 2020 | 2 : 0 | $50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-07-08 | 2nd | S-Tier | Offline | ![]() | ESL One: Cologne 2018 | 1 : 3 | $50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-18 | 1st | A-Tier | Offline | ![]() | Europe Minor Championship - Kraków 2017 | 2 : 0 | $30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Highlights[edit]
- Tabsen 4k vs CPH Flames by hallonkraem of Fragbite at PGL Major Stockholm 2021 2021-10-27 |
Interviews[edit]
Gallery[edit]
tabseN at PGL Major Antwerp 2022: European RMR A with BIG
tabseN at IEM Katowice 2022 with BIG
tabseN at PGL Major Stockholm 2021 with BIG
tabseN at IEM Cologne 2021 with BIG
tabseN at DreamHack Open Leipzig 2020 with BIG
tabseN at DreamHack Open Sevilla 2019 with BIG
tabseN at SuperNova Malta 2018 with BIG
tabseN at PGL Major Kraków 2017 with BIG
tabseN at ELEAGUE Season 1 with NRG eSports
tabseN at ESL Meisterschaft: Summer 2015 with PENTA Sports
tabseN at ESL One: Cologne 2015 - European Qualifier with PENTA Sports
tabseN at ESL Meisterschaft: Spring 2015 with mousesports
tabseN at ESL Pro Series Germany: Summer 2014 with mousesports
References[edit]