Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
uQlutzavr
From Liquipedia Counter-Strike Wiki
uQlutzavr
Player Information
Name:
Павло Білов
Romanized Name:
Pavlo Bilov
Nationality:
Born:
May 1, 1999 (age 24)
Status:
Years Active (Player):
2018 – Present
Role:
Approx. Total Winnings:
$8,640
Games:
Links
History
Pavel "uQlutzavr" Belov (born May 1, 1999) is a Ukrainian professional Counter-Strike: Global Offensive player.
Gear and Settings[edit]
Mouse Settings Player Submitted (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | Zoom | Raw Input | ||||||
ZOWIE FK2 | 2400 | 1600 | 1000 Hz | 1.5 | 1 | On | ||||||
Updated as of 2022-02-04 (480 days ago) |
Mouse Settings Player Submitted (list of) (calculate)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Zoom | Raw. | ||||||
ZOWIE FK2 | 3168 MPI 2.079 deg/mm | 6.8 in/rev 17.3 cm/rev | 1600 DPI @ 1000 Hz | 1.5 | 1 | On | ||||||
Updated as of 2022-02-04 (480 days ago) |
Hardware Player Submitted |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
ZOWIE FK2 (White) | ![]() |
SteelSeries QcK+ |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
![]() |
Asus ROG Strix XG258Q | 240 Hz | 1280×1024 | Stretched |
Keyboard | Headset | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hator Rockfall EVO TKL | ![]() |
Razer BlackShark V2 Pro | |||||||||
Updated as of 2022-02-04 (480 days ago) |
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Crosshair Settings Player Submitted (list of) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Style | Size | Thickness | Sniper | Gap | Outline | Dot | Color | Alpha | |||
1 | 1.5 | 1 | 1 | -2 | No | No (0 ) | Green (1 ) | 255 | |||
Updated as of 2022-02-04 (480 days ago) |
Click "Expand" for sharecode and console commands to copy and paste. | |
---|---|
Sharecode | CSGO-XZw8Z-CRMWH-hidmD-w2knp-BhiaB |
Commands | cl_crosshairalpha 255; cl_crosshaircolor 1; cl_crosshairdot 0; cl_crosshairgap -2; cl_crosshairsize 1.5; cl_crosshairstyle 1; cl_crosshairusealpha 1; cl_crosshairthickness 1; cl_crosshair_sniper_width 1; cl_crosshair_outlinethickness 1; cl_crosshair_drawoutline 0; |
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-04 | 3rd - 4th | B-Tier | Online | ![]() | CCT Central Europe Series #1 | 0 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-03 | 1st | C-Tier | Online | ![]() | Esport Tour 2022: Series #2 | 2 : 0 | $3,108.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-16 | 3rd - 4th | B-Tier | Online | ![]() | Malta Vibes Knockout Series #6 | 1 : 2 | $4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-01-16 | 3rd | C-Tier | Online | ![]() | UESF Ukrainian Super Cup 2021 | 0 : 2 | $1,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-01-13 | 2nd | C-Tier | Online | ![]() | BACK TO BACK Tournament | 1 : 2 | $4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-28 | 1st | C-Tier | Offline | ![]() | UPEA Ukrainian Championship 2021 | 2 : 1 | $6,812.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-18 | 3rd | B-Tier | Offline | ![]() | IESF World Championship 2021 | 1 : 2 | $4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-26 | 3rd | C-Tier | Online | ![]() | UESF Ukrainian Championship 2021: Online Stage | 0 : 2 | $1,875.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-06-19 | 2nd | C-Tier | Online | ![]() | UPEA Ukrainian Cup 2021 | 1 : 2 | $2,570.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-19 | 2nd | C-Tier | Offline | ![]() | National Cybersport League 2020 | 1 : 2 | $2,733.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.