w0nderful
From Liquipedia Counter-Strike Wiki
w0nderful
Player Information
Name:
Ігор Жданов
Romanized Name:
Ihor Zhdanov
Nationality:
Born:
December 14, 2004 (age 19)
Status:
Years Active (Player):
2020 – Present
Role:
Team:
Approx. Total Winnings:
$404,406
Links
History
Counter-Strike: Global Offensive
Counter-Strike 2
2020-08-20 – 2020-12-02
2021-01-21 – 2021-03-15
2021-04-23 – 2021-08-06
Trasko Esports (Trial)
2021-08-06 – 2021-11-10
2021-12-08 – 2022-03-02
2022-03-02 – 2022-03-17
HellRaisers (Inactive)
2022-06-21 – 2023-06-22
2023-06-22 – 2023-07-10
Team Spirit (Inactive)
2023-07-10 – 2023-10-31
Counter-Strike 2
2023-10-31 – Present
Ihor "w0nderful" Zhdanov (born December 14, 2004) is a Ukrainian professional Counter-Strike 2 player and a former Counter-Strike: Global Offensive player.
Gear and Settings[edit]
Mouse Settings Player Submitted (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | Zoom | Raw Input | ||||||
Logitech G PRO X SUPERLIGHT 2 | 1068 | 400 | 1000 Hz | 2.67 | 1 | On | ||||||
Updated as of 2024-02-05 (280 days ago) |
Mouse Settings Player Submitted (list of) (calculate)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Zoom | Raw. | ||||||
Logitech G PRO X SUPERLIGHT 2 | 1410 MPI 0.925 deg/mm | 15.3 in/rev 38.9 cm/rev | 400 DPI @ 1000 Hz | 2.67 | 1 | On | ||||||
Updated as of 2024-02-05 (280 days ago) |
Hardware player submitted (list of) |
---|
Mouse | Mousepad | ||
---|---|---|---|
Logitech G PRO X SUPERLIGHT 2 | Hator NAVI Out of space |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
ZOWIE XL2566K | 360 Hz | 1280×960 | Stretched |
Keyboard | Headset | ||
---|---|---|---|
Logitech G PRO | Logitech G PRO X |
Last updated on 2024-02-05 (280 days ago). |
---|
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Crosshair Settings [1] (list of) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Style | Size | Thickness | Sniper | Gap | Outline | Dot | Color | Alpha | |||
4 | 2 | 0 | 1 | -3 | No | No (0 ) | Yellow (2 ) | 200 | |||
Updated as of 2024-02-05 (280 days ago) |
Click "Expand" for sharecode and console commands to copy and paste. | |
---|---|
Sharecode | CSGO-TpLLK-EJ5vT-aYEpF-VphTW-k8aYO |
Commands | cl_crosshairalpha 200; cl_crosshaircolor 2; cl_crosshairdot 0; cl_crosshairgap -3; cl_crosshairsize 2; cl_crosshairstyle 4; cl_crosshairusealpha 1; cl_crosshairthickness 0; cl_crosshair_sniper_width 1; cl_crosshair_outlinethickness 1; cl_crosshair_drawoutline 0; |
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-13 | 1st | S-Tier | Offline | Intel Extreme Masters Rio 2024 | 3 : 1 | $100,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-29 | 2nd | S-Tier | Offline | BLAST Premier: Fall Final 2024 | 1 : 3 | $85,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-22 | 1st | S-Tier | Offline | ESL Pro League Season 20 | 3 : 2 | $170,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-18 | 2nd | S-Tier | Offline | Intel Extreme Masters Cologne 2024 | 1 : 3 | $180,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-07-21 | 1st | S-Tier | Offline | Esports World Cup 2024 | 2 : 1 | $400,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-16 | 2nd | S-Tier | Offline | BLAST Premier: Spring Final 2024 | 1 : 3 | $85,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-31 | 1st | S-Tier | Offline | PGL Major Copenhagen 2024 | 2 : 1 | $500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-01-27 | 1st - 4th | S-Tier | Offline | BLAST Premier: Spring Groups 2024 | 2 : 0 | $22,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-12-16 | 3rd - 4th | S-Tier | Offline | BLAST Premier: World Final 2023 | 0 : 2 | $85,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-16 | 1st | A-Tier | Offline | FiReLEAGUE 2022: Global Finals | 2 : 1 | $100,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Interviews[edit]
- w0nderful: I need time to be good in tier-1 by Pley at IEM Cologne 2022 2022-07-05 |
Gallery[edit]
w0nderful with Sprout in July 2023
w0nderful with Team Spirit at BLAST.tv Paris Major 2023: European RMR B
w0nderful with Team Spirit in September 2022
w0nderful at BGE Stara Zagora with MAJESTY
References[edit]
- ↑ "Natus Vincere vs. G2 at BLAST Premier Spring Groups 2024". HLTV. 2024-01-27.
Purchases made using the retail links on this page may earn Liquipedia a small commission.