4ce
From Liquipedia Dota 2 Wiki
4ce
Player Information
Name:
Никита Котков
Romanized Name:
Nikita Kotkov
Nationality:
Born:
May 28, 1992 (age 31)
Years Active (Player):
2017 - 2018,
2020,
2023 - Present
2020,
2023 - Present
Current Role:
Approx. Total Winnings:
$438
Links
Nikita "4ce" Kotkov (born May 28, 1992) is a Russian language caster from Pskov, Russia.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-16 | 2nd | Showmatch | BetBoom Streamers Battle 2 | 0 : 2 | $3,068 | ||||||||||||||||||||||||||||||||||||
2023-02-19 | 1st | Showmatch | BetBoom Streamers Battle | 2 : 0 | $4,055 | ||||||||||||||||||||||||||||||||||||
2020-04-22 | DQ | Tier 3 | Epic Origins League Season 1 | TBD | - | ||||||||||||||||||||||||||||||||||||
2018-09-24 | 5th - 8th | Qualifier | DreamLeague Season 10 CIS Open Qualifier | (zl) | 0 : 1 | - | |||||||||||||||||||||||||||||||||||
Extended list of results |
Date | Tier | Tournament | Position | Partner List | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-30 | Tier 1 | The International 2022 | Commentator | ||||||||||||||||||||||||||||||||||||||
2021-10-17 | Tier 1 | The International 2021 | Commentator | ||||||||||||||||||||||||||||||||||||||
2019-08-25 | Tier 1 | The International 2019 | Commentator | ||||||||||||||||||||||||||||||||||||||
2018-08-25 | Tier 1 | The International 2018 | Commentator | ||||||||||||||||||||||||||||||||||||||
2017-08-12 | Tier 1 | The International 2017 | Observer | ||||||||||||||||||||||||||||||||||||||
2017-04-30 | Tier 1 | The Kiev Major 2017 | Commentator | ||||||||||||||||||||||||||||||||||||||
2016-12-10 | Tier 1 | The Boston Major 2016 | Commentator | ||||||||||||||||||||||||||||||||||||||
2016-08-13 | Tier 1 | The International 2016 | Observer | ||||||||||||||||||||||||||||||||||||||
2015-08-08 | Tier 1 | The International 2015 | Commentator | ||||||||||||||||||||||||||||||||||||||
2014-07-21 | Tier 1 | The International 2014 | Commentator | ||||||||||||||||||||||||||||||||||||||
About achievementsBroadcasts from any Tournament |