Absolute Legends
From Liquipedia Dota 2 Wiki
This article is a team stub. You can help Liquipedia by expanding it. |
Absolute Legends
Team Information
Location:
Region:
Approx. Total Winnings:
$9,156
Links
History
Created:
2012-01-21
Disbanded:
2013
Overview[edit]
Absolute Legends, usually referred to as aL, is a European multigaming organization founded as a League of Legends community website in early 2011. In late 2011 the website acquired a League of Legends team which to date still is what aL is best known for. The team also has players/teams in Call of Duty, CS:GO and StarCraft 2.
On September 8, 2012, aL parted ways with their Australian Dota 2 team.[1]
The former European aL Dota roster consisted mainly of veteran European players who once played for teams like MYM, Ravens and Ks.int.
History[edit]
- Jan 2nd - aL signs team Romy and the rest to their newly announced Academy division.[2]
- Feb 10th - aL officially announces new main squad of MaNia, miGGel, Miracle, Ryze, and Unicornxoxo.[3]
- Jun 2nd - aL parts ways with their main squad, who will continue to play under the tag of Space.[4]
- Jan 21st - aL acquires team N9 consisting of David 'GoDz' Parker (Manager), Trong 'Snoopy' Truong (Captain), David 'r1sk' Arnous, Alex 'shatan' Chang, Darcy 'Godot' Jose, Justin 'Musica' Yuen.[5]
- Feb 26th - Scott 'bLeeK' Jensen replaces David 'r1sk' Arnous.[6]
- May 11th - aL gets a 2nd round invite to The International 2012.
- Sept 9th - aL parts ways with their Australian squad, and Natural 9 reforms.
- Sept 24th - aL acquires team "Y" consisting of Craciunescu 'ComeWithMe' Alexandru, Florin 'Freezer' Stoica, Ivan 'Vigoss' Shinkarev, and Sergey 'God' Bragin along with a fourth unannounced player.[7]
- Sept 25th - Brian 'MaNia' Strandby joins aL, completing the five man roster.[8]
- Oct 11th - Sergey 'G' Bragin leaves aL, and is replaced by Bere 'S0ny' Adrian.[9]
- Nov 13th - Ivan 'Vigoss' Shinkarev is replaced by Alaan 'SexyBamboe' Faraj.[10]
- Mar 23rd - Website opens
Player Roster[edit]
Former Squad[edit]
Absolute Legends Academy | Absolute Legends Academy | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Daniel Rovardi) | Join Date: 2013-01-02[2] | Leave Date: 2013-??-?? | |||||||
![]() | ( Fannar Ingvarsson) | Join Date: 2013-01-02[2] | Leave Date: 2013-??-?? | |||||||
![]() | ( Eyþór Kristjansson) | Join Date: 2013-01-02[2] | Leave Date: 2013-??-?? | |||||||
![]() | ( Philip Zentara) | Join Date: 2013-01-02[2] | Leave Date: 2013-??-?? | |||||||
![]() | ( Dimitris Petridis) | Join Date: 2013-01-02[2] | Leave Date: 2013-??-?? |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() ![]() | ( Brian Strandby) | Position: 4 | Join Date: 2012-09-25[8] | Leave Date: 2013-06-02[4] | ||||||
![]() | ( Mikkel Berg) | Position: 3 | Join Date: 2013-02-10[3] | Leave Date: 2013-06-02[4] | ||||||
![]() | ( Christoffer Winther) | Position: 5 | Join Date: 2013-02-10[3] | Leave Date: 2013-06-02[4] | ||||||
![]() | ( Jonathan Arge) | Position: 1 | Join Date: 2013-02-10[3] | Leave Date: 2013-06-02[4] | ||||||
![]() | ( Jesper Nyhlén) | Position: 2 | Join Date: 2013-02-10[3] | Leave Date: 2013-06-02[4] |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Bere Adrian) | Position: 1 | Join Date: 2012-10-11[9] | Leave Date: 2013-02-10[3] | ||||||
![]() | ( Florin Stoica) | Position: 3 | Join Date: 2012-09-24[7] | Leave Date: 2013-02-10[3] | ||||||
![]() | ( Craciunescu Alexandru) | Position: 2 | Join Date: 2012-09-24[7] | Leave Date: 2012-12-12[11] | ||||||
![]() | ( Alaan Faraj) | Position: 5 | Join Date: 2012-11-13[10] | Leave Date: 2012-12-12[11] | ||||||
![]() | ( Ivan Shinkarev) | Position: 2 | Join Date: 2012-09-24[7] | Leave Date: 2012-11-13[10] | ||||||
![]() | ( Sergey Bragin) | Position: 2 | Join Date: 2012-09-24[7] | Leave Date: 2012-10-11[9] |
Absolute Legends TI2 Squad | Absolute Legends TI2 Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Alex Chang) | Position: 1 | Join Date: 2012-01-21[5] | Leave Date: 2012-09-08[1] | ||||||
![]() | ( Justin Yuen) | Position: 2 | Join Date: 2012-01-21[5] | Leave Date: 2012-09-08[1] | ||||||
![]() | ( Scott Jensen) | Position: 3 | Join Date: 2012-02-26[6] | Leave Date: 2012-09-08[1] | ||||||
![]() ![]() | ( Darcy Jose) | Position: 4 | Join Date: 2012-01-21[5] | Leave Date: 2012-09-08[1] | ||||||
![]() | ( Trong Truong) | Position: 5 | Join Date: 2012-01-21[5] | Leave Date: 2012-09-08[1] |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() ![]() | ( David Arnous) | Position: 3 | Join Date: 2012-01-21[5] | Leave Date: 2012-02-26[6] | ||||||
![]() | ( Alvin Jap) | Position: 5 | Join Date: 2012-01-21[5] | Leave Date: 2012-02-13[1] |
Organization[edit]
Former[edit]
Former Organization | Former Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( David Parker) | Manager | Join Date: | Leave Date: |
Team Achievements[edit]
Date | Place | Tier | Tournament | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-06-02 | 1st - 2nd | Qualifier | DreamHack Summer 2013 - Online Qualifier #2 | 1 : 0 | (rat) | $0 | |||||||||||||||||||||||||||||||||||
2013-05-28 | 2nd | Qualifier | EMS One Summer Cup #2 | 1 : 2 | $200 | ||||||||||||||||||||||||||||||||||||
2013-05-21 | 3rd - 4th | Qualifier | EMS One Summer Cup #1 | 0 : 1 | (rat) | $100 | |||||||||||||||||||||||||||||||||||
2013-04-21 | 3rd - 4th | Tier 1 | RaidCall EMS One Spring Season | 0 : 2 | $4,000 | ||||||||||||||||||||||||||||||||||||
2012-12-17 | 5th - 9th | Tier 1 | The Premier League Season 3 | 5/-/4 | Grp S. | $0 | |||||||||||||||||||||||||||||||||||
2012-11-23 | 5th - 8th | Tier 1 | DreamHack Winter 2012 | 0 : 2 | $0 | ||||||||||||||||||||||||||||||||||||
2012-10-03 | 8th | Qualifier | StarLadder StarSeries Season 3: Round Robin | 9/-/6 | Grp S. | $250 | |||||||||||||||||||||||||||||||||||
2012-06-18 | 5th - 8th | Tier 1 | DreamHack Summer 2012 | 0 : 2 | $0 | ||||||||||||||||||||||||||||||||||||
2012-03-11 | 3rd | Tier 1 | The Premier League Season 1 | 5/2/2 | Grp S. | $2,000 | |||||||||||||||||||||||||||||||||||
2012-02-25 | 4th | Tier 1 | The Defense Season 1 | 1 : 2 | $0 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
References[edit]
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 Absolute Legends parts ways with Dota 2 team Absolutelegends.net September 13th, 2012
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 Absolute Legends presents Dota 2 Academy Team - A new division
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 Islam "Samo" El-Kenawy (2013-02-10). "Is this really happening? Absolute legends welcomes a new Dota 2 main squad!". absolutelegends.net. Retrieved 2013-04-12.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 Players part ways with Absolute Legends
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 Absolute Legends welcomes a new Dota 2 team on board! gosugamers.net January 21st, 2012
- ↑ 6.0 6.1 6.2 Absolute Legends welcomes bLeek gosugamers.net February 25th, 2012
- ↑ 7.0 7.1 7.2 7.3 7.4 Absolute Legends welcomes a new Dota 2 team on board! Absolutelegends.net September 24th, 2012
- ↑ 8.0 8.1 Our Dota 2 squad is now complete with MaNia! Absolutelegends.net September 25th, 2012.
- ↑ 9.0 9.1 9.2 G leaves Absolute Legends Absolutelegends.net October 11th, 2012.
- ↑ 10.0 10.1 10.2 Change can be sexy! aL welcomes SexyBamboe Absolutelegends.net November 13th, 2012.
- ↑ 11.0 11.1 ComeWithMe and SexyBamboe leave aL