Askold
From Liquipedia Dota 2 Wiki
Askold
Player Information
Name:
Руслан Темиралиев
Romanized Name:
Ruslan Temiraliyev
Nationality:
Born:
March 4, 2001 (age 22)
Years Active (Player):
2017 - 2022
Current Role:
Approx. Total Winnings:
$17,440
Links
History
2020-09-15 — 2021-02-17 | Imperial Pro Gaming |
2021-02-17 — 2021-03-23 | Tequila |
2021-03-23 — 2021-09-16 | Fantastic Five |
2021-11-24 — 2022-12-02 | HYDRA |
Upcoming Matches
No Upcoming Matches
Upcoming Tournaments
No upcoming tournaments
Ruslan "Askold" Temiraliyev (born March 4, 2001) is a Kyrgyz Dota 2 player who last played for HYDRA.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-04 | 4th | Tier 3 | Dota 2 Champions League Season 15 | (Anime) | 0 : 2 | $625 | |||||||||||||||||||||||||||||||||||
2022-06-05 | 3rd | Tier 3 | Dota 2 Champions League Season 11 | 0 : 2 | $1,166.67 | ||||||||||||||||||||||||||||||||||||
2022-05-22 | 3rd | Tier 3 | DPC EEU 2021/2022 Tour 2: Division II Playoffs | 0 : 2 | $1,500 | ||||||||||||||||||||||||||||||||||||
2022-01-23 | 3rd | Tier 3 | DPC EEU 2021/2022 Tour 1: Division II | 5/-/2 | Grp S. | $3,000 | |||||||||||||||||||||||||||||||||||
2021-11-25 | 3rd | Tier 3 | Dota 2 Champions League Season 5 | 0 : 2 | $1,000 | ||||||||||||||||||||||||||||||||||||
2021-11-14 | 1st | Tier 4 | FRAG Season 7 | 2 : 0 | $200 | ||||||||||||||||||||||||||||||||||||
2021-05-23 | 3rd | Tier 3 | DPC 2021: Season 2 - Eastern Europe Lower Division | 5/-/2 | Grp S. | $3,000 | |||||||||||||||||||||||||||||||||||
2021-02-26 | 5th | Tier 3 | DPC 2021: Season 1 - CIS Lower Division | 3/-/4 | Grp S. | $1,500 | |||||||||||||||||||||||||||||||||||
2020-04-26 | 2nd | Tier 3 | SIGUL Pro League | 1 : 3 | $428.57 | ||||||||||||||||||||||||||||||||||||
2020-03-25 | 4th | Tier 3 | Epic Challenger League Season 1 | 0 : 2 | $428.57 | ||||||||||||||||||||||||||||||||||||
Extended list of results |