Bignum
From Liquipedia Dota 2 Wiki
Bignum
Player Information
Name:
Данило Шеховцов
Romanized Name:
Danil Shekhovtsov
Nationality:
Born:
April 20, 1995 (age 27)
Years Active (Player):
2011 - Present
Current Role:
Team:
YNT
Approx. Total Winnings:
$69,340
Links
History
2012-11-?? — 2013-02-01
2012-03-24 — 2013-05-09
2013-06-?? — 2013-09-??
2013-09-?? — 2013-??-??
2013-11-22 — 2014-01-14
2014-01-14 — 2014-04-12
2014-04-12 — 2014-08-??
2014-08-?? — 2014-10-31
2014-10-31 — 2014-11-11
2014-12-16 — 2015-01-??
2015-01-?? — 2015-02-??
2015-02-?? — 2015-??-??
2016-12-27 — 2017-03-18
2017-04-14 — 2017-05-23
2019-03-19 — 2019-04-02
2019-04-02 — 2019-05-24
2019-05-24 — 2019-07-03
2014-11-11 — 2014-12-16 | Moscow Five Int |
2015-08-26 — 2015-12-28 | Arcade.PowerRangers |
2016-01-02 — 2016-11-14 | Power Rangers |
2017-05-23 — 2018-06-27 | Gambit Esports |
2018-11-14 — 2019-03-18 | Pavaga Gaming |
2019-07-03 — 2019-09-01 | Team Unique |
2019-10-04 — 2020-01-31 | jfshfh178 |
2020-01-31 — 2020-06-23 | Cyber Legacy |
2020-07-30 — 2020-11-04 | Cyber Legacy |
2021-01-17 — 2021-12-01 | Team Unique |
2021-12-01 — 2022-12-18 | Mind Games |
2022-12-18 — Present | YNT |
Upcoming Matches
OT | vs (Bo3)
|
YNT |
January 24, 2023 - 16:00 UTC |
YNT | vs (Bo3)
|
HF |
January 31, 2023 - 14:00 UTC |
YNT | vs (Bo3)
|
S.YNT |
February 4, 2023 - 17:00 UTC |
Upcoming Tournaments
European Pro League Season 6 |
ONGOING! |
DPC EEU 2023 Tour 1: Division II |
January 31, 2023 - 00:00 UTC |
Danil "Bignum" Shekhovtsov (born April 20, 1995) is a Ukrainian Dota 2 player who is currently playing for YNT.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2022-07-16 | 6th | Tier 2 | DPC EEU 2021/2022 Tour 3: Division I | 1/-/6 | Grp S. | $24,000 | ||
2022-05-02 | 3rd | Tier 2 | DPC EEU 2021/2022 Tour 2: Division I Playoffs | 2 : 1 | $13,500 | |||
2022-01-23 | 6th | Tier 2 | DPC EEU 2021/2022 Tour 1: Division I | 2/-/5 | Grp S. | $24,000 | ||
2021-05-21 | 4th | Tier 2 | DPC 2021: Season 2 - Eastern Europe Upper Division | 3/-/4 | Grp S. | $26,000 | ||
2021-02-28 | 6th | Tier 2 | DPC 2021: Season 1 - CIS Upper Division | 2/-/5 | Grp S. | $24,000 | ||
2019-11-10 | 4th | Tier 2 | DOTA Summit 11 | 1 : 2 | $42,000 | |||
2019-01-05 | 1st | Tier 3 | LOOT.BET Winter Masters | 3 : 2 | $39,868 | |||
2018-01-17 | 1st | Tier 3 | MID.TV Challenge Cup | 2 : 1 | $10,000 | |||
2016-07-20 | 1st | Tier 3 | NoShang Invitational | 3 : 1 | $6,000 | |||
2014-12-21 | 1st | Tier 3 | Trilogy Cup | 3 : 0 | $7,000 | |||
Complete list of results in any tournament |