DPC EEU 2021/2022 Tour 2: Division II Playoffs
From Liquipedia Dota 2 Wiki
< Dota Pro Circuit | 2021-22
DPC EEU 2021/2022 Tour 2: Division II Playoffs
League Information
Series:
Organizer:
Server:
Europe
Type:
Online
Format:
Double-elimination
Prize Pool:
$37,500 USD
Start Date:
2022-05-19
End Date:
2022-05-22
Game:
Version:
Teams:
8
Liquipedia Tier:
Links
Chronology
The tournament was orignally scheduled to be held from March 14th to April 22nd by organizer Epic Esports Events before being postponed indefinitely.[1][2] Beyond The Summit is revealed as the replacement organizer along with a revamped format.[3]
Format[edit]
- Eight teams
- Two teams from Division I of previous tour
- Four teams from Division II of previous tour
- One team from an open qualifier
- One team from a closed qualifier
- Double-elimination bracket
- Two teams are promoted to Division I for the next tour
- Two teams are eliminated
Prize Pool[edit]
$37,500 USD are spread among the participants as seen below:
Participants[edit]
Roster moves during off-season | ||||||
---|---|---|---|---|---|---|
Date Player Old New Ref 2022-04-01 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2022-03-21 ![]() None ![]() ![]() 2022-03-21 ![]() ![]() ![]() None |
Results[edit]
Upper Bracket Quarterfinals
Upper Bracket Quarterfinals
UB Quarterfinals
UBQF
Upper Bracket Semifinals
Upper Bracket Semifinals
UB Semifinals
UBSF
Upper Bracket Final
Upper Bracket Final
UB Final
UBF
Qualified
Qualified
Qual.
Q
1
2
1
2
May 19, 2022 - 16:00 CEST
46m27s
63m40s
39m38s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 | ||
Game 3 |
1
2
1
2
May 19, 2022 - 16:00 CEST
46m25s
34m08s
47m01s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 | ||
Game 3 |
2
0
2
0
May 20, 2022 - 16:00 CEST
35m28s
37m24s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 |
2
1
2
1
May 20, 2022 - 15:00 CEST
41m49s
44m16s
29m13s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 | ||
Game 3 |
Game 3 was postponed due to technical issue.[7]
2
0
2
0
May 19, 2022 - 19:35 CEST
44m04s
43m13s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 |
1
2
1
2
May 20, 2022 - 19:00 CEST
30m37s
45m10s
30m18s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 | ||
Game 3 |
2
0
2
0
May 21, 2022 - 19:00 CEST
30m52s
29m37s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 |
Lower Bracket Round 1
Lower Bracket Round 1
LB Round 1
LBR1
Lower Bracket Quarterfinals
Lower Bracket Quarterfinals
LB Quarterfinals
LBQF
Lower Bracket Semifinal
Lower Bracket Semifinal
LB Semifinal
LBSF
Lower Bracket Final
Lower Bracket Final
LB Final
LBF
Qualified
Qualified
Qual.
Q
2
0
2
0
May 20, 2022 - 16:00 CEST
42m40s
27m33s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 |
0
2
0
2
May 21, 2022 - 16:00 CEST
31m14s
42m21s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 |
2
1
2
1
May 20, 2022 - 19:00 CEST
33m23s
27m41s
36m14s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 | ||
Game 3 |
2
1
2
1
May 21, 2022 - 16:00 CEST
52m08s
32m40s
44m27s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 | ||
Game 3 |
2
0
2
0
May 22, 2022 - 16:00 CEST
46m57s
32m44s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 |
0
2
0
2
May 22, 2022 - 19:00 CEST
19m45s
32m15s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 |
Additional Content[edit]
Broadcast[edit]
Streams[edit]
Talent[edit]
Other VODs[edit]
Statistics Overview[edit]
Hero Stats[edit]
Picks | Radiant Side | Dire Side | Bans | Picks & Bans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | ∑ | W | L | WR | %T | ∑ | W | L | WR | ∑ | W | L | WR | ∑ | %T | ∑ | %T | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ![]() | 17 | 6 | 11 | 35.29% | 53.13% | 7 | 2 | 5 | 28.57% | 10 | 4 | 6 | 40.00% | 13 | 40.63% | 30 | 93.75% | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() | 15 | 7 | 8 | 46.67% | 46.88% | 7 | 2 | 5 | 28.57% | 8 | 5 | 3 | 62.50% | 8 | 25.00% | 23 | 71.88% | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() | 13 | 9 | 4 | 69.23% | 40.63% | 7 | 4 | 3 | 57.14% | 6 | 5 | 1 | 83.33% | 9 | 28.13% | 22 | 68.75% | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() | 13 | 4 | 9 | 30.77% | 40.63% | 4 | 2 | 2 | 50.00% | 9 | 2 | 7 | 22.22% | 3 | 9.38% | 16 | 50.00% | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() | 12 | 6 | 6 | 50.00% | 37.50% | 6 | 3 | 3 | 50.00% | 6 | 3 | 3 | 50.00% | 4 | 12.50% | 16 | 50.00% | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 games played | 12W - 20L (37.50%) | 20W - 12L (62.50%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here for complete statistics table |
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 20 / 40 (50%) | 633, AfterLife, alberkaaa, Cloud, Egor, DkFogas, Fezor, Immersion, kickeed, Kiritych, meLes, qoval, Rari, sayuw, squad1x, Hduo, VANSKOR, Mannik, Retrograde, y0nd |
2 | ![]() | 6 / 40 (15%) | HappyDyurara, LastHero, monreal, Pantomem, Smiling Knight, TheChosenOne |
2 | ![]() | 6 / 40 (15%) | Funn1k, Heaven, illusion, kaori, mellojul, Shigetsu |
4 | ![]() | 5 / 40 (13%) | ArrOw, BLACKARXANGEL, Dodren, hAze, TA2000 |
5 | ![]() | 3 / 40 (8%) | Askold, icq, dream` |
References[edit]
- ↑ epicentergg (2022-02-28). "DPC EEU Spring Tour Update". Twitter.
- ↑ "DPC Spring Tour & Fantasy Kickoff". Valve. 2022-03-12.
- ↑ BTSdota (2022-05-13). "Signups are open for the EEU DPC Tour 2 Division II Qualifier!". Twitter.
- ↑ GambitEsports (2022-05-02). "Today we bid farewell to #ASMGMB #GambitDota2.".
- ↑ StrangeR (2022-05-15). "Пришло время рассказать подробности о составе ex-AS Monaco Gambit.".
- ↑ GambitEsports (2022-05-16). "#GambitDota2 will compete at EEU DPC Tour 2 Div. II under "One Move" tag.".
- ↑ team_empire (2022-05-19). "Due to techincal issues the decider map between Team Empire and No Sorry was moved to the later date: 20.05 9:00 AM EDT.". Twitter.