DPC EU 2021 Season 1: Upper Division (DreamLeague Season 14)
From Liquipedia Dota 2 Wiki
< Dota Pro Circuit | 2021
DPC EU 2021 Season 1: Upper Division
League Information
Series:
Organizer:
Server:
Europe
Type:
Online
Format:
Round-robin
Prize Pool:
$205,000 USD
Start Date:
2021-01-19
End Date:
2021-02-28
Game:
Teams:
8
Pro Circuit Points:
1,150
Liquipedia Tier:
Links
Chronology
Format[edit]
- Participants
- Four invited teams
- Four teams from the Decider Tournament
- Standings
- Single round-robin
- All matches are Bo3
- 1st place team is qualified to the Major Playoffs
- 2nd place team is qualified to the Major Group Stage
- 3rd and 4th place team are qualified to the Major Wild Card
- Bottom two teams are relegated to the Lower Division of Season 2
- Remaining teams remain in current division for Season 2
- Click here for tiebreaker rules
- If there is a tie along the dividing line, tiebreaker match will be played
- Major play-off/Major groupstage
- Major groupstage/Major wildcard
- Major wildcard/remain
- remain/relegation
- Two-teams tie: Bo3
- Three-teams or more tie: Bo1
- For other ties (in order of importance):
- Points amassed between the tied participants
- Map difference between the tied participants
- Overall map difference
- Tiebreaker matches until the tie is resolved
Prize Pool[edit]
The prize pool for the tournament is $205,000 USD and 1,150 Pro Circuit points.
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() | |
Invited |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() | |
Invited |
Results[edit]
Standings[edit]
Standings | ||||||
---|---|---|---|---|---|---|
1. | Team Nigma | 2-0 | 4-2 | |||
2. | OG | 1-0 | 2-1 | |||
2. | Team Secret | 1-0 | 2-1 | |||
4. | Team Liquid | 1-1 | 3-2 | |||
5. | Alliance | 0-1 | 1-2 | |||
5. | High Coast Esports | 0-1 | 1-2 | |||
5. | Tundra Esports | 0-1 | 1-2 | |||
5. | Vikin.gg | 0-1 | 0-2 | |||
1. | Team Nigma | 2-0 | 4-2 | |||
1. | Team Secret ▲1 | 2-0 | 4-1 | |||
3. | OG ▼1 | 2-1 | 4-4 | |||
3. | Team Liquid ▲1 | 2-1 | 5-2 | |||
5. | Alliance | 1-1 | 3-2 | |||
6. | Tundra Esports ▼1 | 1-2 | 4-4 | |||
7. | Vikin.gg ▼2 | 0-2 | 0-4 | |||
8. | High Coast Esports ▼3 | 0-3 | 1-6 | |||
1. | Team Secret | 4-0 | 8-1 | |||
2. | Alliance ▲3 | 2-1 | 5-2 | |||
2. | OG ▲1 | 2-1 | 4-4 | |||
4. | Team Nigma ▼3 | 2-2 | 5-6 | |||
4. | Tundra Esports ▲2 | 2-2 | 6-4 | |||
6. | Team Liquid ▼3 | 2-3 | 5-6 | |||
7. | Vikin.gg | 1-2 | 2-5 | |||
8. | High Coast Esports | 0-4 | 1-8 | |||
1. | Team Secret | 5-0 | 10-2 | |||
2. | Alliance | 3-2 | 8-5 | |||
2. | OG | 3-2 | 7-7 | |||
4. | Team Nigma | 2-3 | 6-8 | |||
4. | Team Liquid ▲2 | 2-3 | 5-6 | |||
4. | Tundra Esports | 2-3 | 7-6 | |||
4. | Vikin.gg ▲3 | 2-3 | 4-8 | |||
8. | High Coast Esports | 1-4 | 3-8 | |||
1. | Team Secret | 6-0 | 12-2 | |||
2. | Alliance | 4-2 | 10-6 | |||
3. | Team Nigma ▲1 | 3-3 | 8-8 | |||
3. | OG ▼1 | 3-3 | 8-9 | |||
3. | Team Liquid ▲1 | 3-3 | 7-7 | |||
6. | Tundra Esports ▼2 | 3-4 | 9-9 | |||
7. | Vikin.gg ▼3 | 2-5 | 6-12 | |||
8. | High Coast Esports | 1-5 | 3-10 | |||
1. | Team Secret | 7-0 | 14-3 | |||
2. | Alliance | 5-2 | 12-7 | |||
3. | Team Nigma | 4-3 | 10-8 | |||
4. | Team Liquid ▼1 | 3-4 | 8-9 | |||
5. | OG ▼2 | 3-4 | 9-11 | |||
6. | Tundra Esports | 3-4 | 9-9 | |||
7. | Vikin.gg | 2-5 | 6-12 | |||
8. | High Coast Esports | 1-6 | 3-12 |
4th-6th Place Tiebreaker | ||||||
---|---|---|---|---|---|---|
4. | Team Liquid | 3-1 | ||||
5. | OG | 2-2 | ||||
6. | Tundra Esports | 1-3 |
2-1Feb 20 | 0-2Feb 6 | 1-2Jan 23 | 2-0Jan 19 | 1-2Feb 23 | 0-2Feb 2 | 2-0Jan 26 | ||
1-2Feb 20 | 1-2Feb 24 | 2-1Feb 9 | 1-2Feb 13 | 0-2Jan 30 | 2-1Jan 26 | 2-1Jan 23 | ||
2-0Feb 6 | 2-1Feb 24 | 2-0Feb 3 | 2-0Jan 30 | 2-1Feb 13 | 2-1Jan 19 | 2-0Feb 16 | ||
2-1Jan 23 | 1-2Feb 9 | 0-2Feb 3 | 1-2Feb 6 | 2-1Jan 20 | 2-0Feb 16 | 2-0Feb 23 | ||
0-2Jan 19 | 2-1Feb 13 | 0-2Jan 30 | 2-1Feb 6 | 1-2Feb 17 | 1-2Feb 20 | 0-2Feb 10 | ||
2-1Feb 23 | 2-0Jan 30 | 1-2Feb 13 | 1-2Jan 20 | 2-1Feb 17 | 2-1Feb 9 | 2-0Feb 2 | ||
2-0Feb 2 | 1-2Jan 26 | 1-2Jan 19 | 0-2Feb 16 | 2-1Feb 20 | 1-2Feb 9 | 2-0Jan 27 | ||
0-2Jan 26 | 1-2Jan 23 | 0-2Feb 16 | 0-2Feb 23 | 2-0Feb 10 | 0-2Feb 2 | 0-2Jan 27 | ||
Matches[edit]
[edit]
Week 1
January 19
2
0
2
0
January 19, 2021 - 19:05 CET
27m13s
27m18s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 |
1
2
1
2
January 19, 2021 - 21:25 CET
31m14s
72m56s
38m48s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 | ||
Game 3 |
January 20
1
2
1
2
January 20, 2021 - 17:55 CET
37m55s
30m24s
50m11s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 | ||
Game 3 |
January 23
1
2
1
2
January 23, 2021 - 18:45 CET
43m04s
48m50s
35m46s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 | ||
Game 3 |
1
2
1
2
January 23, 2021 - 22:30 CET
30m21s
29m10s
44m56s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 | ||
Game 3 |
[edit]
Week 2
January 26
2
0
2
0
January 26, 2021 - 18:40 CET
30m10s
23m04s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 |
2
1
2
1
January 26, 2021 - 21:00 CET
36m35s
44m41s
32m27s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 | ||
Game 3 |
January 27
0
2
0
2
January 27, 2021 - 17:55 CET
32m36s
30m17s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 |
January 30
0
2
0
2
January 30, 2021 - 17:55 CET
39m07s
20m57s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 |
2
0
2
0
January 30, 2021 - 20:55 CET
27m10s
48m07s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 |
[edit]
Week 3
February 2
0
2
0
2
February 2, 2021 - 18:30 CET
33m37s
29m15s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 |
0
2
0
2
February 2, 2021 - 21:05 CET
37m25s
41m33s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 |
February 3
2
0
2
0
February 3, 2021 - 17:55 CET
43m38s
43m30s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 |
February 6
1
2
1
2
February 6, 2021 - 18:30 CET
55m14s
27m44s
43m15s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 | ||
Game 3 |
0
2
0
2
February 6, 2021 - 22:15 CET
59m52s
44m38s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 |
[edit]
Week 4
February 9
1
2
1
2
February 9, 2021 - 18:55 CET
33m16s
28m40s
28m33s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 | ||
Game 3 |
2
1
2
1
February 9, 2021 - 22:05 CET
45m43s
50m35s
35m43s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 | ||
Game 3 |
February 10
0
2
0
2
February 10, 2021 - 17:55 CET
30m52s
40m59s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 |
February 13
1
2
1
2
February 13, 2021 - 17:55 CET
53m55s
30m19s
47m07s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 | ||
Game 3 |


2
1
2
1
February 13, 2021 - 21:55 CET
22m15s
35m58s
29m40s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 | ||
Game 3 |
[edit]
Week 5
February 16
2
0
2
0
February 16, 2021 - 17:55 CET
44m01s
33m35s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 |
2
0
2
0
February 16, 2021 - 20:55 CET
36m05s
30m09s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 |
February 17
February 20
2
1
2
1
February 20, 2021 - 17:55 CET
42m58s
13m44s
46m18s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 | ||
Game 3 |
[edit]
Week 6
February 23
0
2
0
2
February 23, 2021 - 17:55 CET
53m51s
36m21s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 |
1
2
1
2
February 23, 2021 - 20:55 CET
33m14s
27m48s
40m52s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 | ||
Game 3 |
February 24
1
2
1
2
February 24, 2021 - 17:55 CET
28m46s
31m43s
53m00s
Bans | ||
---|---|---|
Game 1 | ||
Game 2 | ||
Game 3 |
[edit]
Tiebreaker
February 28
4th-6th
Round 1
4th-6th
Round 1
1
0
1
0
February 28, 2021 - 11:55 CET
35m01s
Bans | ||
---|---|---|
Game 1 |
1
0
1
0
February 28, 2021 - 13:05 CET
47m33s
Bans | ||
---|---|---|
Game 1 |
1
0
1
0
February 28, 2021 - 14:30 CET
43m25s
Bans | ||
---|---|---|
Game 1 |
Round 2
1
0
1
0
February 28, 2021 - 15:50 CET
22m55s
Bans | ||
---|---|---|
Game 1 |
1
0
1
0
February 28, 2021 - 16:45 CET
29m05s
Bans | ||
---|---|---|
Game 1 |
0
1
0
1
February 28, 2021 - 17:55 CET
34m10s
Bans | ||
---|---|---|
Game 1 |
Additional Content[edit]
Streams[edit]
- For community broadcasts guidelines; click here.
Broadcast Talent[edit]
Other VODs[edit]
Additional Data[edit]
Statistics[edit]
Picks | Radiant Side | Dire Side | Bans | Picks & Bans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | ∑ | W | L | WR | %T | ∑ | W | L | WR | ∑ | W | L | WR | ∑ | %T | ∑ | %T | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ![]() | 33 | 17 | 16 | 51.52% | 42.86% | 19 | 8 | 11 | 42.11% | 14 | 9 | 5 | 64.29% | 36 | 46.75% | 69 | 89.61% | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() | 31 | 21 | 10 | 67.74% | 40.26% | 16 | 10 | 6 | 62.50% | 15 | 11 | 4 | 73.33% | 23 | 29.87% | 54 | 70.13% | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() | 30 | 13 | 17 | 43.33% | 38.96% | 6 | 3 | 3 | 50.00% | 24 | 10 | 14 | 41.67% | 14 | 18.18% | 44 | 57.14% | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() | 24 | 15 | 9 | 62.50% | 31.17% | 13 | 8 | 5 | 61.54% | 11 | 7 | 4 | 63.64% | 40 | 51.95% | 64 | 83.12% | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() | 20 | 13 | 7 | 65.00% | 25.97% | 12 | 7 | 5 | 58.33% | 8 | 6 | 2 | 75.00% | 22 | 28.57% | 42 | 54.55% | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 games played | 38W - 39L (49.35%) | 39W - 38L (50.65%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here for complete statistics table |
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 11 / 41 (27%) | Boxi, CharlieDota, Chessie, Era, Handsken, iNSaNiA, LIMMP, miCKe, s4, Xibbe, zai |
2 | ![]() | 5 / 41 (12%) | Fata, KheZu, KuroKy, Nine, qojqva |
3 | ![]() | 2 / 41 (5%) | MinD_ContRoL, Nikobaby |
3 | ![]() | 2 / 41 (5%) | BOOM, Supream^ |
3 | ![]() | 2 / 41 (5%) | Biver, N0tail |
3 | ![]() | 2 / 41 (5%) | MATUMBAMAN, Topson |
3 | ![]() | 2 / 41 (5%) | 33, Aramis |
3 | ![]() | 2 / 41 (5%) | Miracle-, YapzOr |
3 | ![]() | 2 / 41 (5%) | Seleri, Shad |
10 | ![]() | 1 / 41 (2%) | Tobi |
10 | ![]() | 1 / 41 (2%) | fng |
10 | ![]() | 1 / 41 (2%) | Puppey |
10 | ![]() | 1 / 41 (2%) | Ceb |
10 | ![]() | 1 / 41 (2%) | GH |
10 | ![]() | 1 / 41 (2%) | midone |
10 | ![]() | 1 / 41 (2%) | Saksa |
10 | ![]() | 1 / 41 (2%) | Taiga |
10 | ![]() | 1 / 41 (2%) | Nisha |
10 | ![]() | 1 / 41 (2%) | w33 |
10 | ![]() | 1 / 41 (2%) | Skiter |
- Viewership stats for this page does not include the Chinese platforms
References[edit]
- ↑ Tundra Esports (2021-01-25). "2021 will be a major year for our club. Today, we are excited to announce our expansion into @DOTA2!".
- ↑ High Coast Esports (2021-01-20). "The time has come.".
- ↑ Vikin.gg (2021-02-12). "For our series against OG tomorrow". Twitter.
- ↑ DreamHackDota (2021-01-08). "Time to reveal our talent for the #DreamLeague Season 14 DPC EU!". Twitter.
- ↑ ESLDota2 (2021-01-31). "We're delighted to announce that @TeaGuvnor will be joining us". Twitter.
- ↑ ImbaTV (2021-01-16). "DPC开战在即" (in Chinese
). Weibo.
- ↑ [6]