EHOME.Keen
From Liquipedia Dota 2 Wiki
EHOME.Keen
Team Information
Location:
Region:
Approx. Total Winnings:
$23,246
Links
History
Created:
2015-08-??
Disbanded:
2017-09-10
History[edit]
- September - EHOME.K is announced as a development team.
- December 8th - DXM registers with FTD club C for the winter season.
- December - The team is rebranded with its full name "EHOME.Keen" and a unique logo. New team roster is Piao, 佞臣, kpii, jdh and kaidou. EHOME.Keen's first tournament is Dota 2 Radiant & Dire Cup 2015 Qualifiers.
- January - Fyms joins the team and Piao leaves. Team participated in The Shanghai Major 2016 Open Qualifiers.
- March - After the Shanghai Major, kaidou leaves to join Avalon Club. jdh leaves to join Vici Gaming. kpii leaves to join Newbee.
- March - Puer tea, YUI and Sober join the team. 佞臣 and Fyms remains in the main roster.
- April - jdh returns to play for EHOME.Keen after Vici Gaming signed Sylar.
- September 17th - Xi, qd and zq join the team.[1]
Player Roster[edit]
Former[edit]
Former EHOME.K: 2243650 | Former EHOME.K: 2243650 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Peng Renjie) | Position: 1 | Join Date: 2015-08-29 | Leave Date: - | ||||||
![]() | ( Damien Chok) | Position: 2 | Join Date: 2015-08-29 | Leave Date: - | ||||||
![]() | ( Jiang Donghao) | Position: 4/5 | Join Date: 2015-08-29 | Leave Date: - | ||||||
![]() | ( Jiang An) | Position: 4/5 | Join Date: 2015-08-29 | Leave Date: 2015-11-?? | ||||||
![]() | ( Zhou Xinyi) | Position: Sub | Join Date: 2015-10-?? | Leave Date: 2015-10-?? | ||||||
![]() | ( Liu Yufeng) | Position: Sub | Join Date: 2015-11-?? | Leave Date: 2015-11-?? |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Liu Chang) | Position: 1 | Join Date: 2015-03-30 | Leave Date: 2015-07-31 | ||||||
![]() | ( Ding Zhenghao) | Position: 2 | Join Date: 2015-03-30 | Leave Date: 2015-07-31 | ||||||
![]() | ( Ren Yangwei) | Position: 3 | Join Date: 2015-03-30 | Leave Date: 2015-07-31 | ||||||
![]() | ( Wu Junying) | Position: 4/5 | Join Date: 2015-03-30 | Leave Date: 2015-07-31 | ||||||
![]() | ( Yao Yi) | Position: 4/5 | Join Date: 2015-03-30 | Leave Date: - |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Meng Ziqi) | Position: Sub | Join Date: 2016-09-17[1] | Leave Date: 2016-12-26 | ||||||
![]() | ( Tan Yunxi) | Position: 3 | Join Date: 2016-06-?? | Leave Date: 2016-09-17[1] | ![]() ![]() | |||||
![]() | ( Chen Yuxuan) | Position: 1 | Join Date: 2016-06-?? | Leave Date: 2016-09-17[1] | ||||||
![]() | ( Xiang Xin) | Position: 1 | Join Date: 2016-03-24 | Leave Date: 2016-05-30 | ||||||
![]() | ( Zhang Chaowen) | Position: 2 | Join Date: 2016-03-24 | Leave Date: 2016-05-30 | ![]() ![]() | |||||
![]() | ( Wu Junying) | Position: Sub | Join Date: 2016-01-?? | Leave Date: 2016-05-30 | ||||||
![]() | ( ) | Position: 3 | Join Date: 2016-03-27 | Leave Date: 2016-05-?? | ||||||
![]() | ( ) | Position: 3 | Join Date: 2015-12-03 | Leave Date: 2016-03-20 | ||||||
![]() | ( Damien Chok) | Position: 1 | Join Date: 2015-12-03 | Leave Date: 2016-03-20 | ||||||
![]() | ( Jiang Donghao) | Position: 5 | Join Date: 2015-12-03 | Leave Date: 2016-03-20 | ||||||
![]() | ( Peng Renjie) | Position: 2 | Join Date: 2015-12-03 | Leave Date: 2016-01-?? |
Last EHOME.Keen Roster | Last EHOME.Keen Roster | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Jin Zhiyi) | Position: 1 | Join Date: 2016-06-03 | Leave Date: 2017-09-10[4] | ||||||
![]() | ( Zhai Jingkai) | Position: 2 | Join Date: 2017-01-10[3] | Leave Date: 2017-09-10[4] | ||||||
![]() | ( Song Runxi) | Position: 3 | Join Date: 2017-01-10[3] | Leave Date: 2017-09-10[4] | ||||||
![]() | ( Jiang An) | Position: 4 | Join Date: 2015-12-03 | Leave Date: 2017-09-10[4] | ||||||
![]() | ( Chen Jingwu) | Position: 5 | Join Date: 2017-01-08[3] | Leave Date: 2017-09-10[4] |
EHOME.Keen 2016 Fall Season Roster | EHOME.Keen 2016 Fall Season Roster | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() ![]() | ( Zhao Shungeng) | Position: 1 | Join Date: 2016-09-17[1] | Leave Date: 2017-01-08 | ||||||
![]() | ( Jin Zhiyi) | Position: 2 | Join Date: 2016-06-03 | Leave Date: - | ||||||
![]() | ( Luo yinqi) | Position: 3 | Join Date: 2016-09-17[1] | Leave Date: 2017-01-01[2] | ||||||
![]() | ( Jiang An) | Position: 4 | Join Date: 2015-12-03 | Leave Date: - | ||||||
![]() | ( Jiang Donghao) | Position: 5 | Join Date: 2016-04-?? | Leave Date: 2017-01-01[2] |
Organization[edit]
Former[edit]
Former Organization | Former Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Zheng feixu) | Manager | Join Date: | Leave Date: |
||||||
![]() | ( Wu Junying) | Leader & Coach | Join Date: | Leave Date: |
Results[edit]
Date | Place | Tier | Tournament | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-06-24 | 1st | Qualifier | The International 2017: China Open Qualifier #1 | 2 : 1 | - | ||||||||||||||||||||||||||||||||||||
2016-12-13 | 4th | Tier 2 | Dota2 Professional League Season 2 - Secondary | 7/7/4 | Grp S. | $8,000 | |||||||||||||||||||||||||||||||||||
2016-10-26 | 1st | Qualifier | Boston Major 2016: China Open Qualifier #2 | 2 : 0 | - | ||||||||||||||||||||||||||||||||||||
2016-10-10 | 5th - 6th | Tier 2 | WCA2016 CN Qualifiers S3 | 0/2/1 | Grp S. | $1,468 | |||||||||||||||||||||||||||||||||||
2016-10-07 | 5th - 6th | Tier 2 | Shanghai Dota 2 Open #2 | 0 : 2 | $4,495 | ||||||||||||||||||||||||||||||||||||
2016-09-09 | 9th - 10th | Tier 2 | MPGL Southeast Asian Championship | 0 : 1 | (Tang) | $500 | |||||||||||||||||||||||||||||||||||
2016-07-30 | 4th | Tier 2 | VPGame Pro League Season 2 | 1 : 2 | $3,013 | ||||||||||||||||||||||||||||||||||||
2016-07-14 | 14th | Tier 2 | Dota2 Professional League Season 1 | 6/9/6 | Grp S. | $5,000 | |||||||||||||||||||||||||||||||||||
2016-06-19 | 2nd | Weekly | H-Cup Season 7 | 0 : 2 | $770 | ||||||||||||||||||||||||||||||||||||
2016-01-04 | 2nd | Qualifier | Shanghai Major 2016: Chinese Open Qualifier #1 | 0 : 2 | - | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Date | Time | Tier | Type | Tournament | Score | vs. Team | VOD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-06-30 | 07:00 UTC | Online | The International 2017: China Qualifier | 0 : 2 | LGD | ![]() ![]() | |||||||||||||
2017-06-29 | 09:00 UTC | Online | The International 2017: China Qualifier | 0 : 2 | LFY | ||||||||||||||
2017-06-29 | 03:00 UTC | Online | The International 2017: China Qualifier | 2 : 0 | LGD | ||||||||||||||
2017-06-28 | 21:50 UTC | Online | The International 2017: China Qualifier | 0 : 1 | CDEC | ||||||||||||||
2017-06-28 | 20:40 UTC | Online | The International 2017: China Qualifier | 1 : 0 | FTD.A | ||||||||||||||
2017-06-28 | 17:00 UTC | Online | The International 2017: China Qualifier | 1 : 0 | VGJ | ||||||||||||||
2017-06-28 | 11:00 UTC | Online | The International 2017: China Qualifier | 1 : 0 | LGD | ||||||||||||||
2017-06-27 | 22:00 UTC | Online | The International 2017: China Qualifier | 0 : 1 | EHOME | ||||||||||||||
2017-06-27 | 19:30 UTC | Online | The International 2017: China Qualifier | 1 : 0 | MAX | ||||||||||||||
2017-06-27 | 18:30 UTC | Online | The International 2017: China Qualifier | 0 : 1 | VG | ||||||||||||||
Complete List of Matches in Any Tournament |
Gallery[edit]
References[edit]
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 EHOME电子竞技俱乐部 (2016-09-17). "TOMORROW BELONGS TO YOUTH!EHOME青训队伍完成调整" (in Chinese
). Sina Weibo.
- ↑ 2.0 2.1 2.2 EHOME (2017-01-01). "New year, new roster.". Facebook.
- ↑ 3.0 3.1 3.2 3.3 EHOME电子竞技俱乐部 (2017-01-09). "EHOME青训队伍转会公告" (in Chinese
). Weibo.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 EHOME电子竞技俱乐部 (2017-09-10). "公告" (in Chinese
). Weibo.
|