Elite League Season 1
From Liquipedia Dota 2 Wiki
Elite League Season 1
League Information
Series:
Elite League
Server:
Europe West
Type:
Online
Format:
Swiss-system and Round-robin group stage
Double-elimination playoffs
Double-elimination playoffs
Prize Pool:
$960,000 USD
Start Date:
2024-03-31
End Date:
2024-04-14
Game:
Version:
Teams:
24
Liquipedia Tier:
Links
Chronology
Format[edit]
- Participants
- Nine teams from closed qualifiers seeded into Swiss stage (group stage 1)
- Seven teams invited are seeded into Swiss stage (group stage 1)
- Eight teams invited are seeded into round-robin stage (group stage 2)
- Swiss Stage (Group Stage 1) - March 31 - April 4, 2024
- One modified Swiss-system of sixteen teams
- All matches are Bo3
- Top eight teams advance to round-robin stage (group stage 2)
- Remaining teams are eliminated
- Round-Robin Stage (Group Stage 2) - April 5 - April 10, 2024
- Two single round-robin groups of eight teams each
- All matches are Bo2
- Top two teams from each group advance to the upper bracket of playoffs
- 3rd-4th place teams from each group advance to the lower bracket of playoffs
- Remaining teams are eliminated
- Click here for tiebreaker rules
- If the tie is over a position of significance;
- Two teams - a Bo3 will be played
- Three teams or more - a Bo1 round-robin will be played
- If the tiebreaker does not resolve following the first round of the round robin
- Three teams - the tiebreaker will be replayed, if second round does not resolve then 1v1 tiebreakers
- Four teams or more - 1v1 tiebreakers (Shadow Fiend)
- If the tiebreaker does not resolve following the first round of the round robin
- For ties that are not over positions of significance (in order of importance):
- Neustadtl score
- Head-to-head record between the tied participants taking only game score into account
- 1v1 tiebreakers (Shadow Fiend)
- Playoffs - April 12 - April 14, 2024
- Double-elimination bracket
- All matches except Grand Final are Bo3
- Grand Final is Bo5
Prize Pool[edit]
$960,000 USD are spread among the participants as seen below:
Participants[edit]
Round-Robin Stage Seeds[edit]
Swiss Stage Seeds[edit]
Swiss Stage[edit]
Swiss Standings[edit]
# | Team | Matches | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|---|
1. | BOOM Esports | 3-0 | 2:1 | 2:0 | 2:1 | ||
1. | Entity | 3-0 | 2:0 | 2:0 | 2:0 | ||
3. | OG | 3-1 | 2:1 | 2:0 | 0:2 | 2:1 | |
3. | PSG Quest | 3-1 | 1:2 | 2:0 | 2:1 | 2:1 | |
3. | Tundra Esports | 3-1 | 1:2 | 2:0 | 2:0 | 2:1 | |
6. | Aurora Gaming | 3-2 | 1:2 | 2:0 | 0:2 | 2:0 | 2:1 |
6. | Blacklist International | 3-2 | 1:2 | 2:0 | 2:0 | 1:2 | 2:0 |
6. | HEROIC | 3-2 | 2:1 | 0:2 | 2:0 | 1:2 | 2:1 |
9. | Talon Esports | 2-3 | 2:1 | 2:1 | 1:2 | 1:2 | 1:2 |
9. | Team Secret | 2-3 | 2:0 | 0:2 | 0:2 | 2:0 | 1:2 |
9. | Virtus.pro | 2-3 | 0:2 | 0:2 | 2:0 | 2:0 | 0:2 |
12. | KEV | 1-3 | 0:2 | 0:2 | 2:1 | 0:2 | |
12. | Nigma Galaxy | 1-3 | 2:1 | 1:2 | 0:2 | 0:2 | |
12. | Nouns Esports | 1-3 | 2:0 | 0:2 | 1:2 | 0:2 | |
15. | 9Pandas | 0-3 | 0:2 | 0:2 | 1:2 | ||
15. | Rest Farmers | 0-3 | 1:2 | 0:2 | 0:2 |
- For detailed match results, click HERE.
Round-Robin Stage[edit]
Group A[edit]
Standings | ||||||
---|---|---|---|---|---|---|
1. | Team Falcons | 4-2-1 | 10-4 | |||
2. | Azure Ray | 3-2-2 | 8-6 | |||
3. | G2 x iG | 3-2-2 | 8-6 | |||
4. | PSG Quest | 4-0-3 | 8-6 | |||
5. | OG | 2-3-2 | 7-7 | |||
6. | Entity | 3-0-4 | 6-8 | |||
7. | Team Spirit | 2-1-4 | 5-9 | |||
8. | HEROIC | 1-2-4 | 4-10 |
2-0Apr 7 | 1-1Apr 6 | 2-0Apr 8 | 2-0Apr 9 | 0-2Apr 8 | 2-0Apr 5 | 1-1Apr 7 | ||
0-2Apr 7 | 0-2Apr 10 | 1-1Apr 6 | 2-0Apr 9 | 1-1Apr 10 | 2-0Apr 6 | 2-0Apr 8 | ||
1-1Apr 6 | 2-0Apr 10 | 0-2Apr 7 | 0-2Apr 6 | 2-0Apr 8 | 0-2Apr 9 | 0-2Apr 5 | ||
0-2Apr 8 | 1-1Apr 6 | 2-0Apr 7 | 2-0Apr 10 | 1-1Apr 5 | 0-2Apr 9 | 2-0Apr 5 | ||
0-2Apr 9 | 0-2Apr 9 | 2-0Apr 6 | 0-2Apr 10 | 2-0Apr 5 | 0-2Apr 7 | 2-0Apr 8 | ||
2-0Apr 8 | 1-1Apr 10 | 0-2Apr 8 | 1-1Apr 5 | 0-2Apr 5 | 2-0Apr 7 | 1-1Apr 10 | ||
0-2Apr 5 | 0-2Apr 6 | 2-0Apr 9 | 2-0Apr 9 | 2-0Apr 7 | 0-2Apr 7 | 2-0Apr 6 | ||
1-1Apr 7 | 0-2Apr 8 | 2-0Apr 5 | 0-2Apr 5 | 0-2Apr 8 | 1-1Apr 10 | 0-2Apr 6 | ||
Group B[edit]
Standings | ||||||
---|---|---|---|---|---|---|
1. | Team Liquid | 3-4-0 | 10-4 | |||
2. | Xtreme Gaming | 2-5-0 | 9-5 | |||
3. | Tundra Esports | 1-6-0 | 8-6 | |||
4. | Gaimin Gladiators | 2-4-1 | 8-6 | |||
5. | Aurora Gaming | 1-5-1 | 7-7 | |||
6. | BetBoom Team | 2-3-2 | 7-7 | |||
7. | BOOM Esports | 0-5-2 | 5-9 | |||
8. | Blacklist International | 0-2-5 | 2-12 |
2-0Apr 5 | 2-0Apr 7 | 1-1Apr 8 | 1-1Apr 9 | 1-1Apr 8 | 2-0Apr 10 | 1-1Apr 6 | ||
0-2Apr 5 | 0-2Apr 5 | 1-1Apr 6 | 2-0Apr 10 | 1-1Apr 7 | 2-0Apr 8 | 1-1Apr 9 | ||
0-2Apr 7 | 2-0Apr 5 | 1-1Apr 7 | 1-1Apr 8 | 1-1Apr 9 | 2-0Apr 10 | 1-1Apr 6 | ||
1-1Apr 8 | 1-1Apr 6 | 1-1Apr 7 | 1-1Apr 6 | 1-1Apr 7 | 2-0Apr 9 | 2-0Apr 10 | ||
1-1Apr 9 | 0-2Apr 10 | 1-1Apr 8 | 1-1Apr 6 | 0-2Apr 5 | 1-1Apr 7 | 1-1Apr 5 | ||
1-1Apr 8 | 1-1Apr 7 | 1-1Apr 9 | 1-1Apr 7 | 2-0Apr 5 | 1-1Apr 6 | 1-1Apr 8 | ||
0-2Apr 10 | 0-2Apr 8 | 0-2Apr 10 | 0-2Apr 9 | 1-1Apr 7 | 1-1Apr 6 | 0-2Apr 5 | ||
1-1Apr 6 | 1-1Apr 9 | 1-1Apr 6 | 0-2Apr 10 | 1-1Apr 5 | 1-1Apr 8 | 2-0Apr 5 | ||
- For detailed match results, click HERE.
Playoffs[edit]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper Bracket Semifinals Upper Bracket Semifinals UB Semifinals UBSF Upper Bracket Final Upper Bracket Final UB Final UBF Grand Final Grand Final Final GF 2 0 2 0 April 12, 2024 - 17:00 CEST 32m02s 59m38s
1 2 1 2 April 12, 2024 - 20:00 CEST 44m48s 48m22s 52m54s
2 0 2 0 April 13, 2024 - 17:00 CEST 34m19s 44m18s
Lower Bracket Round 1 Lower Bracket Round 1 LB Round 1 LBR1 Lower Bracket Quarterfinals Lower Bracket Quarterfinals LB Quarterfinals LBQF Lower Bracket Semifinal Lower Bracket Semifinal LB Semifinal LBSF Lower Bracket Final Lower Bracket Final LB Final LBF 0 2 0 2 April 12, 2024 - 11:00 CEST 38m32s 36m32s
2 0 2 0 April 13, 2024 - 14:00 CEST 45m44s 25m14s
0 2 0 2 April 12, 2024 - 14:00 CEST 56m12s 37m20s
2 0 2 0 April 13, 2024 - 11:00 CEST 50m17s 36m53s
1 2 1 2 April 13, 2024 - 20:00 CEST 33m32s 28m15s 41m16s
0 2 0 2 April 14, 2024 - 15:00 CEST 44m28s 48m58s
1 3 1 3 April 14, 2024 - 18:00 CEST 43m57s 29m56s 33m23s 53m30s
|
Additional Content[edit]
Broadcast[edit]
Streams[edit]
- For community broadcasts guidelines; click here.
Talent[edit]
Other VODs[edit]
Miscellaneous[edit]
Statistics Overview[edit]
Hero Stats[edit]
Picks | Radiant Side | Dire Side | Bans | Picks & Bans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | ∑ | W | L | WR | %T | ∑ | W | L | WR | ∑ | W | L | WR | ∑ | %T | ∑ | %T | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ![]() | 73 | 37 | 36 | 50.68% | 33.33% | 37 | 17 | 20 | 45.95% | 36 | 20 | 16 | 55.56% | 18 | 8.22% | 91 | 41.55% | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() | 72 | 37 | 35 | 51.39% | 32.88% | 33 | 19 | 14 | 57.58% | 39 | 18 | 21 | 46.15% | 106 | 48.40% | 178 | 81.28% | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() | 66 | 35 | 31 | 53.03% | 30.14% | 36 | 17 | 19 | 47.22% | 30 | 18 | 12 | 60.00% | 117 | 53.42% | 183 | 83.56% | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() | 66 | 34 | 32 | 51.52% | 30.14% | 40 | 20 | 20 | 50.00% | 26 | 14 | 12 | 53.85% | 17 | 7.76% | 83 | 37.90% | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() | 65 | 33 | 32 | 50.77% | 29.68% | 29 | 12 | 17 | 41.38% | 36 | 21 | 15 | 58.33% | 61 | 27.85% | 126 | 57.53% | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
219 games played | 106W - 113L (48.40%) | 113W - 106L (51.60%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here for complete statistics table |
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 22 / 121 (18%) | 9Class, alberkaaa, Collapse, DM, Dukalis, dyrachyo, gpk, Kataomi`, Kiritych, kiyotaka, Larl, Malr1ne, MieRo`, Miposhka, Nightfall, Noticed, Pure~, Satanic, sayuw, Solo, squad1x, TORONTOTOKYO |
2 | ![]() | 17 / 121 (14%) | Ame, BoBoKa, ButterflyEffect, Dy, Faith_bian, flyfly, fy, imitator, Lou, Monet, old eLeVeN, Ori, Undyne_, XinQ, Xm, Xxs, 天命 |
3 | ![]() | 10 / 121 (8%) | ILICH-, K1, Matthew, Mjz, n1ght, Pakazs, Panda, Scofield, SLATEM$, Timado |
4 | ![]() | 8 / 121 (7%) | ah fu, ChYuaN, JT-, NothingToSay, Oli, ponyo, Ws, xNova |
5 | ![]() | 6 / 121 (5%) | Boxi, Handsken, Insania, miCKe, Pablo, Xibbe |
5 | ![]() | 6 / 121 (5%) | Darklord^, lorenof, Mira, No[o]ne-, V-Tune, Yatoro |
7 | ![]() | 4 / 121 (3%) | Abed, Gabbi, Palos, TIMS |
8 | ![]() | 3 / 121 (2%) | 4nalog, KJ, Lelis |
8 | ![]() | 3 / 121 (2%) | Copy, KuroKy, tOfu |
8 | ![]() | 3 / 121 (2%) | Fbz, Jhocam, Whitemon |
8 | ![]() | 3 / 121 (2%) | Malik, TA2000, watson |
8 | ![]() | 3 / 121 (2%) | Crystallis, Seleri, Shad |
8 | ![]() | 3 / 121 (2%) | 23, Jabz, Q |
8 | ![]() | 3 / 121 (2%) | Gunnar, Quinn, Sneyking |
15 | ![]() | 2 / 121 (2%) | Fishman, Fng |
15 | ![]() | 2 / 121 (2%) | Ace, Cr1t- |
15 | ![]() | 2 / 121 (2%) | 33, Fly |
15 | ![]() | 2 / 121 (2%) | ATF, Miracle- |
15 | ![]() | 2 / 121 (2%) | No!ob, OmaR |
15 | ![]() | 2 / 121 (2%) | Ekki, Nisha |
15 | ![]() | 2 / 121 (2%) | Adzantick, Ari |
22 | ![]() | 1 / 121 (1%) | Tobi |
22 | ![]() | 1 / 121 (1%) | Davai Lama |
22 | ![]() | 1 / 121 (1%) | Wisper |
22 | ![]() | 1 / 121 (1%) | bzm |
22 | ![]() | 1 / 121 (1%) | BOOM |
22 | ![]() | 1 / 121 (1%) | Puppey |
22 | ![]() | 1 / 121 (1%) | Topson |
22 | ![]() | 1 / 121 (1%) | Ceb |
22 | ![]() | 1 / 121 (1%) | Save- |
22 | ![]() | 1 / 121 (1%) | Yuma |
22 | ![]() | 1 / 121 (1%) | SumaiL |
22 | ![]() | 1 / 121 (1%) | Kordan |
22 | ![]() | 1 / 121 (1%) | skiter |
References[edit]
- ↑ LGD (2024-03-29). "关于LGD DOTA2战队的调整公告".
- ↑ FISSURE (2024-03-30). "G2.IG заменят LGD Gaming на Elitе League".
- ↑ TLO (2024-03-18). "It wasn't feasible for us to play Dreamleague, Dreamleague qualifiers, Birmingham, PGL and this event.".
- ↑ Aurora Dota2 (2024-04-03). "23Savage is catching a flight because he left his Pokemon cards back in Thailand. He will be rejoining us on the 6th.".
- ↑ TALON (2024-03-31). "Due to unforeseen travel complications, Akashi is unable to join the team for #EliteLeague.".
- ↑ ESB Dota2 English (2024-03-30). "Elite League Talents".
- ↑ FISSURE (2024-03-30). "Elite League стартует уже завтра, поэтому встречайте: наши таланты [Elite League starts tomorrow, so meet our talents]".
- ↑ ESB_Dota2 (2024-03-30). "Los talentos llegaron a la Elite League Dota 2 [The talent have arrived at Elite League Dota 2]".