Eternity
From Liquipedia Dota 2 Wiki
Eternity
Team Information
Location:
Region:
Approx. Total Winnings:
$9,550
Links
History
Created:
2022-05-26
Upcoming Matches
No Upcoming Matches
Upcoming Tournaments
No upcoming tournaments
Eternity is a Dota 2 team competing in North America.
Timeline[edit]
- May 26th - The team is registered; CDR, fxrs, Revenant, Moonlight and rayy join the team.[1][2]
- August 4th - Revenant is replaced by islA.[3]
- November 26th - Blessed kid is registered the team.[4]
- November 27th - CarJua and Aretes are registered the team.[5]
- December 4th - rayy registers with Team Mystique.[6]
- December 5th - The roster is finalized; Skyward is registered to the team, CDR leaves to join Team SMG, fxrs and islA are no longer with the team.[7][8]
Player Roster[edit]
Active[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | |||||||
![]() | ( Carlos André Santivañez Gutierrez) | Position: 1 | Join Date: 2022-11-27[5] | |||||||
![]() | ( Aldair Bendezú) | Position: 2 | Join Date: 2022-11-26[4] | |||||||
![]() | ( Christopher Roldan Navarro) | Position: 4 | Join Date: 2022-05-26[1] | |||||||
![]() | ( Jeanpierre Rivera Perez) | Position: 5 | Join Date: 2022-11-27[5] |
Former[edit]
The International 2022: North America Qualifier Squad | The International 2022: North America Qualifier Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Lee Jia He) | Position: 1 | Join Date: 2022-05-26[1] | Leave Date: 2022-12-05[8] | ||||||
![]() | ( Leow Chen Kai) | Position: 2 | Join Date: 2022-05-26[1] | Leave Date: 2022-12-05[7] | ||||||
![]() | ( Bader Hannoun) | Position: 3 | Join Date: 2022-08-04[3] | Leave Date: 2022-12-05[7] | ||||||
![]() | ( Christopher Roldan Navarro) | Position: 4 | Join Date: 2022-05-26[1] | Leave Date: - | ||||||
![]() | ( Raymond Then Wan Jia) | Position: 5 | Join Date: 2022-05-26[1] | Leave Date: 2022-12-04[6] |
Results[edit]
Date | Place | Tier | Tournament | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-22 | 8th | Tier 3 | DPC NA 2023 Tour 1: Division II | 0/-/7 | Grp S. | $0 | |||||||||||||||||||||||||||||||||||
2023-01-05 | 9th | Tier 3 | TodayPay Invitational Season 3 | 1/2/6 | Grp S. | $0 | |||||||||||||||||||||||||||||||||||
2022-09-14 | 7th - 8th | Tier 3 | TodayPay Invitational Season 2 | 0 : 2 | $300 | ||||||||||||||||||||||||||||||||||||
2022-09-09 | 9th - 12th | Qualifier | The International 2022: North America Qualifier | 0 : 2 | $0 | ||||||||||||||||||||||||||||||||||||
2022-08-05 | 7th - 8th | Tier 3 | TodayPay Invitational Season 1 | 0 : 2 | $250 | ||||||||||||||||||||||||||||||||||||
2022-07-30 | 12th - 14th | Tier 3 | Thunderpick Bitcoin Series | 1 : 2 | $0 | ||||||||||||||||||||||||||||||||||||
2022-07-24 | 3rd - 4th | Qualifier | ESL One Malaysia 2022 North America: Open Qualifier #2 | 0 : 1 | $0 | ||||||||||||||||||||||||||||||||||||
2022-07-21 | 9th - 16th | Qualifier | ESL One Malaysia 2022 North America: Open Qualifier #1 | 0 : 1 | $0 | ||||||||||||||||||||||||||||||||||||
2022-07-17 | 5th | Tier 3 | DPC NA 2021/2022 Tour 3: Division II | 3/-/4 | Grp S. | $9,000 | |||||||||||||||||||||||||||||||||||
2017-06-20 | 3rd - 4th | Qualifier | The International 2017: North America Champions Qualifier | 1 : 2 | (SBZ) | $0 | |||||||||||||||||||||||||||||||||||
Extended list of results |
Date | Time | Tier | Type | Tournament | Score | vs. Team | VOD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-20 | 20:00 UTC | Online | DPC NA 2023 Tour 1: Division II | 1 : 2 | ANT | ![]() ![]() ![]() | |||||||||||||
2023-02-16 | 01:50 UTC | Online | DPC NA 2023 Tour 1: Division II | 0 : 2 | Cut | ![]() ![]() | |||||||||||||
2023-02-13 | 19:55 UTC | Online | DPC NA 2023 Tour 1: Division II | 0 : 2 | CDUB | ![]() ![]() | |||||||||||||
2023-02-12 | 22:55 UTC | Online | DPC NA 2023 Tour 1: Division II | 0 : 2 | Fart | ![]() ![]() | |||||||||||||
2023-02-10 | 23:00 UTC | Online | DPC NA 2023 Tour 1: Division II | 0 : 2 | felt | ![]() ![]() | |||||||||||||
2023-02-07 | 02:45 UTC | Online | DPC NA 2023 Tour 1: Division II | 0 : 2 | Dog | ![]() ![]() | |||||||||||||
2023-02-01 | 22:55 UTC | Online | DPC NA 2023 Tour 1: Division II | 0 : 2 | PS | ![]() ![]() | |||||||||||||
2023-01-04 | 19:05 UTC | Online | TodayPay Invitational Season 3 | 1 : 1 | ANT | ||||||||||||||
2022-12-30 | 17:10 UTC | Online | TodayPay Invitational Season 3 | 0 : 2 | 5RFS | ||||||||||||||
2022-12-29 | 21:35 UTC | Online | TodayPay Invitational Season 3 | 1 : 1 | ALPHA | ||||||||||||||
Complete List of Matches in Any Tournament |
Gallery[edit]
Logos[edit]
References[edit]
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 "Dota 2 - Majors and Minors Registration". Valve. 2022-05-26.
- ↑ Moonlight (2022-06-07). "Hola" (in Spanish). Facebook.
- ↑ 3.0 3.1 3.2 "Dota 2 - Majors and Minors Registration". Valve. 2022-08-04.
- ↑ 4.0 4.1 "Dota 2 2023 Season". Imgur. 2022-11-26.
- ↑ 5.0 5.1 5.2 "Dota 2 2023 Season". Imgur. 2022-11-27.
- ↑ 6.0 6.1 "Dota 2 2023 Season". Imgur. 2022-11-26.
- ↑ 7.0 7.1 7.2 7.3 "Dota 2 2023 Season". Imgur. 2022-12-05.
- ↑ 8.0 8.1 TeamSMGofficial (2022-12-05). "Hey. We're back.". Twitter.
- ↑ 9.0 9.1 "Dota 2 2023 Season". Imgur. 2023-02-28.
|