felt
From Liquipedia Dota 2 Wiki
felt
Team Information
Location:
Region:
Approx. Total Winnings:
$82,000
Links
History
Created:
2021-01-04
Upcoming Tournaments
DPC NA 2023 Tour 2: Division I |
ONGOING! |
felt is a North American Dota 2 team that was formed during DPC 2021.
Timeline[edit]
- January 4th - The roster is registered.[1]
- March 30th - Theyna is replaced by Koyaanisqatsi.[2]
- June 8th - Kom4rt is replaced by Yellow Flash.[3]
- August 7th - Koyaanisqatsi is removed from the team.[4]
- November 20th - Kom4rt, Steelborco and wakemeup join the team.[5]
- January 17th - Steelborco leaves the team.[6]
- February 14th - Kom4rt is removed from the team.[7]
- February 21st - wakemeup is removed from the team.[8]
- February 24th - AfrOmoush is registered to the team.[9]
- February 25th - Shin丶Ra and pingu are registered to the team.[10]
- May 22nd - paradise' is registered to the team while Shin丶Ra, AfrOmoush and pingu are removed.[11]
- May 28th - wakemeup and Shoe are registered to the team.[12]
- July 26th - paradise' is removed from the team.[13]
- August 16th - Zore and wakemeup are removed, paradise' and Fayde are registered.[14]
- August 17th - Ugd- is registered.[15]
- December 7th - Ugd- is replaced by 卧龙凤雏不可兼得.[16]
- December 27th - Berna replaces paradise' who is banned by Valve and PGL due to account sharing and impersonating members of other teams during tournament games.[17][18]
Player Roster[edit]
Active[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | |||||||
![]() | ( Bernardo Rocca) | Position: 1 | Join Date: 2022-12-27[17] | |||||||
![]() | ( Francis Arriola) | Position: 2 | Join Date: 2023-03-15[20] | |||||||
![]() | ( Victor Zuev) | Position: 3 | Join Date: 2022-08-16[14] | |||||||
![]() | ( Boris Khundzia) | Position: 4 | Join Date: 2021-01-04[1] | |||||||
![]() | ( Matthew Conley) | Position: 5 | Join Date: 2023-03-15[20] |
Former[edit]
The International 2021: North America Qualifier Squad | The International 2021: North America Qualifier Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Vitaly Shvaga) | Position: 1 | Join Date: 2021-06-08[3] | Leave Date: 2021-11-20[5] | ||||||
![]() | ( Boris Khundzia) | Position: 2 | Join Date: 2021-01-04[1] | Leave Date: - | ||||||
![]() | ( Lukas Jurisica) | Position: 3 | Join Date: 2021-01-04[1] | Leave Date: - | ||||||
![]() | ( Justus Kirschner) | Position: 4 | Join Date: 2021-01-04[1] | Leave Date: 2021-11-20[5] | ||||||
![]() | ( Forrest Paul) | Position: 5 | Join Date: 2021-03-30[2] | Leave Date: 2021-08-07[4] |
The International 2022: North America Qualifier Squad | The International 2022: North America Qualifier Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Aslan Vadilov) | Position: 1 | Join Date: 2022-08-16[14] | Leave Date: 2022-12-18[17] | ||||||
![]() | ( Boris Khundzia) | Position: 2 | Join Date: 2021-01-04[1] | Leave Date: - | ||||||
![]() | ( Victor Zuev) | Position: 3 | Join Date: 2022-08-16[14] | Leave Date: - | ||||||
![]() | ( Denis Rusanov) | Position: 4 | Join Date: 2022-08-17[15] | Leave Date: 2022-12-07[16] | ||||||
![]() | ( Mykyta Zagrebin) | Position: 5 | Join Date: 2022-05-28[12] | Leave Date: - |
Former Players | Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Lukas Jurisica) | Position: 3 | Join Date: 2021-01-04[1] | Leave Date: 2022-08-16[14] | ||||||
![]() | ( Ahmed Khalil) | Position: 4 | Join Date: 2022-05-28[12] | Leave Date: 2022-08-16[14] | ||||||
![]() | ( Aslan Vadilov) | Position: 1 | Join Date: 2022-05-22[11] | Leave Date: 2022-07-26[13] | ||||||
![]() | ( Vitaly Shvaga) | Position: 1/2 | Join Date: 2022-02-25[10] | Leave Date: 2022-05-22[11] | ||||||
![]() | ( Mohammad Khalil Abu Al Eis) | Position: 4 | Join Date: 2022-02-24[9] | Leave Date: 2022-05-22[11] | ||||||
![]() | ( Andrew Romanof) | Position: 5 | Join Date: 2022-02-25[10] | Leave Date: 2022-05-22[11] | ||||||
![]() | ( Ahmed Khalil) | Position: 4 | Join Date: 2021-11-20[5] | Leave Date: 2022-02-21[8] | ||||||
![]() | ( Andrew Ivanchikov) | Position: 1 | Join Date: 2021-11-20[5] | Leave Date: 2022-02-14[7] | ||||||
![]() | ( Ilyas Kaukenov) | Position: 5 | Join Date: 2021-11-20[5] | Leave Date: 2022-01-17[6] |
Organization[edit]
Active[edit]
Organization | Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | |||||||
![]() | Coach | Join Date: 2023-03-15[20] |
Results[edit]
Date | Place | Tier | Tournament | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-22 | 2nd | Tier 3 | DPC NA 2023 Tour 1: Division II | 5/-/2 | Grp S. | $16,000 | |||||||||||||||||||||||||||||||||||
2022-10-07 | 7th - 8th | Tier 3 | BTS Pro Series Season 12: Americas | 0 : 2 | $1,000 | ||||||||||||||||||||||||||||||||||||
2022-09-12 | 9th - 12th | Qualifier | The International 2022: North America Qualifier | 0 : 2 | $0 | ||||||||||||||||||||||||||||||||||||
2022-07-15 | 8th | Tier 2 | DPC NA 2021/2022 Tour 3: Division I | 1/-/6 | Grp S. | $22,000 | |||||||||||||||||||||||||||||||||||
2022-04-23 | 2nd | Tier 3 | DPC NA 2021/2022 Tour 2: Division II | 5/-/2 | Grp S. | $16,000 | |||||||||||||||||||||||||||||||||||
2022-01-23 | 6th | Tier 3 | DPC NA 2021/2022 Tour 1: Division II | 2/-/5 | Grp S. | $7,000 | |||||||||||||||||||||||||||||||||||
2021-07-03 | 9th - 11th | Qualifier | The International 2021: North America Qualifier | 0 : 2 | $0 | ||||||||||||||||||||||||||||||||||||
2021-05-22 | 4th | Tier 3 | DPC 2021: Season 2 - North America Lower Division | 3/-/4 | Grp S. | $11,000 | |||||||||||||||||||||||||||||||||||
2021-02-27 | 5th | Tier 3 | DPC 2021: Season 1 - North America Lower Division | 3/-/4 | Grp S. | $9,000 | |||||||||||||||||||||||||||||||||||
2021-01-15 | 3rd | Qualifier | Dota Pro Circuit 2021: S1 - North America Open Qualifier #4 | 2 : 1 | (VPPolar) | $0 | |||||||||||||||||||||||||||||||||||
Extended list of results |
Date | Time | Tier | Type | Tournament | Score | vs. Team | VOD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-21 | 00:55 UTC | Online | DPC NA 2023 Tour 2: Division I | 0 : 2 | SR | ![]() ![]() | |||||||||||||
2023-03-18 | 22:20 UTC | Online | DPC NA 2023 Tour 2: Division I | 2 : 0 | WG | ![]() ![]() | |||||||||||||
2023-03-15 | 21:55 UTC | Online | DPC NA 2023 Tour 2: Division I | 1 : 2 | Dog | ![]() ![]() ![]() | |||||||||||||
2023-02-21 | 01:55 UTC | Online | DPC NA 2023 Tour 1: Division II | 1 : 2 | PS | ![]() ![]() ![]() | |||||||||||||
2023-02-18 | 01:55 UTC | Online | DPC NA 2023 Tour 1: Division II | 2 : 0 | CDUB | ![]() ![]() | |||||||||||||
2023-02-15 | 23:05 UTC | Online | DPC NA 2023 Tour 1: Division II | 2 : 0 | ANT | ![]() ![]() | |||||||||||||
2023-02-13 | 01:55 UTC | Online | DPC NA 2023 Tour 1: Division II | 2 : 1 | Cut | ![]() ![]() ![]() | |||||||||||||
2023-02-10 | 23:00 UTC | Online | DPC NA 2023 Tour 1: Division II | 2 : 0 | ETE | ![]() ![]() | |||||||||||||
2023-02-06 | 23:00 UTC | Online | DPC NA 2023 Tour 1: Division II | 2 : 1 | Fart | ![]() ![]() ![]() | |||||||||||||
2023-02-04 | 02:00 UTC | Online | DPC NA 2023 Tour 1: Division II | 0 : 2 | Dog | ![]() ![]() | |||||||||||||
Complete List of Matches in Any Tournament |
References[edit]
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 "Dota 2 2021 Season". Imgur. 2021-01-04.
- ↑ 2.0 2.1 2.2 feltdota2 (2021-03-30). "Happy to announce our roster to upcoming season 2 of lower division NA DPC league!". Twitter.
- ↑ 3.0 3.1 3.2 "Dota 2 - Majors and Minors registration". Valve. 2021-06-08.
- ↑ 4.0 4.1 "Dota 2 - Majors and Minors registration". Valve. 2021-08-07.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 Steelborco (2021-11-20). "I have decided to team up with @feltdota2 lads for the upcoming NA @ESLDota2 DPC season.". Twitter.
- ↑ 6.0 6.1 Steelborco (2022-01-17). "As the season ends, I'm leaving @feltdota2.". Twitter.
- ↑ 7.0 7.1 "Dota 2 - Majors and Minors registration". Valve. 2022-02-14.
- ↑ 8.0 8.1 "Dota 2 - Majors and Minors registration". Valve. 2022-02-21.
- ↑ 9.0 9.1 "Dota 2 2021-2022 Season". Imgur. 2022-02-25.
- ↑ 10.0 10.1 10.2 "Dota 2 - Majors and Minors registration". Valve. 2022-02-24.
- ↑ 11.0 11.1 11.2 11.3 11.4 "Dota 2 - Majors and Minors registration". Valve. 2022-05-22.
- ↑ 12.0 12.1 12.2 12.3 "Dota 2 - Majors and Minors registration". Valve. 2022-02-28.
- ↑ 13.0 13.1 "Dota 2 - Majors and Minors registration". Valve. 2022-07-26.
- ↑ 14.0 14.1 14.2 14.3 14.4 14.5 "Dota 2 - Majors and Minors registration". Valve. 2022-08-16.
- ↑ 15.0 15.1 "Dota 2 - Majors and Minors registration". Valve. 2022-08-17.
- ↑ 16.0 16.1 16.2 "Dota 2 2023 Season". Imgur. 2022-12-07.
- ↑ 17.0 17.1 17.2 BernaBerna (2022-12-27). "1st NA team". Twitter.
- ↑ PGL (2022-12-18). "As a result of account sharing and impersonating members of other teams during tournament games". Twitter.
- ↑ 19.0 19.1 Shoe (2023-02-22). "This was probably my last Dota tournament.". Twitter.
- ↑ 20.0 20.1 20.2 20.3 20.4 Team Felt (2023-03-15). "Hello!". Twitter.
|