Gabbi
From Liquipedia Dota 2 Wiki
Gabbi
Player Information
Name:
Kim Villafuerte Santos
Nationality:
Born:
August 1, 1998 (age 26)
Years Active (Player):
2016 - Present
Approx. Total Winnings:
$546,500
Links
History
2016-03-18 — 2016-09-13 | Acion Arena |
2016-09-13 — 2017-03-23 | Execration |
2017-03-23 — 2017-07-09 | Clutch Gamers |
2017-08-15 — 2018-01-15 | Execration |
2018-01-15 — 2018-05-03 | Team Admiral |
2018-05-03 — 2018-09-06 | Clutch Gamers |
2018-09-06 — 2021-09-15 | TNC Predator |
2021-11-16 — 2022-01-19 | Talon Esports |
2022-02-20 — 2022-08-11 | T1 |
2022-11-24 — 2023-02-10 | Fnatic |
2023-07-10 — 2023-11-10 | Entity |
2023-11-10 — 2024-09-18 | BLCK |
Upcoming Matches
No Upcoming Matches
Upcoming Tournaments
No upcoming tournaments
Kim "Gabbi" Santos (born August 1, 1998) is a Filipino player who last played for Blacklist International.
Trivia[edit]
- Reached 10,000 MMR on August 27, 2020.[1]
- Reached 11,000 MMR on October 19, 2020.[2]
- Reached 12,000 MMR on May 12, 2024.[3]
Statistics[edit]
- Had the highest average kills per game (11.06) at the MDL Chengdu Major.
Stats from datdota as of 01-Jun-2021.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-14 | 1st | Tier 3 | Asia Pacific Predator League 2024 | 2 : 0 | $65,000 | ||||||||||||||||||||||||||||||||||||
2021-04-11 | 1st | Tier 3 | Asia Pacific Predator League 2020/21 - APAC | 2 : 0 | $50,000 | ||||||||||||||||||||||||||||||||||||
2020-09-06 | 1st | Tier 2 | ESL One Thailand 2020: Asia | 3 : 2 | $50,000 | ||||||||||||||||||||||||||||||||||||
2019-11-24 | 1st | Tier 1 | MDL Chengdu Major | 3 : 1 | $300,000 | ||||||||||||||||||||||||||||||||||||
2019-10-27 | 1st | Tier 2 | ESL One Hamburg 2019 | 3 : 2 | $125,000 | ||||||||||||||||||||||||||||||||||||
2019-08-21 | 9th - 12th | Tier 1 | The International 2019 | 0 : 2 | $686,602 | ||||||||||||||||||||||||||||||||||||
2019-06-29 | 4th | Tier 1 | EPICENTER Major 2019 | 0 : 2 | $80,000 | ||||||||||||||||||||||||||||||||||||
2019-03-10 | 1st | National | World Electronic Sports Games 2018 | 2 : 0 | $500,000 | ||||||||||||||||||||||||||||||||||||
2019-02-17 | 1st | Tier 2 | Asia Pacific Predator League 2019 | 2 : 0 | $75,000 | ||||||||||||||||||||||||||||||||||||
2016-09-11 | 1st | Tier 2 | MPGL Southeast Asian Championship | 2 : 0 | $30,000 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Additional Content[edit]
Interviews[edit]
Miscellaneous[edit]
Spotlights[edit]
2023
- [e] 2023-11-23 | What happened during the PLAYOFFS at TI12?! by Entity at The International 2023
Highlights[edit]
2023
- [e] 2023-12-09 | ENTITY VOICECOMMS vs Azure Ray @TI12 by Entity at The International 2023
- [e] 2023-11-03 | SECOND in our TI GROUP by Entity at The International 2023
Gallery[edit]
Gabbi at EPICENTER 2017
Gabbi at ESL One Mumbai 2019
Gabbi at ESL One Birmingham 2019
Gabbi at ESL One Kuala Lumpur 2023
Gabbi at Riyadh Masters 2024
References[edit]
- ↑ Gabbidoto (2020-08-27). "10K! PARA SAYO IDOL KAHIYA EH". Retrieved 2020-09-15.
- ↑ Gabbidoto (2020-10-19). "11K MMR!!!!!!!!!!". Retrieved 2020-10-19.
- ↑ Gabbidoto (2024-05-12). "12K MMR DI KO POPOST YAN! ANO BA ACHIEVEMENT JAN?? NA SSCATTER BA YAN??". Retrieved 2024-05-12.