HAPPY GUYS
From Liquipedia Dota 2 Wiki
This article is a team stub. You can help Liquipedia by expanding it. |
![]() | This article may be outdated due to possible roster changes. Help us by revising it. |
HAPPY GUYS
Team Information
Location:
Region:
Approx. Total Winnings:
$13,658
Links
History
Created:
2018-09-13
HAPPY GUYS is a European team created in September 2018.[1]
Timeline[edit]
Player Roster[edit]
Former[edit]
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Daniel Schoetzau) | Position: 2 | Join Date: 2018-11-30[5] | Leave Date: 2019-??-?? | ||||||
![]() ![]() | ( Troels Lyngholt Nielsen) | Position: 5 | Join Date: 2018-09-13[1] | Leave Date: 2018-12-?? | ||||||
![]() | ( Ilya Pivcaev) | Position: 1 | Join Date: 2018-09-13[1] | Leave Date: 2019-01-04[3] | ||||||
![]() | ( Mohammad Abu Al Eis) | Position: 4 | Join Date: 2018-09-13[1] | Leave Date: 2019-01-04[4] | ||||||
![]() | ( Joni Fält) | Position: 3 | Join Date: 2018-09-13[1] | Leave Date: 2019-01-04[2] | ||||||
![]() | ( Kirill Stepanets) | Position: 2 | Join Date: 2018-09-13[1] | Leave Date: 2018-11-30[5] |
Achievements[edit]
Date | Place | Tier | Tournament | Result | Prize | |||
---|---|---|---|---|---|---|---|---|
2018-12-17 | 2nd | Tier 3 | MegaFon Champions League Season 2 | 1 : 2 | $2,259 | |||
2018-12-15 | 5 - 6th | Tier 3 | I Can't Believe It's Not Summit! | 0 : 2 | $820 | |||
2018-11-17 | 5 - 8th | Qualifier | The Chongqing Major Europe Open Qualifier #2 | 0 : 1 | ||||
2018-11-16 | 5 - 8th | Qualifier | The Chongqing Major Europe Open Qualifier #1 | 0 : 1 | ||||
2018-10-21 | 5 - 6th | Tier 3 | Taurora Invitational #2 | 1 : 2 | ||||
2018-10-20 | 3rd | Tier 3 | X-Bet.co Rampage Series #3 | 1 : 2 | $579 | |||
2018-10-15 | 3 - 4th | Tier 2 | World Showdown of Esports #1 | 1 : 2 | $10,000 | |||
2018-10-08 | 13 - 16th | Tier 2 | Maincast Autumn Brawl | 1/-/2 | Grp S. | |||
2018-09-11 | 5 - 8th | Qualifier | The Kuala Lumpur Major Europe Open Qualifier #1 | 1 : 2 | ||||
Complete list of results in any tournament |
Recent Matches[edit]
Date | Time | Tier | Type | Tournament | Score | vs. Team | VOD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-12-17 | 18:00 UTC | Online | MegaFon Champions League Season 2 | 1 : 2 | [A] | ||||||||||||||
2018-12-17 | 15:00 UTC | Online | MegaFon Champions League Season 2 | 2 : 0 | BUR | ||||||||||||||
2018-12-15 | 18:00 UTC | Online | MegaFon Champions League Season 2 | 2 : 0 | KP | ||||||||||||||
2018-12-15 | 12:00 UTC | Online | I Can't Believe It's Not Summit! | 0 : 2 | [A] | ![]() ![]() | |||||||||||||
2018-12-14 | 22:00 UTC | Online | I Can't Believe It's Not Summit! | 0 : 2 | EmpH | ![]() ![]() | |||||||||||||
2018-12-14 | 16:00 UTC | Online | I Can't Believe It's Not Summit! | 0 : 2 | TSpirit | ![]() ![]() | |||||||||||||
2018-12-13 | 18:00 UTC | Online | I Can't Believe It's Not Summit! | 0 : 2 | [A] | ![]() ![]() | |||||||||||||
2018-12-13 | 16:00 UTC | Online | MegaFon Champions League Season 2 | 1 : 0 | NeS | ||||||||||||||
2018-12-12 | 18:20 UTC | Online | I Can't Believe It's Not Summit! | 1 : 1 | Vega | ![]() ![]() | |||||||||||||
2018-12-12 | 16:10 UTC | Online | I Can't Believe It's Not Summit! | 0 : 2 | NoPango | ![]() ![]() | |||||||||||||
Complete List of Matches in Any Tournament |
References[edit]
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 Troels Nielsen (2018-09-13). "HAPPY GUYS". Twitter. Retrieved 2018-12-17.
- ↑ 2.0 2.1 @Buugidota (2019-01-04). "LFT pos3 :)". Twitter.
- ↑ 3.0 3.1 @IllidanSTRdoto (2019-01-04). "LFT !". Twitter.
- ↑ 4.0 4.1 @AfrOmoush (2019-01-04). "LFT POS4!!!!". Twitter.
- ↑ 5.0 5.1 5.2 "Majors and Minors Registration". Valve. 2018-11-30. Retrieved 2018-12-17.