Immortals
From Liquipedia Dota 2 Wiki
Immortals
Team Information
Location:
Region:
Coach:
Manager:
Approx. Total Winnings:
$52,500
Links
History
Upcoming Tournaments
No upcoming tournaments
Immortals is a venture capital-backed American eSports organization, primarily known for their League of Legends team. The ownership group includes a co-owner of the National Basketball Association's Memphis Grizzlies and the band Linkin Park (through their company Machine Shop Ventures) - among others. The organization is also active in Overwatch, Counter Strike: Global Offensive, and Smash. Following The International 2017 and the introduction of the new Majors and Minors, CEO Noah Winston announced his interest in signing a Dota 2 team.[1]
Timeline[edit]
Player Roster[edit]
Former[edit]
Organization[edit]
Active[edit]
Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | ||||||
Noah W. | ( Noah Whinston) | CEO | Join Date: |
||||||
Shua | ( Josh Arkin) | Manager | Join Date: |
||||||
Jubei | ( Andrew Evelynn) | Coach | Join Date: 2017-??-?? |
Achievements[edit]
Date | Place | Tier | Tournament | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-07-28 | W | Showmatch | Red Bull AdrenaLAN | 3 : 2 | $7,500 | ||||||||||||||||||||||||||||||||||||
2018-03-22 | 7th - 8th | Tier 2 | DreamLeague Season 9 | 1 : 2 | $7,500 | ||||||||||||||||||||||||||||||||||||
2018-02-18 | 1st | Qualifier | DreamLeague Season 9 North America Qualifier | 2 : 1 | - | ||||||||||||||||||||||||||||||||||||
2018-01-13 | 3rd - 4th | Qualifier | The Bucharest Major North America Qualifier | 1 : 2 | - | ||||||||||||||||||||||||||||||||||||
2018-01-12 | 2nd | Qualifier | ESL One Katowice 2018 North America Qualifier | 0 : 3 | - | ||||||||||||||||||||||||||||||||||||
2017-11-28 | 3rd - 4th | Qualifier | Galaxy Battles II: North America Qualifier | 0 : 2 | - | ||||||||||||||||||||||||||||||||||||
2017-11-04 | 7th - 8th | Tier 2 | AMD SAPPHIRE Dota PIT League | 0 : 2 | $7,500 | ||||||||||||||||||||||||||||||||||||
2017-10-22 | 3rd - 4th | Tier 2 | PGL Open Bucharest | 0 : 2 | $30,000 | ||||||||||||||||||||||||||||||||||||
2017-09-30 | 1st | Qualifier | AMD SAPPHIRE Dota PIT League: North America Qualifier | 3 : 2 | - | ||||||||||||||||||||||||||||||||||||
2017-09-22 | 1st | Qualifier | PGL Open Bucharest 2017 North America Qualifier | 2 : 1 | - | ||||||||||||||||||||||||||||||||||||
Extended list of results |
External links[edit]
Previous teamid: 5040783
References[edit]
- ↑ 1.0 1.1 "NOAH'S NOTES - DOTA 2 Announcement". 2017-09-07.
- ↑ 2.0 2.1 @Immortals (5 January 2018). "New year, new addition to Immortals Dota 2 roster". Retrieved 5 January 2018.
- ↑ 3.0 3.1 QO (2018-01-18). "QO Break 2018". Retrieved 2018-01-18.
- ↑ 4.0 4.1 4.2 4.3 @Immortals (29 January 2018). "Welcome to the two newest members". Retrieved 29 January 2018.
- ↑ 5.0 5.1 @RyoyaDota (30 August 2018). "Ryoya leaves". Retrieved 30 August 2018.
- ↑ 6.0 6.1 @DubuDota (1 September 2018). "DuBu leaves". Retrieved 1 September 2018.
- ↑ 7.0 7.1 Scantzor (2018-09-05). "2018/2019 DPC Season Entity Gaming Dota 2 roster". Retrieved 2018-09-05.
- ↑ 8.0 8.1 8.2 Immortals (2018-09-07). "Immortals Bids Farewell to 2017-18 DotA Roster". Immortals. Retrieved 2018-09-07.
- ↑ 9.0 9.1 9.2 9.3 9.4 9.5 9.6 9.7 9.8 9.9 @Immortals (13 September 2017). "Introducing a new chapter in the Immortals legacy.". Retrieved 13 September 2017.
- ↑ 10.0 10.1 @ForevDoto (30 December 2017). "It was nice to work with Team Immortals.". Retrieved 30 December 2017.