joinDOTA League/Season 2
From Liquipedia Dota 2 Wiki
You can help improve this page! The page is missing TeamCards and prize info. To fix this issue, please Find/fill in the missing information. |
![]() | This article is a tournament stub. You can help Liquipedia by expanding it. |
|
joinDOTA League Season 2
League Information
Organizer:
Location:
TBD
Start Date:
2014-04-27
End Date:
2014-07-25
Liquipedia Tier:
Links
Overview[edit]
Leagues | Teams | Winner |
---|---|---|
joinDOTA League Season 2 America | Sneaky Nyx Assassins | |
joinDOTA League Season 2 Asia | Scythe Gaming | |
joinDOTA League Season 2 Europe | hehe united |
Divisions[edit]
Premier Divisions[edit]
Group legend | |
---|---|
Advanced to the Finals | |
Stays in Premier Division | |
Goes into Div 1-2 Playoffs | |
Drops down to Division 2 |
Europe[edit]
Premier Division Europe (edit) | ||||||
---|---|---|---|---|---|---|
1. | Meet Your Makers | 6-1-2 | 13-5 | |||
2. | Virtus.pro | 6-1-2 | 13-5 | |||
3. | Power Rangers | 5-2-2 | 12-6 | |||
4. | hehe united | 4-4-1 | 12-6 | |||
5. | ![]() ![]() |
5-1-3 | 11-7 | |||
6. | GOOMBA Gaming | 4-2-3 | 10-8 | |||
7. | xGame.kz | 2-3-4 | 7-11 | |||
8. | Cede Nullis | 2-3-4 | 7-11 | |||
9. | mYinsanity | 1-3-5 | 5-13 | |||
10. | Sigma.int* | 0-0-9 | 0-18 |
- Sigma.int forfeited their games.
- Click here for detailed information about this division.
America[edit]
Premier Division America (edit) | ||||||
---|---|---|---|---|---|---|
1. | Sneaky Nyx Assassins | 8-1-0 | 17-1 | |||
2. | Union Gaming | 5-3-1 | 13-5 | |||
3. | Revenge eSports | 4-3-2 | 11-7 | |||
4. | CNB e-Sports Club | 4-3-2 | 11-7 | |||
5. | Top5 | 4-3-2 | 11-7 | |||
6. | No Earthspirit | 3-4-2 | 10-8 | |||
7. | The House is Down | 4-1-4 | 9-9 | |||
8. | Maruchan | 1-2-6 | 4-14 | |||
9. | Na`Vi North America* | 1-0-8 | 2-16 | |||
10. | Team eHug* | 1-0-8 | 2-16 |
- North American Rejects was picked up by Na'Vi during the tournament.
- Team eHug and Na'Vi North America forfeited their games.
- Click here for detailed information about this division.
Asia[edit]
Premier Division Asia (edit) | ||||||
---|---|---|---|---|---|---|
1. | Invasion e-Sports | 5-4-0 | 14-4 | |||
2. | Titan | 5-3-1 | 13-5 | |||
3. | Scythe Gaming | 5-3-1 | 13-5 | |||
4. | Arrow Gaming | 5-3-1 | 13-5 | |||
5. | Made in Thailand | 4-3-2 | 11-7 | |||
6. | Zero Latitude | 4-2-3 | 10-8 | |||
7. | ![]() ![]() |
4-2-3 | 10-8 | |||
8. | First Departure* | 0-0-7 | 0-14 | |||
9. | Execration* | 0-0-7 | 0-14 | |||
10. | Orange Esports* | 0-0-7 | 0-14 |
- Orange, Execration and First Departure forfeited their games.
- Click here for detailed information about this division.