joinDOTA MLG Pro League Season 1: Pro League Europe
From Liquipedia Dota 2 Wiki
|
|
Results[edit]
Group 1[edit]
Group Table[edit]
Standings | ||||||
---|---|---|---|---|---|---|
1. | Balkan Bears 2 | 11-3 | ||||
2. | HellRaisers 2 | 11-3 | ||||
3. | Team Tinker | 8-6 | ||||
3. | London Conspiracy | 8-6 | ||||
5. | Alliance | 7-7 | ||||
6. | Power Rangers | 7-7 | ||||
7. | mYinsanity | 4-10 | ||||
8. | ASUS Polar 1 | 0-14 |
5th Place Tiebreakers | ||||||
---|---|---|---|---|---|---|
5. | Alliance | 1-0 | ||||
6. | Power Rangers | 0-1 |
Group legend | |
---|---|
Advances to finals | |
Advances to decider | |
Stays in Division 1 | |
Drops to Division 1/2 Playoffs | |
Drops to Division 2 |
Cross Table[edit]
1-1 2015-02-22 | 2-0 | 1-1 2015-01-31 | 1-1 2015-02-20 | 1-1 2015-03-12 | 2-0 2015-01-24 | 0-2 2015-03-12 | ||
1-1 2015-02-22 | 2-0 | 1-1 2015-02-05 | 0-2 2015-02-13 | 0-2 2015-02-22 | 0-2 2015-02-28 | 0-2 2015-02-11 | ||
0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | ||
1-1 2015-01-31 | 1-1 2015-02-05 | 2-0 | 2-0 2015-02-19 | 1-1 2015-03-17 | 0-2 2015-02-09 | 0-2 2015-02-03 | ||
1-1 2015-02-20 | 2-0 2015-02-13 | 2-0 | 0-2 2015-02-19 | 0-2 2015-02-16 | 1-1 2015-03-16 | 1-1 2015-03-11 | ||
1-1 2015-03-12 | 2-0 2015-02-22 | 2-0 | 1-1 2015-03-17 | 2-0 2015-02-16 | 2-0 2015-02-18 | 1-1 2015-03-07 | ||
0-2 2015-01-24 | 2-0 2015-02-28 | 2-0 | 2-0 2015-02-09 | 1-1 2015-03-16 | 0-2 2015-02-18 | 1-1 2015-02-23 | ||
2-0 2015-03-12 | 2-0 2015-02-11 | 2-0 | 2-0 2015-02-03 | 1-1 2015-03-11 | 1-1 2015-03-07 | 1-1 2015-02-23 | ||
1 Polar withdrew as money allocation for traveling to LAN finals was too small.[1]
2 HellRaisers forfeited the tiebreaker.[2]
Group 2[edit]
Group Table[edit]
Group 2 | ||||||
---|---|---|---|---|---|---|
1. | Ninjas in Pyjamas | 11-3 | ||||
2. | Team Empire | 11-3 | ||||
3. | Moscow Five | 9-5 | ||||
4. | MeePwn'd | 7-7 | ||||
5. | 4 Anchors + SC | 6-8 | ||||
6. | GameOnline | 6-8 | ||||
7. | Virtus.pro | 6-8 | ||||
8. | ![]() ![]() |
0-14 |
1st Place Tiebreakers | ||||||
---|---|---|---|---|---|---|
1. | Ninjas in Pyjamas | 1-0 | ||||
2. | Team Empire | 0-1 |
5-7th Places Tiebreakers | ||||||
---|---|---|---|---|---|---|
5. | 4 Anchors + SC | 2-0 | ||||
6. | GameOnline | 1-1 | ||||
7. | Virtus.pro1 | 0-2 |
Group legend | |
---|---|
Advances to finals | |
Advances to decider | |
Stays in Division 1 | |
Drops to Division 1/2 Playoffs | |
Drops to Division 2 |
Cross Table[edit]
0-2 2015-02-13 | 2-0 | 2-0 2015-02-08 | 2-0 2015-02-20 | 2-0 2015-02-19 | 0-2 2015-02-26 | 1-1 2015-03-05 | ||
2-0 2015-02-13 | 2-0 2015-02-12 | 1-1 2015-02-06 | 0-2 2015-03-14 | 2-0 2015-02-02 | 2-0 | 2-0 2015-01-26 | ||
0-2 | 0-2 2015-02-12 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | ||
0-2 2015-02-08 | 1-1 2015-02-06 | 2-0 | 0-2 2015-03-03 | 0-2 2015-02-22 | 2-0 2015-01-26 | 1-1 2015-02-15 | ||
0-2 2015-02-20 | 2-0 2015-03-14 | 2-0 | 2-0 2015-03-03 | 2-0 2015-03-05 | 1-1 2015-02-18 | 2-0 2015-03-09 | ||
0-2 2015-02-19 | 0-2 2015-02-02 | 2-0 | 2-0 2015-02-22 | 0-2 2015-03-05 | 1-1 2015-02-20 | 1-1 2015-02-26 | ||
2-0 2015-02-26 | 0-2 | 2-0 | 0-2 2015-01-26 | 1-1 2015-02-18 | 1-1 2015-02-20 | 1-1 2015-01-27 | ||
1-1 2015-03-05 | 0-2 2015-01-26 | 2-0 | 1-1 2015-02-15 | 0-2 2015-03-09 | 1-1 2015-02-26 | 1-1 2015-01-27 | ||
- 1VP disbanded before the tiebreaker matches were played and forfeited both.
- AlbumS was replaced by Moscow 5, nullifying their previous record and getting a 1-1 against SS Moscow 5.international was renamed to sQreen's Squad, keeping their previous record sQreen's Squad and Moscow 5 merged, giving sQreen's Squad a 0-14 record
Qualifying Decider[edit]
Grand Final
References[edit]
- Coverage on joinDOTA.com
- ↑ "ASUS.Polar отказались от участия в JoinDOTA MLG Pro League [ASUS.Polar refused to participate in JoinDOTA MLG Pro League]" (in Russian). virtus.pro. 12 February 2015. Retrieved 12 February 2015.
- ↑ 2.0 2.1 Doyes (24 March 2015). "BBC and Empire qualify for MLG Pro League, All six LAN finalists confirmed". joinDOTA. Retrieved 25 March 2015.