Midas Club
From Liquipedia Dota 2 Wiki
This article is a team stub. You can help Liquipedia by expanding it. |
Midas Club
Team Information
Location:
Region:
Approx. Total Winnings:
$16,097
Links
History
Created:
2016-11-01
Disbanded:
2021-01-02
Upcoming Matches
No Upcoming Matches
Upcoming Tournaments
No upcoming tournaments
Midas Club (formerly known as Midas Club Elite) is a Brazilian professional Dota 2 team.
Timeline[edit]
- November 1st - Midas Club Elite picks up the roster of Keyd Stars.
- November 22th - Sooths joins the team.
- April 15th - Thiolicor leaves the team.
- May 3rd - Nedbone joins the team.[1]
- May 12th - The team parts ways with Sooths and Nedbone.[2]
- May 16th - Mandy and Gambling join the team.[3]
- June 20th - Thiolicor rejoins while Gambling moves to coaching position.[4]
- July 19th - The team parts ways with Mandy.[5]
- September 4th - The team parts ways with Gambling.[6]
- September 10th - FuckinEh, Liposa, Bardo and Thiolicor leave for SG e-sports.[7]
- October 25th - Midas Club Elite announces a new roster to play in the qualifiers for the upcoming Captains Draft 4.0 minor: hFn, Mandy, Tavo, KINGRD and Duster.[8]
- November 11th - The entire roster departs the organization and joins paiN Gaming.
- January 28th - The team registers their new roster.[9]
- February 22nd - Arms leaves the team.[10]
- February 25nd - Mandy leaves the team.[11]
- March 23th - murd0c and Hyko join the team.[12]
- April 17th - H1j4ck join as stand-in for ESL Brazil Premier League .[13]
- May 15th - Mandy return to team.[14]
- June 16th - Fuga, murd0c and Dashka leave the team.
- August 10th - Mandy, Hyko and rZs leave the team.[15]
- May 15th - A new roster is announced.[16]
- May 16th - The team disbands.
- April 23rd - The roster released by FURIA Esports continue to play under the organization Midas Club.[17]
- August 7th - The roster is signed by Havan Liberty.[18]
- October 20th - The roster released by Havan Liberty continue to play under the organization Midas Club.[19]
- October 26th - The team started a bootcamp in Ukraine.[20] Thiolicor leaves.[21]
Player Roster[edit]
Former[edit]
2016 - Early 2017 | 2016 - Early 2017 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Guilherme Silva) | Position: 1 | Join Date: 2016-11-01 | Leave Date: - | ||||||
![]() | ( Pedro Luiz) | Position: 2 | Join Date: 2016-11-22 | Leave Date: 2017-05-12[2] | ||||||
![]() | ( Rodrigo Lelis) | Position: 3 | Join Date: 2016-11-13 | Leave Date: - | ||||||
![]() ![]() | ( Lucas Raphael) | Position: 4 | Join Date: 2016-11-01 | Leave Date: - | ||||||
![]() | ( Thiago Cordeiro) | Position: 5 | Join Date: 2016-11-01 | Leave Date: 2017-04-30 | ||||||
![]() | ( Kevin Leonard) | Position: Sub | Join Date: 2016-11-01 | Leave Date: 2017-01-12 |
Fall 2017 Roster | Fall 2017 Roster | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( William Medeiros) | Position: 1 | Join Date: 2017-10-25 | Leave Date: 2017-11-09 | ||||||
![]() | ( Leonardo Viana) | Position: 2 | Join Date: 2017-10-25 | Leave Date: 2017-11-09 | ||||||
![]() | ( Otávio Gabriel) | Position: 3 | Join Date: 2017-10-25 | Leave Date: 2017-11-09 | ||||||
![]() ![]() | ( Danylo Nascimento) | Position: 4 | Join Date: 2017-10-25 | Leave Date: 2017-11-09 | ||||||
![]() | ( Heitor Pereira) | Position: 5 | Join Date: 2017-10-25 | Leave Date: 2017-11-09 |
The International 2017 Qualifiers Squad | The International 2017 Qualifiers Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Guilherme Silva) | Position: 1 | Join Date: 2016-11-01 | Leave Date: 2017-09-10[7] | ||||||
![]() | ( Leonardo Viana) | Position: 2 | Join Date: 2017-05-16[3] | Leave Date: 2017-07-19[5] | ||||||
![]() | ( Rodrigo Lelis) | Position: 3 | Join Date: 2016-11-13 | Leave Date: 2017-09-10[7] | ||||||
![]() ![]() | ( Lucas Raphael) | Position: 4 | Join Date: 2016-11-01 | Leave Date: 2017-09-10[7] | ||||||
![]() | ( Thiago Cordeiro) | Position: 5 | Join Date: 2017-06-20[4] | Leave Date: 2017-09-10[7] |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Leonardo Viana) | Position: 1 | Join Date: 2018-05-15[14] | Leave Date: 2018-08-10[15] | ||||||
![]() | ( Lucas Morais) | Position: 4 | Join Date: 2018-03-23 [12] | Leave Date: 2018-08-10[15] | ||||||
![]() | ( Sergio Gonçalves) | Position: 5 | Join Date: 2018-01-28[9] | Leave Date: 2018-08-10[15] |
Early 2018 Roster | Early 2018 Roster | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Leonardo Viana) | Position: 1 | Join Date: 2018-05-15[14] | Leave Date: - | ||||||
![]() | ( Henry Martins) | Position: 2 | Join Date: 2018-03-23[12] | Leave Date: 2018-06-16 | ||||||
![]() | ( Lucas Takeshi) | Position: 3 | Join Date: 2018-01-28[9] | Leave Date: 2018-06-16 | ||||||
![]() | ( Lucas Morais) | Position: 4 | Join Date: 2018-03-23 [12] | Leave Date: - | ||||||
![]() | ( Sergio Gonçalves) | Position: 5 | Join Date: 2018-01-28[9] | Leave Date: - | ||||||
![]() | ( John Kether) | Position: Sub | Join Date: 2018-01-28[9] | Leave Date: 2018-06-16 |
Temporary stand-ins | Temporary stand-ins | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | ID | Name | Tournament(s) | ||||||
![]() | ( Higor Albuquerque) | ESL Brazil Premier League |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Danilo Silva) | Position: 1 | Join Date: 2018-01-28[9] | Leave Date: 2018-02-22[10] | ||||||
![]() ![]() | ( Leonardo Viana) | Position: 2 | Join Date: 2018-01-28[9] | Leave Date: 2018-02-25[11] |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Higor Albuquerque) | Position: 1 | Join Date: 2019-05-15[16] | Leave Date: 2019-05-16 | ||||||
![]() | ( Lucas Morais) | Position: 2 | Join Date: 2019-05-15[16] | Leave Date: 2019-05-16 | ||||||
![]() | ( John Kether) | Position: 3 | Join Date: 2019-05-15[16] | Leave Date: 2019-05-16 | ||||||
![]() | ( Junior Reyes Rimari) | Position: 4 | Join Date: 2019-05-15[16] | Leave Date: 2019-05-16 | ||||||
![]() | ( Sergio Gonçalves) | Position: 5 | Join Date: 2019-05-15[16] | Leave Date: 2019-05-16 |
Temporary stand-ins | Temporary stand-ins | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | ID | Name | Tournament(s) | ||||||
![]() | ( Leonardo Viana) | Realms Collide: The Burning Darkness Movistar LPG Season 6 |
||||||||
![]() | ( João Castro) | Realms Collide: The Burning Darkness | ||||||||
![]() | ( Elliott Hammond) | DOTA Summit Online 13: Europe & CIS Open Qualifier![]() |
||||||||
![]() | ( Moiez Lin) | BTS Pro Series Season 4: Europe/CIS Open Qualifier | ||||||||
![]() | ( Genadiy Motuz) | BTS Pro Series Season 4: Europe/CIS Open Qualifier DOTA Summit Online 13: Europe & CIS Open Qualifier ![]() |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Thiago Cordeiro) | Position: 4 | Join Date: 2020-10-20[19] | Leave Date: 2020-10-26[21] |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Leonardo Fernandes) | Position: 1 | Join Date: 2020-04-23[17] | Leave Date: 2020-08-07[18] | ||||||
![]() | ( Henry Felipe) | Position: 2 | Join Date: 2020-04-23[17] | Leave Date: 2020-08-07[18] | ||||||
![]() | ( Diego Barini Santamaria) | Position: 3 | Join Date: 2020-04-23[17] | Leave Date: 2020-08-07[18] | ||||||
![]() | ( Lucas Morais) | Position: 4 | Join Date: 2020-04-23[17] | Leave Date: 2020-08-07[18] | ||||||
![]() ![]() | ( Heitor Pereira) | Position: 5 | Join Date: 2020-04-23[17] | Leave Date: 2020-08-07[18] |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Leonardo Fernandes) | Position: 1 | Join Date: 2020-10-20[19] | Leave Date: 2021-01-02[22] | ||||||
![]() | ( Diego Barini Santamaria) | Position: 3 | Join Date: 2020-10-20[19] | Leave Date: 2021-01-02[22] | ||||||
![]() ![]() | ( Heitor Pereira) | Position: 5 | Join Date: 2020-10-20[19] | Leave Date: 2021-01-02[22] |
Organization[edit]
Active[edit]
Former[edit]
Former Organization | Former Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( John Tomczyk) | Manager | Join Date: 2020-10-26[21] | Leave Date: 2021-01-02[22] |
||||||
![]() | ( Filipe Astini) | Coach | Join Date: 2020-10-20[19] | Leave Date: 2021-01-02[22] |
||||||
![]() | ( Paulo Fong) | Manager | Join Date: 2020-10-20[19] | Leave Date: 2020-10-22[23] |
||||||
![]() | ( Filipe Astini) | Coach | Join Date: 2020-04-23[17] | Leave Date: 2020-08-07[18] |
||||||
![]() | ( Filipe Astini) | Coach | Join Date: | Leave Date: 2018-02-23[24] |
||||||
![]() | ( Rafael Muniz) | Manager | Join Date: | Leave Date: |
Results[edit]
Date | Place | Tier | Tournament | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-12-01 | 11th - 12th | Tier 2 | Realms Collide: The Burning Darkness | 0/2/9 | Grp S. | $2,000 | |||||||||||||||||||||||||||||||||||
2020-07-30 | 7th - 8th | Tier 2 | The Great American Rivalry Season 1 Division 1 | 2/2/5 | Grp S. | $1,000 | |||||||||||||||||||||||||||||||||||
2020-07-18 | 7th - 8th | Tier 3 | OGA Dota PIT Season 2: Americas | 0 : 2 | $832 | ||||||||||||||||||||||||||||||||||||
2020-06-25 | 7th - 8th | Tier 2 | BTS Pro Series Season 2: Americas | 0 : 2 | $1,250 | ||||||||||||||||||||||||||||||||||||
2020-05-01 | 5th - 6th | Tier 3 | Realms Collide | 0 : 2 | $600 | ||||||||||||||||||||||||||||||||||||
2018-06-10 | 3rd - 4th | Tier 3 | ESL Brazil Premier League | 1 : 2 | $574 | ||||||||||||||||||||||||||||||||||||
2017-10-13 | 1st | Tier 3 | Brasil Game Cup 2017 | 3 : 2 | $954 | ||||||||||||||||||||||||||||||||||||
2017-07-09 | 7th - 8th | Tier 2 | The Final Match Season 1 | 0 : 1 | $1,250 | ||||||||||||||||||||||||||||||||||||
2017-04-08 | 2nd | Tier 3 | Brasil Game Cup 2017 Rio | 0 : 3 | $637 | ||||||||||||||||||||||||||||||||||||
2016-11-13 | 3rd | Tier 2 | WCA2016 AM Qualifiers | 1 : 0 | $7,000 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Date | Time | Tier | Type | Tournament | Score | vs. Team | VOD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-07-02 | 22:24 UTC | Online | Thunderpick Bitcoin Series Open Qualifier #1 | 0 : 1 | HS | ||||||||||||||
2020-12-06 | 11:05 UTC | Online | BTS Pro Series Season 4: Europe/CIS Open Qualifier | 1 : 2 | SPigzs | ||||||||||||||
2020-12-05 | 13:15 UTC | Online | BTS Pro Series Season 4: Europe/CIS Open Qualifier | 1 : 0 | GgGenes | ||||||||||||||
2020-12-05 | 12:00 UTC | Online | BTS Pro Series Season 4: Europe/CIS Open Qualifier | 1 : 0 | EnsisA | ||||||||||||||
2020-12-01 | 17:19 UTC | Online | Realms Collide: The Burning Darkness | 0 : 2 | INF | ||||||||||||||
2020-11-30 | 15:05 UTC | Online | Realms Collide: The Burning Darkness | 0 : 2 | Omega | ||||||||||||||
2020-11-30 | 13:03 UTC | Online | Realms Collide: The Burning Darkness | 0 : 2 | 4Z | ||||||||||||||
2020-11-29 | 17:33 UTC | Online | Realms Collide: The Burning Darkness | 0 : 2 | 4Fun | ||||||||||||||
2020-11-28 | 17:24 UTC | Online | Realms Collide: The Burning Darkness | 0 : 2 | UNK | ||||||||||||||
2020-11-23 | 17:07 UTC | Online | Realms Collide: The Burning Darkness | 0 : 2 | EGB | ||||||||||||||
Complete List of Matches in Any Tournament |
Gallery[edit]
External Links[edit]
- Alternative team ID: 3477208.
References[edit]
- ↑ 1.0 1.1 Midas Club (2 May 2017). "We are proud to announce the new Midas Club Elite player" (in Portuguese). Facebook. Retrieved 2 May 2017.
- ↑ 2.0 2.1 2.2 Midas Club (12 May 2017). "Midas Club Elite line-up changes" (in Portuguese). Facebook. Retrieved 12 May 2017.
- ↑ 3.0 3.1 3.2 Midas Club (16 May 2017). "Midas Club Roster" (in Portuguese). Facebook. Retrieved 16 May 2017.
- ↑ 4.0 4.1 4.2 Midas Club (20 June 2017). "Pessoal, como dito negamos o convite original da Valve ao Closed Qualifiers devido à mudança de um jogador." (in Portuguese). Facebook. Retrieved 20 June 2017.
- ↑ 5.0 5.1 Midas Club (19 July 2017). "O jogador Mandylel não faz mais parte da equipe do Midas Club Elite." (in Portuguese). Facebook. Retrieved 19 July 2017.
- ↑ Midas Club (4 September 2017). "O jogador Gambling não é mais coach da equipe do Midas Club Elite." (in Portuguese). Facebook.
- ↑ 7.0 7.1 7.2 7.3 7.4 SG e-sports (2017-09-10). "DEPOIS DE TANTO SUSPENSE, A NOSSA NOVA LINE DE DOTA 2 ESTÁ CONFIRMADA!". Facebook. Retrieved 2017-09-10.
- ↑ Midas Club (2017-09-10). "DOIS TORNEIOS IMPORTANTÍSSIMOS REQUEREM DUAS LINE-UP DE RESPEITO!". Facebook. Retrieved 2017-10-25.
- ↑ 9.0 9.1 9.2 9.3 9.4 9.5 9.6 "Major Registration". Valve Corporation. 28 January 2018. Retrieved 28 January 2018.
- ↑ 10.0 10.1 Midas Club (22 February 2018). "Speaks guys, I'm kind of away lately because I'm full of things to do (kappa)" (in Portuguese). Facebook. Retrieved 23 February 2018.
- ↑ 11.0 11.1 Mandy (22 February 2018). "From this day on, our team will be "Taka."" (in English). Facebook. Retrieved 6 March 2018.
- ↑ 12.0 12.1 12.2 12.3 Midas Club (23 March 2018). "Iniciamos em instantes nossa jornada na qualificatória Sul Americana da MDL Changsha Major." (in Portuguese). Facebook. Retrieved 23 March 2018.
- ↑ Midas Club (17 April 2018). "Estamos prontos." (in Portuguese). Facebook. Retrieved 19 April 2018.
- ↑ 14.0 14.1 14.2 Midas Club (15 May 2018). "Ontem tivemos a convocação da seleção Brasileira de Futebol." (in Portuguese). Facebook. Retrieved 22 May 2018.
- ↑ 15.0 15.1 15.2 15.3 Midas Club (10 August 2018). "Não iremos disputar as qualificatórias para esse primeiro Major.". Twitter. Retrieved 10 August 2018.
- ↑ 16.0 16.1 16.2 16.3 16.4 16.5 Midas Club (2019-05-15). "É com prazer que anunciamos nosso retorno para o competitivo de @DOTA2 com uma equipe reformulada e renovada." (in Portuguese). Twitter. Retrieved 2019-05-15.
- ↑ 17.0 17.1 17.2 17.3 17.4 17.5 17.6 filipeastini (2020-04-23). "Leaving Furia / Furia Leaving Dota 2". twitter.com.
- ↑ 18.0 18.1 18.2 18.3 18.4 18.5 18.6 havanliberty (2020-08-07). "Update 1.2 - WE ARE OFFICIALLY IN DOTA 2!". twitter.com.
- ↑ 19.0 19.1 19.2 19.3 19.4 19.5 19.6 filipeastini (2020-10-20). "Retornamos do office da @havanliberty e acordamos em encerrar a parceria" (in
Portuguese). twitter.com.
- ↑ filipeastini (2020-10-26). "Chegamos bem aqui na Ucrânia e tá tudo certo galera!!" (in
Portuguese). twitter.com.
- ↑ 21.0 21.1 21.2 filipeastini (2020-10-28). "Salve galera. Amanha jogaremos o qualifier da EPIC League." (in
Portuguese). twitter.com.
- ↑ 22.0 22.1 22.2 22.3 22.4 22.5 B8esportsGG (2021-01-02). "Пришло время для анонса нового состава B8". Twitter.
- ↑ "Hoje me despeço da lineup da Midas de Dota2". twitter. 2020-10-22.
- ↑ Midas Club (23 February 2018). "Agradecemos imensamente por todo o trabalho que o Filipe Astini fez até hoje pela organização." (in Portuguese). Facebook. Retrieved 15 March 2018.
|