Moon
From Liquipedia Dota 2 Wiki
Moon
Player Information
Name:
甘文胜
Romanized Name:
Kam Boon Seng
Nationality:
Born:
February 12, 1995 (age 27)
Years Active (Player):
2015 - Present
Current Role:
Team:
Alternate IDs:
NaNa, Moonn, MooN
Approx. Total Winnings:
$551,844
Links
History
2015-03-05 — 2015-04-02 | Invasion e-Sports |
2015-11-28 — 2017-03-05 | WarriorsGaming.Unity |
2017-03-05 — 2017-03-27 | Team Bazaar |
2017-03-27 — 2017-08-16 | WarriorsGaming.Unity |
2017-08-16 — 2019-09-04 | Mineski |
2019-09-04 — 2021-06-02 | Fnatic |
2021-06-02 — 2021-06-14 | Fnatic(Inactive) |
2021-06-14 — Present | Team SMG |
Upcoming Matches
No Upcoming Matches
Upcoming Tournaments
DPC SEA 2023 Tour 1: Division I |
ONGOING! |
Kam "Moon" Boon Seng (born February 12, 1995) is a Malaysian Dota 2 player who is currently playing for Team SMG.
Biography[edit]
Moon, formerly known as NaNa in his earlier years played with Malaysian teams such as Invasion Esports and SabunWarrior, before becoming more known during his time in WarriorsGaming.Unity. It was his duration in WG Unity that NaNa at the time rose in the Dota 2 Sea Solo MMR leaderboards and more notably, playing in the Boston Major reaching to the quarter-finals of the tournament. Following his initial success with the team, he joined Mineski has their middle player since and in April won his first major at DAC 2018.
Trivia[edit]
- Reached 10,000 MMR on September 12th, 2020.[1]
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2021-02-27 | 1st | Tier 2 | DPC 2021: Season 1 - Southeast Asia Upper Division | 6/-/1 | Grp S. | $30,000 | ||
2020-06-12 | 1st | Tier 2 | World E-sports Legendary League | 3 : 0 | $36,705 | |||
2020-03-13 | 1st | Tier 2 | DOTA Summit 12 | 3 : 0 | $60,500 | |||
2019-08-22 | 9th - 12th | Tier 1 | The International 2019 | 1 : 2 | $686,602 | |||
2019-04-21 | 2nd | Tier 2 | ESL One Mumbai 2019 | 0 : 3 | $70,000 | |||
2018-08-21 | 9th - 12th | Tier 1 | The International 2018 | 0 : 2 | $382,983 | |||
2018-04-07 | 1st | Tier 1 | Dota 2 Asia Championships 2018 | 3 : 2 | $370,000 | |||
2017-10-22 | 1st | Tier 2 | PGL Open Bucharest | 2 : 0 | $130,000 | |||
2016-12-09 | 5th - 8th | Tier 1 | The Boston Major 2016 | 1 : 2 | $125,000 | |||
2016-05-21 | 1st | Tier 2 | WCA2016 SEA Qualifiers | 2 : 0 | $30,554 | |||
Complete list of results in any tournament |
Gallery[edit]
Moon at SL i-League Invitational Season 3 (2017)
Moonn at EPICENTER XL (2018)
Interviews[edit]
- 2016-11-29 | WG.NaNa: Our expectation is to reach at least Top 4 in the Major by Julius "Swarley" Tabios of mineski.net
- 2016-07-18 | WG.U NaNa on the rise in the Malaysian Dota scene by Ollie Ring of redbull.com
- 2018-06-13 | Interview with Moon from Mineski by 2009 of liquiddota.com at ESL One Birmingham 2018
References[edit]
- ↑ MoonDota (2020-09-12). "request to join Club". Facebook. Retrieved 2020-09-14.
|