NEXT.kz
From Liquipedia Dota 2 Wiki
This article is a team stub. You can help Liquipedia by expanding it. |
NEXT.kz
Team Information
Location:
Approx. Total Winnings:
$12,797
Links
History
Created:
2011-08-01
Disbanded:
2015
Overview[edit]
NEXT.kz's first big DOTA event was the ASUS Summer 2011. They went undefeated until the finals and placed 2nd after losing to Natus Vincere in the grand final.
NEXT.kz transitioned Dota 2 scene in 2011, attending the ESWC 2011, where they ended up placing 3rd in their group and did not go through to the semi-final brackets.
In the 2012 West Qualifiers for The International they went undefeated to the grand final, but lost 3-1 to mtw in the end.
History[edit]
2011[edit]
- August - The team is formed.
2013[edit]
- September 23rd - The team joins Ahead Gaming.[1]
- November 13th - Ahead Gaming announces the organization and squad have parted ways, and the squad returns to play as Next.kz.[2]
- November 25th - Play begins for Star Ladder 8. It appears that Stalcat has left the team and has been replaced by Amaz1ng.
2014[edit]
- January 26th - Team is accused of match fixing in CIS Carnage 2014 and leaves the tournament.[3]
- February 24th - The team announces eQual has left the team and former member TOPORRR has rejoined the team.[4]
- May 14th - xGame.kz sponsors team NEXT.kz for the upcoming TI4 Qualifiers.[5]
Player Roster[edit]
Former[edit]
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Ruslan Bekbusonob) | Leave Date: 2015-??-?? | ||||||||
![]() | ( Daniyar Kassenbayev) | Leave Date: 2015-??-?? | ||||||||
![]() | ( David Morozov) | Leave Date: 2015-??-?? | ||||||||
![]() | ( Jandos Krikbaev) | Leave Date: 2015-??-?? | ||||||||
![]() | ( Nurjan Tlepov) | Leave Date: 2015-??-?? | ||||||||
![]() | ( ) | Leave Date: 2015-??-?? | ||||||||
![]() | ( ) | Leave Date: 2015-??-?? | ||||||||
![]() | ( Daniq Buriza) | Leave Date: 2015-??-?? |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Yernar Urazbayev) | Position: 1 | Join Date: 2013-11-13[2] | Leave Date: 2014-05-14[5] | ||||||
![]() | ( Alexey Nuzhyn) | Position: 2 | Join Date: 2013-11-13[2] | Leave Date: 2014-05-14[5] | ||||||
![]() | ( Askerov Nursultan) | Position: 4 | Join Date: 2013-11-13[2] | Leave Date: 2014-05-14[5] | ||||||
![]() | ( Andrew Railyan) | Position: 5 | Leave Date: 2014-05-14[5] | |||||||
![]() | ( Ilya Dorman) | Position: 3 | Leave Date: 2014-05-14[5] |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Daniyar Abdulov) | Join Date: 2013-11-25 | ||||||||
![]() | ( Ruslan Bekbosunov) | Join Date: 2014-02-24[4] | ||||||||
![]() | ( Andrew Railyan) | Position: 5 | Join Date: 2013-11-13[2] | Leave Date: 2014-02-24[4] | ||||||
![]() | ( Ilya Dorman) | Position: 3 | Join Date: 2013-11-13[2] | Leave Date: 2013-11-25 |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Yernar Urazbayev) | Position: 1 | Leave Date: 2013-09-23[1] | |||||||
![]() | ( Ilya Dorman) | Position: 3 | Leave Date: 2013-09-23[1] | |||||||
![]() | ( Andrew Railyan) | Position: 5 | Leave Date: 2013-09-23[1] | |||||||
![]() | ( Alexey Nuzhyn) | Position: 2 | Leave Date: 2013-09-23[1] | |||||||
![]() | ( Askerov Nursultan) | Position: 4 | Leave Date: 2013-09-23[1] |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Ruslan Bekbosunov) | |||||||||
![]() | ( Daniyar Kasenbaev) | |||||||||
![]() | ( Konakbayev Tim) | |||||||||
![]() | ( Alexey Belikov) | |||||||||
![]() | ( Vitaliy Khan) | |||||||||
![]() | ( Roman Khaziakhmetov) |
Team Achievements[edit]
Date | Place | Tier | Tournament | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-01-13 | 3rd | Tier 3 | MCS OPEN | 0 : 2 | (USH) | $1,591 | |||||||||||||||||||||||||||||||||||
2014-04-05 | 2nd | Tier 2 | Techlabs Cup 2014 Season 1 | 0 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||
2013-12-04 | 5th - 8th | Tier 2 | Fragbite Masters | 0 : 2 | $836.28 | ||||||||||||||||||||||||||||||||||||
2013-06-09 | 2nd | Tier 3 | StarLadder ProSeries Season 6 | 0 : 2 | $500 | ||||||||||||||||||||||||||||||||||||
2013-03-17 | 1st | Weekly | Play4Dota 2013 #5 | 2 : 0 | $653 | ||||||||||||||||||||||||||||||||||||
2012-12-22 | 3rd | Tier 2 | GosuLeague Season 5 Division 1 | 8/-/6 | Grp S. | $1,000 | |||||||||||||||||||||||||||||||||||
2012-07-31 | 3rd | Tier 2 | ProDOTA2 Non-Pro League Season 1 | 0 : 1 | $2,000 | ||||||||||||||||||||||||||||||||||||
2012-05-13 | 3rd | Tier 3 | ASUS Open 2012 Spring Cup | 2 : 0 | $495 | ||||||||||||||||||||||||||||||||||||
2012-03-11 | 2nd | Tier 3 | Team Dignitas Invitational | 0 : 2 | $328.05 | ||||||||||||||||||||||||||||||||||||
2012-02-02 | 3rd | Tier 3 | D2E Challenge | 1 : 0 | $393.20 | ||||||||||||||||||||||||||||||||||||
Extended list of results |