Neolution E-Sport
From Liquipedia Dota 2 Wiki
This article is a team stub. You can help Liquipedia by expanding it. |
![]() | This article may be outdated due to possible roster changes. Help us by revising it. |
Neolution E-Sport
Team Information
Location:
Region:
Team Captain:
Approx. Total Winnings:
$5,438
Links
Overview[edit]
Neolution E-Sport is a Thai multigaming organization. In April 2013, they had four Dota 2 teams and overall have had six teams: Neolution.Orange, Neolution.Int, Neolution.G7 and Neolution.INA (Indonesia). Neolution.Th and Neolution.Ph (also known as Pacific 2) were dropped early 2013.[1]
2013[edit]
During early May, Neolution.int was dropped from The International 2013 Eastern Qualifiers because of a roster change.[2]
Player Roster[edit]
Active[edit]
Neolution E-Sport | Neolution E-Sport | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date |
Former[edit]
Neolution Thailand[edit]
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Worrapong Songthamwat) | Join Date: | Leave Date: 2013-04-06[1] | |||||||
![]() | ( ) | Join Date: | Leave Date: 2013-04-06[1] | |||||||
![]() | ( Anuwat Sriprairote) | Join Date: | Leave Date: 2013-04-06[1] | |||||||
![]() | ( ) | Join Date: | Leave Date: 2013-04-06[1] | |||||||
![]() | ( ) | Join Date: | Leave Date: 2013-04-06[1] | |||||||
![]() | ( Donlawat Sueklai) | Join Date: | Leave Date: 2013-04-06[1] |
Neolution International[edit]
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() ![]() | ( Teh Yuan Hing) | Join Date: 2013-01-09 | Leave Date: 2013-??-?? | |||||||
![]() | ( Chester Lum) | Join Date: 2013-01-09 | Leave Date: 2013-??-?? | |||||||
![]() | ( Shawn Ng) | Join Date: 2013-01-09 | Leave Date: 2013-??-?? | |||||||
![]() | ( Marc Parasadas) | Join Date: 2013-01-09 | Leave Date: 2013-??-?? |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() ![]() | ( Michael Ross Jr.) | Join Date: 2013-01-09 | Leave Date: 2013-05-14[3] | |||||||
![]() | ( Jef Fortunato) | Join Date: | Leave Date: |
Neolution Indonesia[edit]
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() ![]() | ( ) | Join Date: | Leave Date: | |||||||
![]() | ( Jeffry Martin Suhendra) | Join Date: | Leave Date: | |||||||
![]() | ( Leonard Chandra) | Join Date: | Leave Date: | |||||||
![]() | ( ) | Join Date: | Leave Date: | |||||||
![]() | ( ) | Join Date: | Leave Date: |
Neolution Academy[edit]
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( ) | Join Date: | Leave Date: | |||||||
![]() | ( ) | Join Date: | Leave Date: | |||||||
![]() | ( ) | Join Date: | Leave Date: | |||||||
![]() | ( ) | Join Date: | Leave Date: | |||||||
![]() | ( ) | Join Date: | Leave Date: |
Neolution.G7[edit]
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() ![]() | ( Ye Htike) | Join Date: | Leave Date: | ![]() ![]() | ||||||
![]() | ( ) | Join Date: | Leave Date: | |||||||
![]() | ( Min Htet Thu) | Join Date: | Leave Date: | |||||||
![]() | ( Aung Myat Soe) | Join Date: | Leave Date: | ![]() ![]() | ||||||
![]() | ( Khant Naing) | Join Date: | Leave Date: | ![]() ![]() |
Neolution Thailand[edit]
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Norraphat Pratharavetsakul) | Join Date: | Leave Date: 2013-04-06[1] | |||||||
![]() | ( Nattaphat Ploymuang) | Join Date: | Leave Date: 2013-04-06[1] | |||||||
![]() | ( Noranit Sritantananon) | Join Date: | Leave Date: 2013-04-06[1] | |||||||
![]() | ( Prapavit Wangperm) | Join Date: | Leave Date: 2013-04-06[1] | |||||||
![]() | ( Watcharapon Poonsanchai) | Join Date: | Leave Date: 2013-04-06[1] |
Team Achievements[edit]
Date | Place | Tier | Tournament | Result | Prize | |||
---|---|---|---|---|---|---|---|---|
2018-10-07 | 5 - 8th | Tier 3 | E-Sport Pro League 2018 | 0/1/6 | Grp S. | $609 | ||
2018-04-22 | 3rd | Tier 3 | Thailand Esport Pro League 2018 | 0 : 1 | $2,242 | |||
2018-04-08 | 7 - 8th | Qualifier | GESC: Thailand Dota2 Minor - Thailand Qualifier | 0 : 2 | ||||
2017-10-27 | 5 - 8th | Tier 3 | New Blood Championships 2017 | 0 : 2 | $1,250 | |||
2017-08-27 | 2nd | Qualifier | ROG MASTERS 2017 Thailand Qualifier | 0 : 2 | $750 | |||
2016-12-17 | 7 - 8th | Tier 3 | ASUS ROG SEA Cup | 0 : 1 | $587 | |||
2013-03-15 | 13 - 16th | Tier 3 | SteelSeries DotaTalk Championship | 0/-/3 | Grp S. | |||
2012-06-23 | 17 - 24th | Tier 2 | Gigabyte Dota 2 Masters | 0/-/5 | Grp S. | |||
2012-03-28 | 5 - 8th | Weekly | joinDOTA Masters IV | 0 : 1 | ||||
2011-12-18 | 7 - 8th | Tier 2 | Malaysia Invitational | 0 : 1 | ||||
Complete list of results in any tournament |