Liquipedia app just got new player and team pages. Download the app here!Liquipedia app just got brand new player and team pages with schedule, results, stats, achievements and more. Download the app on iOS and Android!Liquipedia app major update: Revamped player and team pages with schedule, results, stats, achievements and more. Download the latest version on iOS or Android and read our update blog here.
No[o]ne-
From Liquipedia Dota 2 Wiki
No[o]ne-
Player Information
Name:
Володимир Міненко
Romanized Name:
Volodymyr Minenko
Nationality:
Born:
September 4, 1997 (age 27)
Years Active (Player):
2014 - Present
Current Role:
Team:
Alternate IDs:
No[o]ne
Approx. Total Winnings:
$1,729,860
Links
History
2014-??-?? — 2014-11-??
2014-11-?? — 2014-11-24
2014-11-22 — 2016-08-04 | Vega Squadron |
2016-08-04 — 2020-09-23 | Virtus.pro |
2020-09-23 — 2020-11-11 | Virtus.pro(Ia.) |
2021-02-11 — 2021-04-05 | AS Monaco Gambit(Stand-in) |
2021-04-05 — 2021-05-25 | AS Monaco Gambit |
2021-05-25 — 2021-07-23 | Natus Vincere |
2021-07-23 — 2021-09-02 | Natus Vincere(Ia.) |
2021-09-02 — 2022-12-06 | Natus Vincere |
2023-08-10 — 2023-11-12 | Team SMG |
2023-11-12 — 2024-07-21 | Entity |
2024-07-21 — Present | Cloud9 |
Upcoming Matches
No Upcoming Matches
Upcoming Tournaments
DreamLeague Season 24 |
October 27, 2024 - 00:00 UTC |
Volodymyr "No[o]ne-" Minenko (born September 4, 1997) is a Ukrainian player who is currently playing for Cloud9.
His player name is pronounced nuːn.
Biography[edit]
Volodymyr Minenko was born on September 4, 1997. In 2013 No[o]ne joined the semi-professional mix UrsaStroitHram. In 2014 he moved to BUHLO command, which later was signed by Vega Squadron. In the new team he started playing as mid laner.
With Vega Squadron he became the champion of ESL One New York 2015 and took 3-4th place of ESL One Frankfurt 2016, but lost the Wild Card of The International 2015.
In August 2016 No[o]ne was announced as the mid laner for the new line-up of Virtus.pro. During the first month the team qualified for all major tournaments while winning BTS Europe #4 and The Summit 6. As part of VP.G2A Minenko took 5-8th place in The Boston Major 2016.
Trivia[edit]
- Although Volodymyr's in-game ID is pronounced nuːn (as in "high noon") all English casters call him "no one".
- Started playing Dota 2 after The International 2012.
- Skipped his prom to play in the last day of The International 2015 European Qualifier.
- He is the second CIS and tenth professional player to reach 10,000 MMR, he achieved this feat on March 14th, 2020.[1]
Statistics[edit]
- Had the highest average KDA (10.64) at the Boston Major 2016.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-11-18 | 1st | Tier 1 | The Kuala Lumpur Major | 3 : 2 | $350,000 | ||||||||||||||||||||||||||||||||||||
2018-08-23 | 5th - 6th | Tier 1 | The International 2018 | 0 : 2 | $1,148,948 | ||||||||||||||||||||||||||||||||||||
2018-06-10 | 2nd | Tier 1 | China Dota2 Supermajor | 2 : 3 | $225,000 | ||||||||||||||||||||||||||||||||||||
2018-05-27 | 1st | Tier 1 | ESL One Birmingham 2018 | 3 : 0 | $500,000 | ||||||||||||||||||||||||||||||||||||
2018-03-11 | 1st | Tier 1 | The Bucharest Major | 3 : 0 | $500,000 | ||||||||||||||||||||||||||||||||||||
2018-02-25 | 1st | Tier 1 | ESL One Katowice 2018 | 3 : 1 | $400,000 | ||||||||||||||||||||||||||||||||||||
2017-10-29 | 1st | Tier 1 | ESL One Hamburg 2017 | 2 : 0 | $500,000 | ||||||||||||||||||||||||||||||||||||
2017-08-10 | 5th - 6th | Tier 1 | The International 2017 | 1 : 2 | $1,110,956 | ||||||||||||||||||||||||||||||||||||
2017-04-30 | 2nd | Tier 1 | The Kiev Major 2017 | 2 : 3 | $500,000 | ||||||||||||||||||||||||||||||||||||
2015-10-04 | 1st | Tier 1 | ESL One New York 2015 | 2 : 1 | $114,649 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Awards[edit]
Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||||||||||||||||||||||||||||||||||
2020-04-19 | Tier 2 | ESL One Los Angeles 2020 - Online: Europe & CIS | Mercedes-Benz MVP | - | |||||||||||||||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-05-27 | Tier 1 | ESL One Birmingham 2018 | Mercedes-Benz MVP | - |
Additional Content[edit]
Interviews[edit]
Miscellaneous[edit]
Spotlights[edit]
Highlights[edit]
Gallery[edit]
No[o]ne at SL i-League StarSeries Season 1 (2016)
No[o]ne at The Boston Major 2016
No[o]ne at EPICENTER 2017
No[o]ne at ESL One Katowice 2018
No[o]ne at ESL One Hamburg 2019
No[o]ne at WePlay! Tug of War: Mad Moon (2020)