OG Seed
From Liquipedia Dota 2 Wiki
![]() | This article is a Team stub. You can help Liquipedia by expanding it. |
OG Seed
Team Information
Location:
Region:
Total Earnings:
$52,600
Links
History
Created:
2019-11-27
Disbanded:
2020-07-01
"OG Seed" was the secondary squad of OG formed in the months following The International 2019.
Timeline[edit]
Player Roster[edit]
Former[edit]
Former Players | Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Omar Dabachach) | 1 | Join Date: 2019-11-27[1] | Leave Date: 2020-07-01[2] |
||||||
![]() | ( Rasmus Blomdin) | 2 | Join Date: 2019-11-27[1] | Leave Date: 2020-07-01[2] |
![]() |
|||||
![]() | ( Andreas Ragnemalm) | 3 | Join Date: 2019-11-27[1] | Leave Date: 2020-07-01[2] |
![]() |
|||||
![]() | ( Zakari Freedman) | 4 | Join Date: 2019-11-27[1] | Leave Date: 2020-07-01[2] |
||||||
![]() ![]() | ( Petu Vaatainen) | 5 | Join Date: 2019-11-27[1] | Leave Date: 2020-07-01[2] |
Organization[edit]
Former[edit]
Former Organization | Former Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Allen Cook) | Manager | Join Date: 2019-11-27 | Leave Date: 2020-07-01[2] |
![]() |
|||||
![]() | ( Titouan Merloz) | Coach | Join Date: 2019-11-27[1] | Leave Date: 2020-07-01[2] |
||||||
![]() | ( Johan Sundstein) | Coach | Join Date: 2019-11-27[1] | Leave Date: 2020-??-?? |
Results[edit]
Date | Place | Tier | Tournament | Result | Prize | |||
---|---|---|---|---|---|---|---|---|
2020-06-18 | 2nd | Tier 3 | Vulkan Fight Series | 2 : 3 | $2,500 | |||
2020-06-15 | 1st | Tier 3 | OMG Summer Cup | 3 : 0 | $4,000 | |||
2020-05-28 | 3rd | Tier 3 | OMG Cup 3 | 1 : 2 | $500 | |||
2020-05-20 | 2nd | Tier 3 | Cyber.bet Cup: Spring Series - EU | 1 : 3 | $2,100 | |||
2020-05-07 | 13 - 14th | Tier 2 | WePlay! Pushka League S1: Division 1 | 1/-/5 | Grp S. | $3,000 | ||
2020-04-22 | 1st | Qualifier | WePlay! Pushka League Season 1: Europe Qualifier | 2 : 1 | ||||
2020-03-13 | 2nd | Tier 2 | DOTA Summit 12 | 0 : 3 | $35,500 | |||
2020-02-08 | 1 - 2nd | Qualifier | ESL One Los Angeles 2020 Europe Open Qualifier | 2 : 1 | ||||
2020-01-05 | 2nd | Tier 3 | Maincast Winter Brawl | 0 : 2 | $5,000 | |||
2019-12-22 | 5 - 6th | Tier 3 | Winter Blast | 1 : 2 | ||||
Complete list of results in any tournament |
Date | Time | Tier | Tournament | Score | Vs. Team | VOD | |
---|---|---|---|---|---|---|---|
2020-06-18 | 14:35 UTC | Tier 3 | Vulkan Fight Series | 2 : 3 | ![]() | ||
2020-06-16 | 14:05 UTC | Tier 3 | Vulkan Fight Series | 2 : 0 | ![]() | ||
2020-06-15 | 16:05 UTC | Tier 3 | OMG Summer Cup | 3 : 0 | ![]() | ||
2020-06-13 | 17:00 UTC | Tier 3 | OMG Summer Cup | 2 : 0 | ![]() | ||
2020-06-12 | 13:30 UTC | Tier 3 | Vulkan Fight Series | 1 : 2 | ![]() | ||
2020-06-10 | 17:15 UTC | Tier 3 | OMG Summer Cup | 2 : 0 | ![]() | ||
2020-06-09 | 13:35 UTC | Tier 3 | Vulkan Fight Series | 2 : 0 | ![]() | ||
2020-06-08 | 17:56 UTC | Tier 3 | OMG Summer Cup | 2 : 0 | ![]() | ||
2020-06-04 | 13:30 UTC | Tier 3 | Vulkan Fight Series | 2 : 0 | ![]() | ||
2020-06-03 | 13:30 UTC | Tier 3 | Vulkan Fight Series | 1 : 2 | ![]() | ||
Complete list of matches in any tournament |