Quantic Gaming
Quantic Gaming is a progaming team and media production company, formed in early 2010,[1] that is primarily based in the United States. Along with StarCraft II and Dota 2, Quantic field teams in Counter Strike: Global Offensive and Call of Duty competitions.[2]
Quantic Gaming's first venture into Dota 2 came with the acquisition of Danish team DD.[3] The players decided to leave the team later that year after trying to join Eclypsia, so Quantic picked up a new squad comprised of: PAINTITGOLD, Korok, LaStHiTMaGiC, Mikey, and Solara.[4]
On December 4, 2012, Quantic Gaming closed its doors, ending all esports operations.[5] But in January 2013 "It's Gosu eSports" and "Team 4Nothing" merged into what formed the new Quantic gaming, starting out with two teams, one regular team and an academy, in StarCraft 2, a Call of Duty and a Counter Strike: Global Offensive team.
In June 2013 the team once again expanded into DotA 2 picking up DD.Dota after the team made an impressive run in the qualifiers to The International 2013, landing them a second place in the qualifiers and a wildcard game in Seattle. They achieved some results, the most notable being a second place at DreamHack Summer 2013. However, after The International 2013 the roster split up as both Silent[6] and Goblak[7] joined new teams.
History[edit]
- February 1 - Quantic Gaming is reformed after merging with It's Gosu and 4Not.[8]
- June 4th - DD.Dota is signed by Quantic Gaming.[9]
- August 29th - In the post-TI3 reshuffle, Silent leaves Quantic to instead join Team Empire,[6] and team captain Goblak leaves for Virtus.pro.[7]
- September 10th - 7ckngMad reveals that Funzii has retired from competitive Dota, and also that him and Sockshka has formed a new team, but remains
contracted to the organization and will play out Quantic's remaining tournament commitments with this new squad under the Quantic name.[10] - November 14th - 7ckngMad and Sockshka leave Quantic as Quantic chooses not to renew the contract.[11]
- February 21 - Quantic acquires the Danish team DD.[3]
- April 29 - The players leave Quantic to play with Eclypsia.[12]
- May 11 - Quantic picks up PAINTITGOLD, Korok, LaStHiTMaGiC, Mikey, and Solara as their second Dota 2 squad.[13]
- July 25 - Brax and Matrim join Quantic, replacing Solara and LaStHiTMaGiC.[14]
- September 16 - Universe and 1437 join for SLTV Star Series 3, replacing Matrim and Mikey. No official statement.[15]
- October 15 - Brax and 1437 leave the team to join LGD.international.[16]
- October 22 - Quantic's remaining players, PAINTITGOLD, Korok, and Universe, leave the team.[17]
- December 4 - Quantic Gaming shuts down.[5]
Player Roster[edit]
Former[edit]
2013 Squad | 2013 Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Airat Gaziev) | Position: 1 | Join Date: 2013-06-04[9] | Leave Date: 2013-08-29[6] | ||||||
![]() | ( Thibault Calonne) | Position: 2 | Join Date: 2013-06-04[9] | Leave Date: 2013-09-10[10] | ||||||
![]() | ( Sebastien Debs) | Position: 3 | Join Date: 2013-06-04[9] | Leave Date: 2013-09-10[11] | ||||||
![]() ![]() | ( Artur Kostenko) | Position: 4 | Join Date: 2013-06-04[9] | Leave Date: 2013-08-29[7] | ||||||
![]() | ( Titouan Merloz) | Position: 5 | Join Date: 2012-05-11[9] | Leave Date: 2013-11-14[11] |
NA Squad | NA Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() ![]() | ( Josh Amos) | Position: 5 | Join Date: 2012-05-11[13] | Leave Date: 2012-10-22[17] | ||||||
![]() | ( Steven Ashworth) | Position: 1 | Join Date: 2012-05-11[13] | Leave Date: 2012-10-22[17] | ||||||
![]() | ( Saahil Arora) | Position: 3 | Join Date: 2012-09-16 | Leave Date: 2012-10-22[17] | ||||||
![]() | ( Braxton Paulson) | Position: 2 | Join Date: 2012-07-25[14] | Leave Date: 2012-10-15[16] | ||||||
![]() | ( Theeban Siva) | Position: 4 | Join Date: 2012-09-16 | Leave Date: 2012-10-15[16] |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Sebastian Sundström) | Position: 5 | Join Date: 2012-07-25[14] | Leave Date: 2012-09-16 | ||||||
![]() | ( Michael Wunsch) | Position: 5 | Join Date: 2012-05-11[13] | Leave Date: 2012-09-16 | ||||||
![]() | ( Josh Price) | Join Date: 2012-05-11[13] | Leave Date: 2012-07-25[14] | |||||||
![]() | ( Jung Hur) | Join Date: 2012-05-11[13] | Leave Date: 2012-07-25[14] |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() ![]() | ( Mikkel Berg) | Position: 2 | Join Date: 2012-02-21[3] | Leave Date: 2012-04-29[12] | ||||||
![]() | ( Christoffer Winther) | Position: 5 | Join Date: 2012-02-21[3] | Leave Date: 2012-04-29[12] | ||||||
![]() | ( Brian Strandby) | Position: 3 | Join Date: 2012-02-21[3] | Leave Date: 2012-04-29[12] | ||||||
![]() | ( Martin Olsen) | Position: 4 | Join Date: 2012-02-21[3] | Leave Date: 2012-04-29[12] | ||||||
![]() | ( Sylvester Hoelgaard) | Position: 1 | Join Date: 2012-02-21[3] | Leave Date: 2012-04-29[12] |
Organization[edit]
Team Achievements[edit]
Date | Place | Tier | Tournament | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-08-02 | 2nd | Qualifier | The International 2013 Wildcard Match | 1 : 3 | - | ||||||||||||||||||||||||||||||||||||
2013-07-05 | 4th | Tier 1 | StarLadder StarSeries Season 6 | 0 : 2 | $1,500 | ||||||||||||||||||||||||||||||||||||
2013-06-17 | 2nd | Tier 1 | DreamHack Summer 2013 | 1 : 2 | $10,832 | ||||||||||||||||||||||||||||||||||||
2013-06-04 | 2nd | Qualifier | EMS One Summer Cup #3 | 1 : 2 | $200 | ||||||||||||||||||||||||||||||||||||
2012-10-03 | 3rd | Qualifier | StarLadder StarSeries Season 3: Round Robin | 10/-/5 | Grp S. | $2,500 | |||||||||||||||||||||||||||||||||||
2012-09-24 | 1st | Weekly | Play4Dota 2012 #11 | 2 : 0 | (JT) | $519 | |||||||||||||||||||||||||||||||||||
2012-09-12 | 1st | Weekly | Play4Dota 2012 #10 | 2 : 0 | $516 | ||||||||||||||||||||||||||||||||||||
2012-05-12 | 1st | Weekly | joinDOTA Open I | 2 : 1 | (ex-Qtic) | $382 | |||||||||||||||||||||||||||||||||||
2012-04-29 | 7th | Tier 1 | StarLadder StarSeries Season 1 | 7/-/8 | Grp S. | $350 | |||||||||||||||||||||||||||||||||||
2012-03-04 | 2nd | Tier 1 | The Defense Season 1 | 2 : 3 | $3,299 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
References[edit]
- ↑ "About". Quantic Gaming.
- ↑ "Our teams". Quantic Gaming. 2012.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 "Quantic Ventures Into Dota 2; Acquires DD" Quanticgaming.com February 20th, 2012
- ↑ "Quantic Gaming Announces New DOTA 2 Team" Quanticgaming.com May 11th, 2012
- ↑ 5.0 5.1 Quantic Says Goodbye
- ↑ 6.0 6.1 6.2 Kirill "RusseD" Minnikov (2013-08-29). "Silent - third player of Team Empire!". Team-Empire.org. Retrieved 2013-08-29.
- ↑ 7.0 7.1 7.2 Andrey "FUki" Kirukin (2013-08-29). "Новый состав Virtus.pro по Dota 2". Virtuspro.org. Retrieved 2013-08-29.
- ↑ "Quantic Gaming Reborn". Team Liquid.
- ↑ 9.0 9.1 9.2 9.3 9.4 9.5 "Quantic Gaming is ecstatic to welcome one of Dota's well known Teams, DD.Dota, to the talent pool of Quantic Gaming". 2013-06-04. Archived from the original on 2013-06-08.
- ↑ 10.0 10.1 Sébastien "7ckngmad" Debs. "What’s next for Quantic… A fresh start for something new!". 7ckngmad.wordpress.com. Retrieved 2013-10-23.
- ↑ 11.0 11.1 11.2 Fragbite Masters Groups
- ↑ 12.0 12.1 12.2 12.3 12.4 12.5 "ECLYPSIA ON DOTA 2 WITH A NEW TEAM" Eclypsia.com April 29th, 2012
- ↑ 13.0 13.1 13.2 13.3 13.4 13.5 Calvin "Jaywalker" C (2012-05-11). "Quantic picks up xGoSu". joinDOTA. Retrieved 2013-08-30.
- ↑ 14.0 14.1 14.2 14.3 14.4 Calvin "Jaywalker" C (2012-07-25). "Quantic Dota 2 reforms". joinDOTA. Retrieved 2013-08-30.
- ↑ http://www.joindota.com/en/news/4163-sltv-star-series-3-to-begin-on-monday
- ↑ 16.0 16.1 16.2 Calvin "Jaywalker" C (2012-10-15). "LGD.international is confirmed". joinDOTA. Retrieved 2013-08-30.
- ↑ 17.0 17.1 17.2 17.3 Christoph "malnor" Helbig (2012-10-22). "Zero replaces Quantic in The Premier League". GosuGamers. Retrieved 2013-08-30.