Sheepsticked
From Liquipedia Dota 2 Wiki
Sheepsticked
Player Information
Name:
Alexandra Roberts
Nationality:
Born:
October 29, 1996 (age 26)
Years Active (Player):
2017,
2021 - 2022
2021 - 2022
Team:
Alternate IDs:
Sheepo
Approx. Total Winnings:
$89
Links
History
2018-02-27 - Present
beastcoast (Str.)
Upcoming Matches
No Upcoming Matches
Upcoming Tournaments
No upcoming tournaments
Alexandra "Sheepsticked" Roberts (born October 29, 1996) is a British Dota 2 commentator and analyst. She is currently a streamer for beastcoast.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-25 | 3rd - 4th | Showmatch | November Untitled Tournament 2022 | (Team 3) | 0 : 1 | (Team 4) | - | ||||||||||||||||||||||||||||||||||
2022-09-14 | 7th - 8th | Tier 3 | TodayPay Invitational Season 2 | (Bulls) | 1 : 2 | $300 | |||||||||||||||||||||||||||||||||||
2022-03-06 | 5th - 8th | Tier 3 | Royal Jelly Covenant: NA | (7:3) | 0 : 2 | $75 | |||||||||||||||||||||||||||||||||||
2022-03-05 | 4th - 5th | Qualifier | DPC NA 2021/2022 Tour 2: Closed Qualifier | (7:3) | 0 : 2 | - | |||||||||||||||||||||||||||||||||||
2022-03-01 | 1st - 4th | Qualifier | DPC NA 2021/2022 Tour 2: Open Qualifier #2 | (7:3) | 2 : 1 | - | |||||||||||||||||||||||||||||||||||
2021-10-17 | 1st | Showmatch | The International 2021: All-Star Match | 1 : 0 | - | ||||||||||||||||||||||||||||||||||||
2017-08-18 | 2nd | Tier 4 | The Manchester Showdown | (Goat) | 0 : 2 | $119 | |||||||||||||||||||||||||||||||||||
2017-07-02 | 2nd | Qualifier | ROG MASTERS 2017 UK Qualifier | (DOGTIER) | 0 : 2 | - | |||||||||||||||||||||||||||||||||||
Extended list of results |
Date | Tier | Tournament | Position | Partner List | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-25 | Tier 1 | DreamLeague Season 20 | Analyst | ||||||||||||||||||||||||||||||||||||||
2023-05-07 | Tier 1 | ESL One Berlin Major 2023 | Commentators/Analyst | ||||||||||||||||||||||||||||||||||||||
2023-04-23 | Tier 1 | DreamLeague Season 19 | Analyst | ||||||||||||||||||||||||||||||||||||||
2023-04-03 | Tier 2 | DPC CN 2023 Tour 2: Division I | Analyst | ||||||||||||||||||||||||||||||||||||||
2023-04-03 | Tier 2 | DPC NA 2023 Tour 2: Division I | Analyst | ||||||||||||||||||||||||||||||||||||||
2023-04-03 | Tier 2 | DPC WEU 2023 Tour 2: Division I | Analyst | ||||||||||||||||||||||||||||||||||||||
2023-03-05 | Tier 1 | Lima Major 2023 | Analyst | ||||||||||||||||||||||||||||||||||||||
2022-10-30 | Tier 1 | The International 2022 | Commentator/Analyst | ||||||||||||||||||||||||||||||||||||||
2022-08-14 | Tier 1 | PGL Arlington Major 2022 | Commentators/Analyst | ||||||||||||||||||||||||||||||||||||||
2021-10-17 | Tier 1 | The International 2021 | Guest Analyst | ||||||||||||||||||||||||||||||||||||||
About achievementsBroadcasts from any Tournament |
Gallery[edit]
Sheepsticked at PGL Arlington Major 2022