StarLadder StarSeries Season 10: SEA
From Liquipedia Dota 2 Wiki
|
StarLadder StarSeries Season 10: SEA
League Information
Series:
Organizer:
Type:
Online
Teams:
12
Start Date:
2014-08-20
End Date:
2014-09-29
Dota TV Ticket:
Liquipedia Tier:
Links
Final Standings[edit]
Place | Qualified | Team |
---|---|---|
![]() |
![]() | |
2nd-12th | - | ![]() |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
Results[edit]
Standings[edit]
Round Robin | ||||||
---|---|---|---|---|---|---|
1. | ![]() |
9-2 | ||||
2. | ![]() |
9-2 | ||||
2. | ![]() |
9-2 | ||||
4. | ![]() |
7-4 | ||||
5. | ![]() |
6-5 | ||||
6. | ![]() |
4-7 | ||||
6. | ![]() |
4-7 | ||||
6. | ![]() |
4-7 | ||||
6. | ![]() |
4-7 | ||||
6. | ![]() |
4-7 | ||||
11. | ![]() |
3-8 | ||||
12. | ![]() |
3-8 |
Three-way Tiebreaker Matches[edit]
Tiebreaker Teams | ||||||
---|---|---|---|---|---|---|
1. | ![]() |
2-0 | ||||
2. | ![]() |
0-1 | ||||
2. | ![]() |
0-1 |
Tiebreaker Matches | |||
---|---|---|---|
JR ![]() | 0 | 1 | ![]() |
Titan ![]() | 0 | 1 | ![]() |
Titan ![]() | - | - | ![]() |
Cross Table[edit]
0-1 2014-08-22 | 0-1 2014-08-20 | 1-0 2014-08-24 | 1-0 2014-09-03 | 1-0 2014-09-10 | 1-0 2014-09-11 | 1-0 2014-09-10 | 1-0 2014-09-25 | 1-0 2014-09-12 | 1-0 2014-09-03 | 1-0 2014-09-12 | ||
1-0 2014-08-22 | 1-0 2014-09-26 | 1-0 2014-09-04 | 1-0 2014-09-17 | 0-1 2014-09-04 | 1-0 2014-08-27 | 1-0 2014-09-10 | 0-1 2014-09-26 | 1-0 2014-09-11 | 1-0 2014-08-20 | 1-0 2014-08-27 | ||
1-0 2014-08-20 | 0-1 2014-09-26 | 1-0 2014-09-06 | 0-1 2014-09-05 | 0-1 2014-09-25 | 1-0 2014-09-18 | 0-1 2014-08-23 | 1-0 2014-08-24 | 0-1 2014-08-29 | 1-0 2014-09-17 | 1-0 2014-09-03 | ||
0-1 2014-08-24 | 0-1 2014-09-04 | 0-1 2014-09-06 | 1-0 2014-09-26 | 0-1 2014-09-12 | 0-1 2014-08-30 | 0-1 2014-09-18 | 0-1 2014-08-29 | 1-0 2014-09-25 | 1-0 2014-08-22 | 0-1 2014-08-21 | ||
0-1 2014-09-03 | 0-1 2014-09-17 | 1-0 2014-09-05 | 0-1 2014-09-26 | 0-1 2014-08-20 | 1-0 2014-08-30 | 1-0 2014-08-27 | 0-1 2014-09-17 | 1-0 2014-08-23 | 0-1 2014-09-06 | 0-1 2014-09-19 | ||
0-1 2014-09-10 | 1-0 2014-09-04 | 1-0 2014-09-25 | 1-0 2014-09-12 | 1-0 2014-08-20 | 0-1 2014-09-25 | 1-0 2014-08-29 | 0-1 2014-08-23 | 1-0 2014-09-18 | 0-1 2014-08-28 | 1-0 2014-09-04 | ||
0-1 2014-09-11 | 0-1 2014-08-27 | 0-1 2014-09-18 | 1-0 2014-08-30 | 0-1 2014-08-30 | 1-0 2014-09-25 | 1-0 2014-09-27 | 0-1 2014-08-21 | 0-1 2014-09-10 | 0-1 2014-09-06 | 1-0 2014-08-22 | ||
0-1 2014-09-10 | 0-1 2014-09-10 | 1-0 2014-08-23 | 1-0 2014-09-18 | 0-1 2014-08-27 | 0-1 2014-08-29 | 0-1 2014-09-27 | 0-1 2014-08-30 | 1-0 2014-08-21 | 1-0 2014-09-25 | 0-1 2014-09-11 | ||
0-1 2014-09-25 | 1-0 2014-09-26 | 0-1 2014-08-24 | 1-0 2014-08-29 | 1-0 2014-09-17 | 1-0 2014-08-23 | 1-0 2014-08-21 | 1-0 2014-08-30 | 1-0 2014-09-05 | 1-0 2014-09-17 | 1-0 2014-09-06 | ||
0-1 2014-09-12 | 0-1 2014-09-11 | 1-0 2014-08-29 | 0-1 2014-09-25 | 0-1 2014-08-23 | 0-1 2014-09-18 | 1-0 2014-09-10 | 0-1 2014-08-21 | 0-1 2014-09-05 | 0-1 2014-08-30 | 1-0 2014-08-27 | ||
0-1 2014-09-03 | 0-1 2014-08-20 | 0-1 2014-09-17 | 0-1 2014-08-22 | 1-0 2014-09-06 | 1-0 2014-08-28 | 1-0 2014-09-06 | 0-1 2014-09-25 | 0-1 2014-09-17 | 1-0 2014-08-30 | 0-1 2014-09-26 | ||
0-1 2014-09-12 | 0-1 2014-08-27 | 0-1 2014-09-03 | 1-0 2014-08-21 | 1-0 2014-09-19 | 0-1 2014-09-04 | 0-1 2014-08-22 | 1-0 2014-09-11 | 0-1 2014-09-06 | 0-1 2014-08-27 | 1-0 2014-09-26 | ||
Matches[edit]
[edit]
August 20th | |||
---|---|---|---|
Titan ![]() | 0 | 1 | ![]() |
XctN ![]() | 1 | 0 | ![]() |
MiTH ![]() | 0 | 1 | ![]() |
August 21st | |||
---|---|---|---|
JR ![]() | 1 | 0 | ![]() |
FD ![]() | 0 | 1 | ![]() |
ii ![]() | 0 | 1 | ![]() |
August 22nd | |||
---|---|---|---|
Titan ![]() | 0 | 1 | ![]() |
iM ![]() | 1 | 0 | ![]() |
FD ![]() | 1 | 0 | ![]() |
[edit]
August 23rd | |||
---|---|---|---|
MiTH ![]() | 1 | 0 | ![]() |
Arrow ![]() | 0 | 1 | ![]() |
Invasion ![]() | 0 | 1 | ![]() |
August 24th | |||
---|---|---|---|
Arrow ![]() | 1 | 0 | ![]() |
Titan ![]() | 1 | 0 | ![]() |
August 27th | |||
---|---|---|---|
MiTH ![]() | 1 | 0 | ![]() |
ii ![]() | 1 | 0 | ![]() |
XctN ![]() | 1 | 0 | ![]() |
[edit]
August 28th | |||
---|---|---|---|
Awake ![]() | 0 | 1 | ![]() |
Invasion ![]() | 0 | 1 | ![]() |
August 29th | |||
---|---|---|---|
Arrow ![]() | 0 | 1 | ![]() |
FD ![]() | 0 | 1 | ![]() |
Invasion ![]() | 1 | 0 | ![]() |
August 30th | |||
---|---|---|---|
iM ![]() | 1 | 0 | ![]() |
ii ![]() | 0 | 1 | ![]() |
MiTH ![]() | 1 | 0 | ![]() |
Mski ![]() | 0 | 1 | ![]() |
[edit]
September 3rd | |||
---|---|---|---|
Titan ![]() | 1 | 0 | ![]() |
Arrow ![]() | 1 | 0 | ![]() |
Titan ![]() | 1 | 0 | ![]() |
September 4th | |||
---|---|---|---|
Awake ![]() | 0 | 1 | ![]() |
XctN ![]() | 1 | 0 | ![]() |
Invasion ![]() | 1 | 0 | ![]() |
September 5th | |||
---|---|---|---|
MiTH ![]() | 1 | 0 | ![]() |
ii ![]() | 0 | 1 | ![]() |
[edit]
September 6th | |||
---|---|---|---|
Arrow ![]() | 1 | 0 | ![]() |
MSI ![]() | 1 | 0 | ![]() |
JR ![]() | 1 | 0 | ![]() |
iM ![]() | 0 | 1 | ![]() |
September 10th | |||
---|---|---|---|
Titan ![]() | 1 | 0 | ![]() |
XctN ![]() | 1 | 0 | ![]() |
iM ![]() | 0 | 1 | ![]() |
Invasion ![]() | 0 | 1 | ![]() |
[edit]
September 11th | |||
---|---|---|---|
iM ![]() | 0 | 1 | ![]() |
ii ![]() | 0 | 1 | ![]() |
Mski ![]() | - | W | ![]() |
September 12th | |||
---|---|---|---|
Awake ![]() | 0 | 1 | ![]() |
FD ![]() | 0 | 1 | ![]() |
Titan ![]() | 1 | 0 | ![]() |
September 17th | |||
---|---|---|---|
JR ![]() | 1 | 0 | ![]() |
Arrow ![]() | 1 | 0 | ![]() |
XctN ![]() | 1 | 0 | ![]() |
MiTH ![]() | 0 | 1 | ![]() |