SunBhie
From Liquipedia Dota 2 Wiki
SunBhie
Player Information
Name:
이정재
Romanized Name:
Lee Jeong-jae
Nationality:
Born:
April 10, 1990 (age 33)
Years Active (Player):
2013 - 2016
Current Role:
Team:
Approx. Total Winnings:
$21,935
Links
History
2013-11-21 — 2014-??-??
2014-??-?? — 2014-10-26
2014-10-26 — 2015-02-26
2015-04-01 — 2015-08-30
2015-09-01 — 2015-09-13
2015-09-13 — 2015-12-21 | Team Mischief |
2015-12-21 — 2016-07-03 | Team Freedom |
2017-07-28 — 2019-11-04 | Team Secret(C.) |
2019-12-17 — 2022-11-04 | Fnatic(C.) |
2022-11-19 — Present | Talon Esports(C.) |
Lee "SunBhie" Jeong-jae (born April 10, 1990) is a South Korean/Canadian Dota 2 player who is currently coaching Talon Esports.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-03-26 | 3rd - 4th | Tier 3 | BTS Americas #4 | 0 : 2 | $1,000 | ||||||||||||||||||||||||||||||||||||
2016-03-21 | 1st | Tier 3 | ProDotA Cup Americas #4 | 3 : 1 | $3,500 | ||||||||||||||||||||||||||||||||||||
2015-08-03 | 13th - 16th | Tier 1 | The International 2015 | 0 : 1 | $55,289 | ||||||||||||||||||||||||||||||||||||
2015-05-10 | 1st | Tier 2 | Mineski Pro-Gaming League Season 7 | 2 : 1 | $30,000 | ||||||||||||||||||||||||||||||||||||
2015-04-24 | 2nd - 5th | Tier 3 | G-Guard Challenge | 2 : 1 | $500 | ||||||||||||||||||||||||||||||||||||
2014-12-20 | 5th | Tier 2 | Korea Dota League Season 4 | 2/-/4 | Grp S. | $3,636 | |||||||||||||||||||||||||||||||||||
2014-03-30 | 3rd | Tier 3 | Korean Dota League Tier 2 | 3/-/2 | Grp S. | $6,762 | |||||||||||||||||||||||||||||||||||
2014-02-04 | 4th | Tier 1 | Nexon Sponsorship League Season 3 | 2 : 3 | $2,820 | ||||||||||||||||||||||||||||||||||||
2013-12-28 | 3rd | Tier 1 | Nexon Sponsorship League Season 2 | 0 : 3 | $2,844 | ||||||||||||||||||||||||||||||||||||
2013-11-02 | 4th | Tier 1 | Nexon Sponsorship League Season 1 | 0 : 2 | $2,823 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-13 | 9th - 12th | Tier 1 | The International 2021 | 0 : 2 | $800,400 | ||||||||||||||||||||||||||||||||||||
2019-08-24 | 4th | Tier 1 | The International 2019 | 0 : 2 | $2,059,804 | ||||||||||||||||||||||||||||||||||||
2019-05-12 | 1st | Tier 1 | MDL Disneyland® Paris Major | 3 : 1 | $350,000 | ||||||||||||||||||||||||||||||||||||
2019-01-27 | 1st | Tier 1 | The Chongqing Major | 3 : 1 | $350,000 | ||||||||||||||||||||||||||||||||||||
2018-11-18 | 2nd | Tier 1 | The Kuala Lumpur Major | 2 : 3 | $170,000 | ||||||||||||||||||||||||||||||||||||
2018-08-24 | 5th - 6th | Tier 1 | The International 2018 | 0 : 2 | $1,148,948 | ||||||||||||||||||||||||||||||||||||
2018-03-25 | 1st | Tier 2 | DreamLeague Season 9 | 3 : 0 | $125,000 | ||||||||||||||||||||||||||||||||||||
2017-12-03 | 1st | Tier 1 | DreamLeague Season 8 | 3 : 0 | $500,000 | ||||||||||||||||||||||||||||||||||||
2017-10-29 | 2nd | Tier 1 | ESL One Hamburg 2017 | 0 : 2 | $200,000 | ||||||||||||||||||||||||||||||||||||
2016-08-13 | 7th - 8th | Tier 1 | The International 2016 | 1 : 2 | $519,262 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Gallery[edit]
SunBhie with Team Secret (2017)
Interviews[edit]
- 2019-07-04 | Position Six Podcast Episode 33 - SunBhie by Dan Offen of Position Six at SoundCloud
- 2019-06-18 |
"Gaming ... keeps morphing into something new" by jmn of dotasource.de at ESL One Hamburg 2019
- 2021-03-11 |
Lee "SunBhie" Jeong-jae | Zyori Plus One | EP15 by Zyori
- 2021-07-30 |
Position Six Podcast 110 - Sunbhie by Daniel Offen of joinDOTA
References[edit]
|