Supream^
From Liquipedia Dota 2 Wiki
- Not to be confused with Supreme.
Supream^
Player Information
Name:
Ondřej Štarha
Nationality:
Born:
November 10, 2000 (age 24)
Years Active (Player):
2017 - Present
Current Role:
Team:
Approx. Total Winnings:
$92,526
Links
History
2017-09-?? — 2018-09-??
2018-10-02 — 2019-11-25 | Hippomaniacs |
2019-11-28 — 2020-04-22 | Chicken Fighters |
2020-04-22 — 2020-11-30 | Ninjas in Pyjamas |
2021-01-03 — 2021-01-20 | Chicken Fighters |
2021-01-20 — 2021-04-15 | HCE |
2021-04-15 — 2021-11-15 | Chicken Fighters |
2021-11-18 — 2022-01-28 | Alliance |
2022-02-26 — 2022-06-03 | Chicken Fighters |
2022-06-03 — 2022-11-01 | Into The Breach |
2022-12-15 — 2023-09-27 | Into The Breach |
2023-12-16 — 2023-12-31 | KZ Team |
2024-03-01 — Present | MOUZ(Trial) |
Upcoming Matches
No Upcoming Matches
Upcoming Tournaments
No upcoming tournaments
Ondřej "Supream^" Štarha (born November 10, 2000) is a Czech player who is currently playing for MOUZ.
Trivia[edit]
- Reached 12,000 MMR on February 19, 2024.[1]
- Reached 13,000 MMR on May 2, 2024.[2]
- Reached 14,000 MMR on September 17, 2024.[3]
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-27 | 1st | Tier 3 | European Pro League Season 22 | 3 : 0 | $10,000 | ||||||||||||||||||||||||||||||||||||
2024-10-21 | 9th - 10th | Tier 1 | BetBoom Dacha Belgrade 2024 | 0/3/2 | Grp S. | $25,000 | |||||||||||||||||||||||||||||||||||
2024-07-14 | 15th - 16th | Tier 1 | Riyadh Masters 2024 | 0/2/5 | Grp S. | $40,000 | |||||||||||||||||||||||||||||||||||
2024-05-30 | 3rd | Tier 2 | FISSURE Universe: Episode 2 | 1 : 2 | $12,500 | ||||||||||||||||||||||||||||||||||||
2024-03-31 | 1st | Tier 3 | Dota2 World Invitationals | 3 : 0 | $50,000 | ||||||||||||||||||||||||||||||||||||
2024-03-13 | 3rd | Qualifier | Elite League: Western Europe Closed Qualifier | 1 : 2 | $5,714 | ||||||||||||||||||||||||||||||||||||
2022-07-13 | 2nd | Tier 3 | DPC WEU 2021/2022 Tour 3: Division II | 6/-/1 | Grp S. | $16,000 | |||||||||||||||||||||||||||||||||||
2022-01-21 | 7th | Tier 2 | DPC WEU 2021/2022 Tour 1: Division I | 1/-/6 | Grp S. | $23,000 | |||||||||||||||||||||||||||||||||||
2021-03-20 | 3rd | Tier 2 | EPIC League Season 3 Division 1 | 1 : 2 | $12,000 | ||||||||||||||||||||||||||||||||||||
2020-04-18 | 4th | Tier 2 | ESL One Los Angeles 2020 - Online: Europe & CIS | 1 : 2 | $14,000 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Additional Content[edit]
Interviews[edit]
2024
- [e] 2024-05-10 |
Interview - Supream^ (PGL DOTA 2 Wallachia Season #1) by BanKs of PGL at PGL Wallachia Season 1
Miscellaneous[edit]
Spotlights[edit]
2024
- [e] 2024-10-05 |
PGL WALLACHIA S2 Spell Untangle - Supream^ (MOUZ) by Nomad of PGL at PGL Wallachia Season 2
Highlights[edit]
2024
- [e] 2024-05-12 |
BetBoom Team vs MOUZ - HIGHLIGHTS - PGL Wallachia S1 by PGL at PGL Wallachia Season 1
- [e] 2024-05-11 |
Azure Ray vs MOUZ - HIGHLIGHTS - PGL Wallachia S1 by PGL
- [e] 2024-05-10 |
FIRST MATCH! Aurora vs MOUZ - HIGHLIGHTS - PGL Wallachia S1 by PGL at PGL Wallachia Season 1
Gallery[edit]
Supream^ with Into The Breach (2023)
Supream^ at PGL Wallachia Season 1 (2024)
Supream^ at Riyadh Masters 2024
References[edit]
- ↑ Supream (2024-02-19). "eventho it means nothing these days happy I finally got 12k".
- ↑ Supream (2024-05-02). "yeey 13k".
- ↑ Supream (2024-09-17). "14K! Road to top10 once again xD".