Date | Place | Tier | Tournament | Result | Prize |
---|
2022 |
---|
2022-11-12 | 4th | Tier 3 |   | Asia Pacific Predator League 2022 | 0 : 1 | | $0 |
2022-10-07 | 1st | Tier 3 |   | Moon Studio September Mood 2022 | 3 : 0 | | $7,500 |
2022-10-03 | 7th - 8th | Tier 2 |   | BTS Pro Series Season 12: Southeast Asia | 1 : 2 | | $1,000 |
2022-09-13 | 13th | Qualifier |   | The International 2022: Southeast Asia Qualifier | 0 : 2 | | $0 |
2022-08-04 | 1st | Tier 3 |   | Moon Studio Asian Tigers 3 | 3 : 1 | | $10,000 |
2022-07-26 | 5th - 6th | Qualifier |   | ESL One Malaysia 2022 Southeast Asia: Closed Qualifier | 1 : 2 | | $0 |
2022-07-19 | 1st - 2nd | Qualifier |   | ESL One Malaysia 2022 Southeast Asia: Open Qualifier #1 | 2 : 0 | | $0 |
2022-07-14 | 7th | Tier 3 |   | DPC SEA 2021/2022 Tour 3: Division II | 2/-/5 | Grp S. | $0 |
2022-04-21 | 5th | Tier 3 |   | DPC SEA 2021/2022 Tour 2: Division II | 2/-/5 | Grp S. | $9,000 |
2022-03-27 | 3rd | Tier 3 |   | Moon Studio Kagura Championships 2 | 0 : 2 | | $3,500 |
2022-01-22 | 8th | Tier 2 |   | DPC SEA 2021/2022 Tour 1: Division I | 1/-/6 | Grp S. | $22,000 |
2021 |
---|
2021-12-27 | 9th - 10th | Tier 2 |   | Huya Winter Invitational 2021 | 0/3/1 | Grp S. | $8,622.47 |
2021-11-27 | 5th - 6th | Tier 3 |   | Mineski Masters | 1 : 2 | | $989.81 |
2021-07-03 | 2nd | Qualifier |   | The International 2021: Southeast Asia Qualifier | 2 : 3 | | $0 |
2021-06-11 | 7th - 8th | Tier 1 |   | WePlay AniMajor | 1 : 2 | | $12,500 |
2021-05-22 | 2nd | Tier 2 |   | DPC 2021: Season 2 - Southeast Asia Upper Division | 5/-/2 | Grp S. | $28,000 |
2021-04-11 | 1st | Tier 2 |   | Asia Pacific Predator League 2020/21 - APAC | 2 : 0 | | $50,000 |
2021-02-27 | 4th | Tier 2 |   | DPC 2021: Season 1 - Southeast Asia Upper Division | 4/-/3 | Grp S. | $26,000 |
2020 |
---|
2020-12-20 | 1st | Tier 2 |   | BTS Pro Series Season 4: Southeast Asia | 3 : 2 | | $17,000 |
2020-11-07 | 4th | Tier 2 |   | DOTA Summit 13 Online: Southeast Asia | 0 : 2 | | $9,000 |
2020-09-25 | 5th - 6th | Tier 2 |   | BTS Pro Series Season 3: Southeast Asia | 0 : 2 | | $2,250 |
2020-09-06 | 1st | Tier 2 |   | ESL One Thailand 2020: Asia | 3 : 2 | | $50,000 |
2020-08-06 | 7th - 8th | Tier 3 |   | Moon Studio Asian League | 0 : 2 | | $1,000 |
2020-07-19 | 3rd | Tier 2 |   | ONE Esports Dota 2 SEA League | 0 : 2 | | $15,000 |
2020-06-18 | 5th - 6th | Tier 2 |   | BTS Pro Series Season 2: Southeast Asia | 1 : 2 | | $2,250 |
2020-06-10 | 5th - 6th | Tier 2 |   | World E-sports Legendary League | 1 : 2 | | $0 |
2020-05-25 | 5th | Tier 2 |   | ESL One Birmingham 2020 - Online: Southeast Asia | 1/-/4 | Grp S. | $3,000 |
2020-04-26 | 2nd | Tier 2 |   | BTS Pro Series: Southeast Asia | 0 : 3 | | $11,000 |
2020-03-22 | 3rd - 4th | Showmatch |   | WeSave! Charity Play - SEA | 1 : 2 | | $0 |
2020-02-14 | 3rd | Qualifier |   | StarLadder ImbaTV Dota 2 Minor Season 3 Southeast Asia Qualifier | 1 : 2 | | $0 |
2020-02-10 | 5th - 6th | Qualifier |   | ESL One Los Angeles 2020 Southeast Asia Closed Qualifier | 0/3/1 | Grp S. | $0 |
2020-01-24 | 7th - 8th | Tier 1 |   | DreamLeague Season 13 | 1 : 2 | | $40,000 |
2019 |
---|
2019-12-20 | 7th - 8th | Tier 1 |   | ONE Esports Dota 2 World Pro Invitational Singapore | 1 : 2 | | $10,000 |
2019-12-03 | 3rd | Qualifier |   | DreamLeague Season 13 SEA Closed Qualifier | 2 : 1 | | $0 |
2019-11-24 | 1st | Tier 1 |   | MDL Chengdu Major | 3 : 1 | | $300,000 |
2019-11-03 | 1st | Tier 3 |   | World Electronic Sports Games 2019 Southeast Asia Finals | 2 : 1 | | $7,500 |
2019-10-27 | 1st | Tier 2 |   | ESL One Hamburg 2019 | 3 : 2 | | $125,000 |
2019-10-07 | 1st - 2nd | Qualifier |   | MDL Chengdu Major SEA Closed Qualifier | 2 : 1 | | $0 |
2019-09-22 | 1st | Tier 3 |   | World Electronic Sports Games 2019 Philippines Finals | 2 : 1 | | $750 |
2019-08-21 | 9th - 12th | Tier 1 |   | The International 2019 | 0 : 2 | | $686,602 |
2019-06-29 | 4th | Tier 1 |   | EPICENTER Major 2019 | 0 : 2 | | $80,000 |
2019-06-01 | 5th - 6th | Tier 2 |   | ESL One Birmingham 2019 | 1 : 2 | | $12,000 |
2019-05-17 | 1st | Qualifier |   | EPICENTER Major 2019 Southeast Asia Closed Qualifier | 6/1 | Grp S. | $0 |
2019-04-20 | 4th | Tier 2 |   | ESL One Mumbai 2019 | 0 : 2 | | $20,000 |
2019-04-12 | 1st | Qualifier |   | ESL One Birmingham 2019 Southeast Asia Qualifier | 3 : 0 | | $0 |
2019-04-06 | 3rd - 4th | Qualifier |   | OGA Dota PIT Minor 2019 Southeast Asia Qualifier | 0 : 2 | | $0 |
2019-04-01 | 3rd | Qualifier |   | MDL Disneyland® Paris Major SEA Closed Qualifier | 1 : 2 | | $0 |
2019-03-10 | 1st | Tier 1 |   | World Electronic Sports Games 2018 | 2 : 0 | | $500,000 |
2019-03-01 | 1st | Qualifier |   | ESL One Mumbai 2019 Southeast Asia Qualifier | 3 : 1 | | $0 |
2019-02-08 | 5th - 8th | Qualifier |   | StarLadder ImbaTV Dota2 Minor Southeast Asia Open Qualifier | 0 : 1 | | $0 |
2019-02-02 | 7th - 8th | Qualifier |   | DreamLeague Season 11 Southeast Asia Qualifier | 1 : 2 | | $0 |
2019-01-23 | 9th - 12th | Tier 1 |   | The Chongqing Major | 0 : 2 | | $15,000 |
2018 |
---|
2018-12-16 | 1st | Tier 3 |   | World Electronic Sports Games 2018 Southeast Asia Finals | 2 : 0 | | $7,500 |
2018-12-09 | 1st | Qualifier |   | ESL One Katowice 2019 Southeast Asia Qualifier | 3 : 1 | | $0 |
2018-11-27 | 2nd | Qualifier |   | The Chongqing Major Southeast Asia Qualifier | 2 : 1 | | $0 |
2018-11-16 | 5th - 6th | Tier 1 |   | The Kuala Lumpur Major | 0 : 2 | | $60,000 |
2018-10-26 | 1st | Tier 3 |   | World Electronic Sports Games 2018 Philippine Finals | 2 : 0 | | $750 |
2018-10-15 | 2nd | Tier 3 |   | Asia Pro League Season 1 | 0 : 3 | | $10,128.32 |
2018-09-30 | 1st | Qualifier |   | ESL One Hamburg 2018 Southeast Asia Qualifier | 3 : 0 | | $0 |
2018-09-21 | 2nd | Qualifier |   | The Kuala Lumpur Major Southeast Asia Qualifier | 0 : 2 | | $0 |
2018-08-20 | 13th - 16th | Tier 1 |   | The International 2018 | 0 : 1 | | $127,661 |
2018-06-25 | 2nd | Qualifier |   | The International 2018 Southeast Asia Qualifier | 2 : 1 | | $0 |
2018-06-07 | 7th - 8th | Tier 1 |   | China Dota2 Supermajor | 0 : 2 | | $60,000 |
2018-05-18 | 7th - 8th | Tier 1 |   | MDL Changsha Major | 1 : 2 | | $25,000 |
2018-04-25 | 1st | Qualifier |   | China Dota2 Supermajor: Southeast Asian Qualifier | 4/1/0 | Grp S. | $0 |
2018-04-22 | 1st | Qualifier |   | MDL Changsha Major: Southeast Asia Qualifier | 3 : 0 | | $0 |
2018-04-22 | 2nd | Qualifier |   | ESL One Birmingham 2018: Southeast Asia Qualifier | 2 : 3 | | $0 |
2018-04-20 | 2nd | Qualifier |   | GESC: Thailand Dota2 Minor - Southeast Asia Qualifier | 1 : 3 | | $0 |
2018-04-06 | 4th | Tier 1 |   | Dota 2 Asia Championships 2018 | 1 : 2 | | $85,000 |
2018-03-14 | 2nd | Qualifier |   | StarLadder ImbaTV Invitational #5: Southeast Asia Qualifier | 1 : 2 | | $0 |
2018-03-10 | 5th - 8th | Tier 1 |   | The Bucharest Major | 1 : 2 | | $30,000 |
2018-02-14 | 3rd | Qualifier |   | DreamLeague Season 9 Southeast Asia Qualifier | 0 : 2 | | $0 |
2018-02-12 | 2nd | Qualifier |   | EPICENTER XL: Southeast Asia Qualifier | 0 : 2 | | $0 |
2018-02-09 | 2nd | Qualifier |   | Dota 2 Asia Championships 2018 - Southeast Asia Qualifier | 2 : 1 | | $0 |
2018-01-25 | 9th - 12th | Tier 2 |   | ESL One Genting 2018 | 0 : 2 | | $4,000 |
2018-01-21 | 5th - 6th | Tier 1 |   | Galaxy Battles II: Emerging Worlds | 0 : 1 | | $35,000 |
2018-01-15 | 1st | Qualifier |   | The Bucharest Major Southeast Asia Qualifier | 2 : 0 | | $0 |
2018-01-12 | 2nd | Qualifier |   | ESL One Katowice 2018 Southeast Asia Qualifier | 2 : 3 | | $0 |
2018-01-12 | 2nd | Qualifier |   | StarLadder i-League Invitational #4: Southeast Asia Qualifier | 0 : 2 | | $0 |
2017 |
---|
2017-12-22 | 1st | Qualifier |   | ESL One Genting 2018 Southeast Asia Qualifier | 3 : 2 | | $0 |
2017-12-12 | 1st | Qualifier |   | World Electronic Sports Games 2017 Philippines Qualifier | 2 : 1 | | $0 |
2017-12-10 | 2nd | Tier 2 |   | MDL Macau 2017 | 0 : 0 | | $70,000 |
2017-11-23 | 1st | Tier 2 |   | China Top 2017 | 2 : 1 | | $151,934.93 |
2017-11-18 | 2nd | Qualifier |   | DreamLeague Season 8 Southeast Asia Qualifier | 1 : 2 | | $0 |
2017-11-15 | 1st | Qualifier |   | MDL Macau Southeast Asia Qualifier | 2 : 1 | | $0 |
2017-11-12 | 3rd - 4th | Qualifier |   | DOTA Summit 8: Southeast Asia Qualifier | 0 : 2 | | $0 |
2017-11-05 | 2nd | Qualifier |   | Captains Draft 4.0: Southeast Asia Qualifier | 1 : 3 | | $0 |
2017-10-15 | 1st | Showmatch |  | The Manila Invitational | 2 : 1 | | $0 |
2017-09-30 | 2nd | Qualifier |   | The Perfect World Masters Southeast Asia Qualifier | 1 : 2 | | $0 |
2017-09-27 | 4th | Qualifier |   | AMD SAPPHIRE Dota PIT League: Southeast Asia Qualifier | 0 : 2 | | $0 |
2017-09-24 | 5th - 8th | Qualifier |   | ESL One Hamburg 2017: Southeast Asia Qualifier | 0 : 2 | | $0 |
2017-09-17 | 2nd | Qualifier |   | StarLadder i-League Invitational #3: Southeast Asia Qualifier | 0 : 2 | | $0 |
2017-09-12 | 5th - 6th | Qualifier |   | PGL Open Bucharest 2017 Southeast Asia Qualifier | 1/-/2 | Grp S. | $0 |
2017-08-12 | 9th - 12th | Tier 1 |   | The International 2017 | 0 : 2 | | $370,319 |
2017-06-29 | 1st | Qualifier |   | The International 2017: Southeast Asia Qualifier | 8/-/1 | Grp S. | $0 |
2017-06-18 | 3rd | Tier 1 |   | Galaxy Battles | 1 : 2 | | $18,000 |
2017-05-21 | 2nd | Tier 1 |   | StarLadder i-League Invitational Season 2 | 2 : 3 | | $20,000 |
2017-05-14 | 5th - 6th | Qualifier |   | EPICENTER 2017 SEA Qualifier | FF : W | | $0 |
2017-05-06 | 2nd | Qualifier |   | The Manila Masters Philippines Qualifier | 1 : 3 | | $0 |
2017-04-30 | 9th - 16th | Tier 1 |   | The Kiev Major 2017 | 1 : 2 | | $62,500 |
2017-04-16 | 4th | Qualifier |   | DOTA Summit 7 - SEA Qualifier | 0 : 2 | | $0 |
2017-03-13 | 2nd | Qualifier |   | The Kiev Major 2017: Southeast Asia Qualifier | 2 : 1 | | $0 |
2017-02-26 | 3rd - 4th | Tier 1 |   | StarLadder i-League StarSeries Season 3 | 0 : 2 | | $30,000 |
2017-02-10 | 3rd | Qualifier |   | Dota 2 Asia Championships 2017 SEA Qualifier | 0 : 2 | | $0 |
2017-01-25 | 1st | Qualifier |   | StarLadder i-League StarSeries Season 3 SEA Qualifier | 5/1/1 | Grp S. | $0 |
2017-01-15 | 1st | Tier 1 |   | World Electronic Sports Games 2016 | 2 : 1 | | $800,000 |
2016 |
---|
2016-12-16 | 5th - 10th | Tier 1 |   | World Cyber Arena 2016 | -/-/- | Grp S. | $0 |
2016-11-13 | 5th - 6th | Tier 2 |   | WESG 2016 Asia Pacific Finals | 2 : 1 | | $2,934 |
2016-10-30 | 5th - 9th | Qualifier |   | The Boston Major 2016: Southeast Asia Qualifier | 3/-/5 | Grp S. | $0 |
2016-08-13 | 7th - 8th | Tier 1 |   | The International 2016 | 1 : 2 | | $519,262 |
2016-06-28 | 1st | Qualifier |   | The International 2016: Southeast Asia Qualifier | 7/-/2 | Grp S. | $0 |
2016-06-24 | 1st | Qualifier |   | The International 2016: Southeast Asia Open Qualifier #2 | 2 : 0 | | $0 |
2016-06-17 | 5th - 6th | Qualifier |   | Nanyang Dota 2 Championships Season 2: SEA Qualifier | 0 : 2 | | $0 |
2016-05-28 | 3rd | Qualifier |   | The Summit 5 - SEA Qualifiers | 0 : 2 | | $0 |
2016-05-25 | 3rd - 4th | Qualifier |   | StarLadder i-League StarSeries Season 2 SEA Qualifier | 0 : 2 | | $0 |
2016-05-21 | 2nd | Tier 2 |   | WCA2016 SEA Qualifiers | 0 : 2 | | $15,277 |
2016-05-06 | 2nd | Qualifier |   | The Manila Major 2016 Southeast Asia Qualifier | 0 : 3 | | $0 |
2016-04-30 | 1st | Qualifier |   | Manila Major 2016: Southeast Asia Open Qualifier #1 | 2 : 0 | | $0 |
2016-04-12 | 3rd - 4th | Qualifier |   | ESL One Frankfurt 2016 Southeast Asian Qualifier | 1 : 2 | | $0 |
2016-04-11 | 2nd | Tier 3 |   | BTS Southeast Asia #4 | 0 : 3 | | $3,000 |
2016-04-03 | 3rd | Qualifier |   | EPICENTER: Southeast Asian Qualifier | 1 : 2 | | $0 |
2016-03-20 | 2nd | Qualifier |   | ESL One Manila Philippines Qualifier | 1 : 3 | | $0 |
2016-03-16 | 2nd - 8th | Qualifier |   | WePlay Dota 2 League Season 3 SEA Division | 7/-/7 | Grp S. | $0 |
2016-01-10 | 5th - 10th | Qualifier |   | The Shanghai Major 2016 SEA Qualifier | 1/1/2 | Grp S. | $0 |
2015 |
---|
2015-12-20 | 5th - 8th | Tier 1 |   | World Cyber Arena 2015 | 0 : 2 | | $0 |
2015-12-10 | 3rd | Qualifier |   | StarLadder i-League StarSeries Season 1: Southeast Asia Qualifier | 1 : 2 | | $0 |
2015-11-03 | 7th - 8th | Qualifier |   | The Summit 4 - SEA Qualifiers | 1 : 2 | | $0 |
2015-10-13 | 5th - 10th | Qualifier |   | The Frankfurt Major 2015 Southeast Asia Qualifier | 1/1/2 | Grp S. | $0 |
2015-10-08 | 4th | Qualifier |   | Nanyang Dota 2 Championships: SEA Qualifiers | 1 : 2 | | $0 |
2015-09-10 | 3rd - 4th | Tier 3 |   | BTS Southeast Asia #1 | 0 : 2 | | $1,000 |
2015-09-06 | 3rd - 4th | Qualifier |   | ESL One New York - Southeast Asian Qualifier | 1 : 2 | | $0 |
2015-08-30 | 3rd | Tier 3 |  | South East Asia Dota 2 Championship | 0 : 2 | | $2,000 |
2015-07-23 | 9th - 12th | Tier 3 |  | HuomaoTV Mid-summer League Season 1 | 1/-/4 | Grp S. | $0 |
2015-06-27 | 2nd | Tier 3 |   | Mineski Pro-Gaming League Season 7 Leg 2 | 1 : 3 | | $399.07 |
2015-06-01 | 4th | Qualifier |   | The International 2015: Southeast Asia Qualifiers | 1 : 2 | | $0 |
2015-02-04 | 3rd - 4th | Qualifier |   | Major All Stars Dota 2 Tournament: SEA Qualifier | 1 : 2 | | $0 |
2013 |
---|
2013-03-16 | 4th | Monthly |  | GMPGL Philippines (Season 1 March) | : 2 | | $25 |
2013-03-16 | 29th - 44th | Qualifier |   | G-1 Champions League Season 5 Asian Qualifier | 0 : 1 | | $0 |
2013-02-11 | 5th - 6th | Monthly |  | GMPGL Philippines (Season 1 February) | FF : W | | $0 |