Team Lithium
From Liquipedia Dota 2 Wiki
Team Lithium
Team Information
Location:
Region:
Approx. Total Winnings:
$11,500
Links
History
Created:
2018-09-12
Disbanded:
2018-10-28
Team Lithium is a European team assembled to compete in the 2018/19 Dota Pro Circuit season.
Timeline[edit]
- September 12th - The team is signed in to the Valve registration system.[1]
- October 28th - The team is signed by Vega Squadron.[2]
Player Roster[edit]
Former[edit]
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Omar Dabachach) | Position: 1 | Join Date: 2018-09-12[1] | Leave Date: 2018-10-28[2] | ||||||
![]() | ( Anas Hirzallah) | Position: 2 | Join Date: 2018-09-12[1] | Leave Date: 2018-10-28[2] | ||||||
![]() ![]() | ( Maurice Gutmann) | Position: 3 | Join Date: 2018-09-12[1] | Leave Date: 2018-10-28[2] | ||||||
![]() | ( Verros Apostolos) | Position: 4 | Join Date: 2018-09-12[1] | Leave Date: 2018-10-28[2] | ||||||
![]() | ( Petu Vaatainen) | Position: 5 | Join Date: 2018-09-12[1] | Leave Date: 2018-10-28[2] |
Organization[edit]
Former[edit]
Former Organization | Former Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Allen Cook) | Manager | Join Date: 2018-09-12 | Leave Date: 2018-10-28 |
Team Achievements[edit]
Date | Place | Tier | Tournament | Result | Prize | |||
---|---|---|---|---|---|---|---|---|
2018-10-20 | 3rd - 4th | Tier 3 | Red Bull Guardians | 0 : 2 | $5,000 | |||
2018-10-19 | 5th - 8th | Tier 3 | CryptØmasters | 1 : 2 | $1,500 | |||
2018-10-10 | 9th - 12th | Tier 2 | Maincast Autumn Brawl | 1 : 2 | ||||
2018-10-07 | 3rd - 4th | Tier 3 | GG.Bet Invitational Season 1 | 1 : 2 | $5,000 | |||
2018-09-28 | 3rd - 4th | Qualifier | ESL One Hamburg 2018 Europe Open Qualifier | 1 : 2 | ||||
2018-09-26 | 4th | Qualifier | DreamLeague Season 10 Europe Qualifier | 1 : 2 | ||||
2018-09-20 | 4th | Qualifier | The Kuala Lumpur Major Europe Qualifier | 0 : 2 | ||||
2018-09-11 | 1st | Qualifier | The Kuala Lumpur Major Europe Open Qualifier #1 | 1 : 0 | ||||
Complete list of results in any tournament |
References[edit]