The International 2014
From Liquipedia Dota 2 Wiki
The International 2014
League Information
Series:
Organizer:
Sponsor(s):
Type:
Offline
Format:
Group Stage
Round-robin
Playoffs
Double-elimination
Round-robin
Playoffs
Double-elimination
Prize Pool:
$10,923,977 USD
Start Date:
2014-07-08
End Date:
2014-07-21
Version:
Teams:
19
Dota TV Ticket:
Free in Dota 2 Client
Liquipedia Tier:
Links
Chronology
The International Dota 2 Championships was held in Seattle, Washington. This tournament was the fourth edition of The International, and it was the third consecutive year that the tournament had been hosted in Seattle. Unlike the previous two years, the tournament was held at the KeyArena, a multi-purpose arena in Seattle Center with a total seating capacity of over 17,000.
A grand total of 16 teams competed in the main event of the tournament. 11 of those received a direct invite, while 4 teams had to qualify through separate regional qualifiers, with the runners up in those qualifiers getting one last chance to compete for the final spot in the main tournament.
Format[edit]
- Qualifiers - May 12th - 27th, 2014
- Four Regional Qualifiers.
- The winner of each Regional Qualifier will join the other invited teams in Seattle.
- The runner-up of each Qualifier will be invited to Seattle to compete in phase one of the playoffs.
- Four Regional Qualifiers.
- Playoffs
- Phase One - July 8th, 2014.
- The four second place teams from the qualifiers play on-site in Seattle for a spot in phase two in the playoffs.
- Phase Two - July 9th - 12th, 2014.
- 16-team round robin group stage
- The top two teams advance directly to the main event upper bracket.
- The middle eight teams advance to phase three of the playoffs.
- The bottom six teams are eliminated.
- Phase Three - July 13th - 14th, 2014.
- Two brackets of four teams seeded from phase two.
- Last team from each bracket is eliminated.
- Second and third teams advances to the loser's bracket of the main event.
- First team advances to the winner's bracket of the main event.
- Phase One - July 8th, 2014.
- Main Event - July 18th - 21st, 2014.
- Eight-team Double Elimination Bracket played at KeyArena.
Broadcast Talent[edit]
- Commentators:
TobiWan (Toby Dawson)
LD (David Gorman)
Blitz (William Lee)
Ayesee (Aaron Chambers)
Capitalist (Austin Walsh)
Maut (Travis Bueno)
Maelk (Jacob Toft-Andersen)
Purge (Kevin Godec)
KotLGuy (Dakota Cox)
PyrionFlax (Ted Forsyth)
syndereN (Troels Lyngholt Nielsen)
SUNSfan (Shannon Scotten)
Luminous (David Zhang)
Lysander (Lysander Xonora)
Shaneomad (Shane Clarke)
Basskip (Cameron Scott)
- Interviewers:
Hot_Bid (Ken Chen)
Kaci Aitchison (Kaci Aitchison)
- Host:
Faker (Ivan Demkin)
- Interviewers:
Morf-designer (Stepan)
prb (Oleg Bulavko)
x3m4eg (Andrey Grygoriev)
The talent for the Spanish broadcast was confirmed on June 23, 2014.[1] [2]
- Commentators:
Ndree (Andree Santillán)
The Azathoth (Carlos Rios)
Prize Pool[edit]
Participants[edit]
Player Info
Invited Teams[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
Preview |
![]() | |
Invited |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
C | ![]() |
Preview |
![]() | |
Invited |
Qualified Teams[edit]
Playoffs Phase One Teams[edit]
Results[edit]
Phase One[edit]
Semifinals (Bo3)
Finals (Bo3)
Click here for more information about the matches.
Phase Two[edit]
Round Robin | ||||||
---|---|---|---|---|---|---|
1. | Vici Gaming | 12-3 | ||||
2. | Evil Geniuses | 11-4 | ||||
3. | Team DK | 10-5 | ||||
4. | Invictus Gaming | 9-6 | ||||
5. | Natus Vincere 1 | 8-7 | ||||
6. | Cloud9 1 | 8-7 | ||||
7. | Team Liquid 2 | 8-7 | ||||
8. | Titan 2 | 8-7 | ||||
9. | Newbee | 7-8 | ||||
10. | LGD Gaming | 7-8 | ||||
11. | mousesports | 7-8 | ||||
12. | Alliance 3 | 6-9 | ||||
13. | Team Empire 3 | 6-9 | ||||
14. | Fnatic 3 | 6-9 | ||||
15. | Na`Vi North America | 5-10 | ||||
16. | Arrow Gaming | 2-13 |
Phase Three[edit]
Day 1[edit]
Round 1 Match A (Bo3)
Round 2 Match B (Bo3)
Day 2[edit]
Round 2 Match E (Bo3)
Round 3 Match F (Bo3)
Click here for more information about the matches. |
Main Event[edit]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper Bracket R1 (Bo3) Upper Bracket Final (Bo3) Grand Final (Bo5) Lower Bracket R1 (Bo3) Lower Bracket R2 (Bo3) Lower Bracket R3 (Bo3) Lower Bracket Final (Bo3) |
Additional Content[edit]
Streams[edit]
Previews[edit]
GosuGamers.net
- 2014-05-27 | Alliance - Can the champions hold on to the Aegis? by Karan "Mantis-" Jain
- 2014-06-01 | ViCi Gaming - Turning passion into victory by Andreas "drouks" St
- 2014-06-07 | Evil Geniuses: The great American hope by Allen "snarkbearkai" Moseley
- 2014-06-10 | Invictus Gaming - On quest to reclaim the Aegis by I "izziezzie" Z
- 2014-06-12 | Cloud 9: "We Will Destroy You" by Travis "ELON.Rafi" Elliott
- 2014-06-15 | Team DK - Chinese veterans seeking world dominance by Mervyn "ISB" Tan
- 2014-06-17 | Na'Vi - Road to redemption by Aileen "adriane" Cerrudo
- 2014-06-20 | Na'Vi - Road to redemption by Ren "Ren" Vitug
- 2014-06-23 | Mousesports - From dogs to mice, beware their bite by Allen "snarkbearkai" Moseley
- 2014-06-25 | NewBee - Dream Team in the working by Frederick "winterequinox007" Benjamin
- 2014-06-28 | LGD - Rise of the fallen by Karan "Mantis-" Jain
- 2014-07-01 | Na'Vi.US: A Band of Rejects by Shawn "DSquaredmag" Ganz
- 2014-07-05 | Arrow Gaming: The new kids on the block by Ren "Ren" Vitug
- 2014-07-03 | Fnatic : Troubled, perplexed and dedicated by Andreas "drouks" St
- 2014-07-07 | Empire - A quest for dominance by Andreas "drouks" St
- 2014-07-08 | TI4 Day 1: Wildcard and Solo Championship by Ren "Ren" Vitug
LiquidDota.com
- 2014-06-06 | TI4 Team DK: The Perfect Storm by riptide
- 2014-06-17 | TI4 Na`Vi: Masters of the Moment by Kupon3ss
- 2014-06-19 | TI4 Alliance: Sons of Odin by SirJolt
- 2014-06-23 | TI4 VG: Chained Giants by Ver
- 2014-06-25 | TI4 Evil Geniuses: Out of the Ashes by Sunfish
- 2014-06-29 | TI4 Newbee: The Final Fantasy by TanGeng
- 2014-07-01 | TI4 Na`Vi.US: Second Sons by KF91
- 2014-07-02 | TI4 Invictus Gaming: The Unconquerable by Kupon3ss
- 2014-07-03 | TI4 Titan: Born into Battle by Firebolt145
- 2014-07-04 | TI4 mousesports: Rampant Rodents by KF91
- 2014-07-04 | TI4 Fnatic: Five Honest Outlaws by SUnfish
- 2014-07-06 | TI4 Empire: Russian Roulette by riptide
- 2014-07-06 | TI4 Cloud 9: The Innovators by TheEmulator
- 2014-07-07 | TI4 Arrow Gaming: Target Practice by riptide
- 2014-07-08 | TI4 LGD Gaming: For The Dream by BurningSera
- 2014-07-10 | TI4 Team Liquid: Acqua Alta by SirJolt
- 2014-07-08 | TI4 Play-Ins Preview: Last Chance Hotel by Kupon3ss
Interviews[edit]
Valve[edit]
- 2014-07-08 | TI4 Interview: Akke and Hot_Bid by Hot_Bid
- 2014-07-08 | TI4 Interview: Arteezy and Hot_Bid by Hot_Bid
- 2014-07-08 | TI4 Interview: MSS and Hot_Bid by Hot_Bid
- 2014-07-08 | TI4 Interview: Bone7 and Hot_Bid by Hot_Bid
- 2014-07-08 | TI4 Interview: PyrionFlax and Hot_Bid by Hot_Bid
- 2014-07-08 | TI4 Interview: TC and Hot_Bid by Hot_Bid
- 2014-07-08 | TI4 Interview: BuLba and Hot_Bid by Hot_Bid
- 2014-07-08 | TI4 Interview: Kuroky and Hot_Bid by Hot_Bid
- 2014-07-08 | TI4 Interview: Heen and Hot_Bid by Hot_Bid
- 2014-07-08 |
TI4 Interview: Ayo and Hot_Bid by Hot_Bid (trans.
by Korie Yang)
- 2014-07-09 | TI4 Interview: Brax and Hot_Bid by Hot_Bid
- 2014-07-09 | TI4 Interview: Sheever and Hot_Bid by Hot_Bid
- 2014-07-09 | TI4 Interview: XtiNcT and Hot_Bid by Hot_Bid
- 2014-07-09 | TI4 Interview: iceiceice and Hot_Bid by Hot_Bid
- 2014-07-09 | TI4 Interview: zai and Hot_Bid by Hot_Bid
- 2014-07-09 |
TI4 Interview: ARS-ART and Hot_Bid by Hot_Bid (trans.
)
- 2014-07-09 | TI4 Interview: Black^ and Hot_Bid by Hot_Bid
- 2014-07-10 | TI4 Interview: qojqva and Hot_Bid by Hot_Bid
- 2014-07-10 | TI4 Interview: Aui_2000 and Hot_Bid by Hot_Bid
- 2014-07-10 | TI4 Interview: Maelk and Hot_Bid by Hot_Bid
- 2014-07-10 | TI4 Interview: Fear and Hot_Bid by Hot_Bid
- 2014-07-10 | TI4 Interview: Korok and Hot_Bid by Hot_Bid
- 2014-07-10 | TI4 Interview: 1437 and Hot_Bid by Hot_Bid
- 2014-07-11 |
TI4 Interview: Fenrir and Hot_Bid by Hot_Bid (trans.
by Korie Yang)
- 2014-07-11 | TI4 Interview: Cyborgmatt and Hot_Bid by Hot_Bid
- 2014-07-11 |
TI4 Interview: ddz, JoHnNy and Hot_Bid by Hot_Bid (trans.
by Korie Yang)
- 2014-07-11 | TI4 Interview: ppd and Hot_Bid by Hot_Bid
- 2014-07-11 | TI4 Interview: TobiWan and Hot_Bid by Hot_Bid
- 2014-07-12 | TI4 Interview: Blitz and Hot_Bid by Hot_Bid
- 2014-07-12 | TI4 Interview: FATA- and Hot_Bid by Hot_Bid
- 2014-07-12 | TI4 Interview: mason and Hot_Bid by Hot_Bid
- 2014-07-12 | TI4 Interview: Puppey and EternaLEnVy interviewed by Hot_Bid by Hot_Bid
- 2014-07-12 | TI4 Interview: Bruno interviewed by Hot_Bid by Hot_Bid
- 2014-07-13 | TI4 Interview: UNiVeRsE and Hot_Bid by Hot_Bid
- 2014-07-13 | TI4 Interview: BigDaddy and Hot_Bid by Hot_Bid
- 2014-07-13 |
TI4 Interview: Hao and Hot_Bid by Hot_Bid (trans.
by Korie Yang)
- 2014-07-14 | TI4 Interview: Merlini and Hot_Bid by Hot_Bid
- 2014-07-14 | TI4 Interview: EternaLEnVy and Hot_Bid by Hot_Bid
- 2014-07-14 | TI4 Interview: GoDz and Hot_Bid by Hot_Bid
- 2014-07-14 | TI4 Interview: EGM, Blitz and Hot_Bid by Hot_Bid
- 2014-07-14 | TI4 Interview: Purge and Hot_Bid by Hot_Bid
- 2014-07-14 | TI4 Interview: SUNSfan and Hot_Bid by Hot_Bid
- 2014-07-15 |
TI4 Interview: xiao8 and Hot_Bid by Hot_Bid (trans.
by Helen "Xiituzi" Xu)
- 2014-07-15 |
TI4 Interview: ChuaN and Hot_Bid by Hot_Bid (trans.
by Helen "Xiituzi" Xu)
- 2014-07-15 | TI4 Interview: Ohaiyo and Hot_Bid by Hot_Bid
- 2014-07-18 | TI4 Interview: Capitalist and Hot_Bid by Hot_Bid
- 2014-07-18 | TI4 Interview: pieliedie and Hot_Bid by Hot_Bid
- 2014-07-18 | TI4 Interview: Monolith and Hot_Bid by Hot_Bid
- 2014-07-18 | TI4 Interview: Kaci and Hot_Bid by Hot_Bid
- 2014-07-19 | TI4 Interview: Erik Johnson and Hot_Bid by Hot_Bid
- 2014-07-20 | TI4 Interview: Luminous and Hot_Bid by Hot_Bid
- 2014-07-21 | TI4 Interview: LD and Hot_Bid by Hot_Bid
Additional Data[edit]
Statistics[edit]
Picks | Radiant Side | Dire Side | Bans | Picks & Bans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | ∑ | W | L | WR | %T | ∑ | W | L | WR | ∑ | W | L | WR | ∑ | %T | ∑ | %T | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ![]() | 87 | 39 | 48 | 44.83% | 50.58% | 36 | 17 | 19 | 47.22% | 51 | 22 | 29 | 43.14% | 15 | 8.72% | 102 | 59.30% | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() | 83 | 45 | 38 | 54.22% | 48.26% | 42 | 24 | 18 | 57.14% | 41 | 21 | 20 | 51.22% | 11 | 6.40% | 94 | 54.65% | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() | 83 | 40 | 43 | 48.19% | 48.26% | 44 | 22 | 22 | 50.00% | 39 | 18 | 21 | 46.15% | 5 | 2.91% | 88 | 51.16% | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() | 63 | 36 | 27 | 57.14% | 36.63% | 42 | 24 | 18 | 57.14% | 21 | 12 | 9 | 57.14% | 11 | 6.40% | 74 | 43.02% | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() | 60 | 25 | 35 | 41.67% | 34.88% | 25 | 7 | 18 | 28.00% | 35 | 18 | 17 | 51.43% | 9 | 5.23% | 69 | 40.12% | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172 games played | 89W - 83L (51.74%) | 83W - 89L (48.26%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here for complete statistics table |
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 25 / 95 (26%) | Ayo, Banana, BurNIng, DD, demons, Faith, Fenrir, Ferrari_430, fy, Hao, inflame, June, LaNm, Lin, Luo, MMY, Mu, Rabbit, rOtk, SanSheng, Super, Sylar, xiao8, Yao, YYF |
2 | ![]() | 12 / 95 (13%) | ChuaN, ddz, JoHnNy, kYxY, LaNcE, MoZuN, Mushi, Net, Ohaiyo, xiangzai, XtiNcT, YamateH |
3 | ![]() | 10 / 95 (11%) | Brax, BuLba, DeMoN, Fogged, Korok, mason, MSS, ppd, Sneyking, UNiVeRsE |
4 | ![]() | 9 / 95 (9%) | AdmiralBulldog, Akke, EGM, Era, Loda, Pajkatt, pieliedie, s4, zai |
5 | ![]() | 7 / 95 (7%) | ARS-ART, God, Illidan, JotM, NS, Silent, VANSKOR |
6 | ![]() | 6 / 95 (6%) | 1437, Arteezy, Aui_2000, EternaLEnVy, TC, waytosexy |
6 | ![]() | 6 / 95 (6%) | Black^, FATA, H4nn1, KuroKy, paS, qojqva |
6 | ![]() | 6 / 95 (6%) | ALWAYSWANNAFLY, Dendi, Funn1k, Mag~, Resolut1on, XBOCT |
9 | ![]() | 5 / 95 (5%) | Forev, Heen, March, QO, Reisen |
10 | ![]() | 2 / 95 (2%) | BigDaddy, MiSeRy |
11 | ![]() | 1 / 95 (1%) | Puppey |
11 | ![]() | 1 / 95 (1%) | Trixi |
11 | ![]() | 1 / 95 (1%) | Fly |
11 | ![]() | 1 / 95 (1%) | DDC |
11 | ![]() | 1 / 95 (1%) | SingSing |
11 | ![]() | 1 / 95 (1%) | bOne7 |
11 | ![]() | 1 / 95 (1%) | iceiceice |
Miscellaneous[edit]
- Dota2.com - The International 2014 Overview
- Dota2.com - The International
- Dota2.com - The Compendium
- Dota2.com - The Format
- The International 2014 Dota 2 Prize Pool Tracker
References[edit]
- ↑ NdreeSG (2014-06-23). "estamos oficialmente invitados al International 2014!" (in Spanish). Twitter.
- ↑ TheAzathothStreams (2014-06-23). "NOS VAMOS A SEATTLE PUTA MADRE!!!!!" (in Spanish). Facebook.
- ↑ "The International Compendium 2014". Valve Corporation.
- ↑ "The International". Valve Corporation.
|