The International 2015: Group Stage
From Liquipedia Dota 2 Wiki
Format[edit]
For the full rules, look here
- 16 teams divided in two groups of eight teams each and played in a round-robin format.
- All matches are played in a best of two.
- A win (2-0) provides 3 points.
- A draw (1-1) provides 1 point.
- A loss (0-2) provides 0 points.
- Top four teams in each group advance to the upper bracket of the Main Event.
- Bottom four teams in each group advance to the lower bracket of the Main Event.
Tiebreakers
- If there is a tie along the Upper and Lower Bracket divider, more games will be played.
- For other games, the following is used:
- Compare the matchup history of the tied teams
- Compare their wins vs the seed right below them. Repeat until resolved
- Coin toss
Results[edit]
Group A[edit]
Standings ![]() | ||||||
---|---|---|---|---|---|---|
1. | LGD Gaming | 5-2-0 | 12-2 | 17p | ||
2. | Team Secret | 4-3-0 | 11-3 | 15p | ||
3. | compLexity Gaming | 4-1-2 | 9-5 | 13p | ||
4. | Cloud9 | 3-1-3 | 7-7 | 10p | ||
5. | MVP Phoenix | 1-3-3 | 5-9 | 6p | ||
6. | Invictus Gaming | 1-3-3 | 5-9 | 6p | ||
7. | Fnatic | 0-4-3 | 4-10 | 4p | ||
8. | Natus Vincere | 0-3-4 | 3-11 | 3p |
Group A Crosstable[edit]
0-2 Day 4 - S16 | 2-0 Day 2 - S6 | 2-0 Day 3 - S11 | 0-2 Day 1 - S1 | 2-0 Day 3 - S12 | 1-1 Day 1 - S2 | 0-2 Day 2 - S7 | ||
2-0 Day 4 - S16 | 2-0 Day 4 - S17 | 1-1 Day 2 - S7 | 0-2 Day 1 - S2 | 2-0 Day 1 - S1 | 2-0 Day 2 - S6 | 0-2 Day 3 - S12 | ||
0-2 Day 2 - S6 | 0-2 Day 4 - S17 | 1-1 Day 1 - S3 | 0-2 Day 4 - S16 | 1-1 Day 2 - S8 | 1-1 Day 3 - S11 | 1-1 Day 1 - S1 | ||
0-2 Day 3 - S11 | 1-1 Day 2 - S7 | 1-1 Day 1 - S3 | 1-1 Day 2 - S6 | 0-2 Day 3 - S13 | 2-0 Day 4 - S17 | 0-2 Day 1 - S2 | ||
2-0 Day 1 - S1 | 2-0 Day 1 - S2 | 2-0 Day 4 - S16 | 1-1 Day 2 - S6 | 2-0 Day 2 - S7 | 2-0 Day 3 - S12 | 1-1 Day 3 - S11 | ||
0-2 Day 3 - S12 | 0-2 Day 1 - S1 | 1-1 Day 2 - S8 | 2-0 Day 3 - S13 | 0-2 Day 2 - S7 | 1-1 Day 1 - S3 | 1-1 Day 4 - S16 | ||
1-1 Day 1 - S2 | 0-2 Day 2 - S6 | 1-1 Day 3 - S11 | 0-2 Day 4 - S17 | 0-2 Day 3 - S12 | 1-1 Day 1 - S3 | 0-2 Day 2 - S8 | ||
2-0 Day 2 - S7 | 2-0 Day 3 - S12 | 1-1 Day 1 - S1 | 2-0 Day 1 - S2 | 1-1 Day 3 - S11 | 1-1 Day 4 - S16 | 2-0 Day 2 - S8 | ||
Group B[edit]
Standings ![]() | ||||||
---|---|---|---|---|---|---|
1. | Evil Geniuses | 3-4-0 | 10-4 | 13p | ||
2. | CDEC Gaming | 4-1-2 | 9-5 | 13p | ||
3. | EHOME | 2-5-0 | 9-5 | 11p | ||
4. | Team Empire | 2-3-2 | 7-7 | 9p | ||
5. | Virtus.pro | 2-3-2 | 7-7 | 9p | ||
6. | Vici Gaming | 1-4-2 | 6-8 | 7p | ||
7. | Newbee | 0-6-1 | 6-8 | 6p | ||
8. | MVP HOT6ix | 0-2-5 | 2-12 | 2p |
4th/5th Place Tiebreaker | ||||||
---|---|---|---|---|---|---|
4. | Team Empire | 2-1 | ||||
5. | Virtus.pro | 1-2 |
Group B Crosstable[edit]
1-1 Day 4 - S19 | 0-2 Day 4 - S18 | 2-0 Day 1 - S4 | 2-0 Day 3 - S14 | 2-0 Day 2 - S10 | 2-0 Day 3 - S15 | 0-2 Day 2 - S8 | ||
1-1 Day 4 - S19 | 1-1 Day 3 - S14 | 2-0 Day 3 - S15 | 1-1 Day 2 - S9 | 1-1 Day 1 - S5 | 1-1 Day 2 - S10 | 2-0 Day 4 - S18 | ||
2-0 Day 4 - S18 | 1-1 Day 3 - S14 | 2-0 Day 2 - S10 | 1-1 Day 1 - S4 | 1-1 Day 3 - S15 | 2-0 Day 2 - S9 | 1-1 Day 1 - S5 | ||
0-2 Day 1 - S4 | 0-2 Day 3 - S15 | 0-2 Day 2 - S10 | 1-1 Day 4 - S18 | 0-2 Day 4 - S19 | 1-1 Day 1 - S5 | 0-2 Day 3 - S13 | ||
0-2 Day 3 - S14 | 1-1 Day 2 - S9 | 1-1 Day 1 - S4 | 1-1 Day 4 - S18 | 1-1 Day 3 - S13 | 1-1 Day 4 - S17 | 1-1 Day 1 - S3 | ||
0-2 Day 2 - S10 | 1-1 Day 1 - S5 | 1-1 Day 3 - S15 | 2-0 Day 4 - S19 | 1-1 Day 3 - S13 | 0-2 Day 1 - S4 | 2-0 Day 2 - S9 | ||
0-2 Day 3 - S15 | 1-1 Day 2 - S10 | 0-2 Day 2 - S9 | 1-1 Day 1 - S5 | 1-1 Day 4 - S17 | 2-0 Day 1 - S4 | 1-1 Day 3 - S14 | ||
2-0 Day 2 - S8 | 0-2 Day 4 - S18 | 1-1 Day 1 - S5 | 2-0 Day 3 - S13 | 1-1 Day 1 - S3 | 0-2 Day 2 - S9 | 1-1 Day 3 - S14 | ||
Matches[edit]
Day 1[edit]
- For detailed results of Day 1, click here.
Day 2[edit]
- For detailed results of Day 2, click here.
Day 3[edit]
- For detailed results od Day 3, click here.
Day 4[edit]
- For detailed results of Day 4, click here.
Progression[edit]
Group A[edit]
After Day 1 | ||||||
---|---|---|---|---|---|---|
1. | LGD Gaming | 2-0-0 | 6p | |||
2. | Team Secret | 1-1-0 | 4p | |||
3. | compLexity Gaming | 1-0-1 | 3p | |||
4. | Natus Vincere | 0-2-0 | 2p | |||
4. | Fnatic | 0-2-0 | 2p | |||
6. | Cloud9 | 0-1-1 | 1p | |||
6. | MVP Phoenix | 0-1-1 | 1p | |||
6. | Invictus Gaming | 0-1-1 | 1p |
After Day 2 | Day 2 | ||||||
---|---|---|---|---|---|---|---|
1. | LGD Gaming | ⇔ | 3-1-0 | 10p | (1-1-0) | ||
1. | Team Secret | ⇗ 1 | 3-1-0 | 10p | (2-0-0) | ||
3. | compLexity Gaming | ⇔ | 2-1-1 | 7p | (1-1-0) | ||
4. | Cloud9 | ⇗ 2 | 1-1-2 | 4p | (1-0-1) | ||
5. | Fnatic | ⇘ 1 | 0-3-1 | 3p | (0-1-1) | ||
5. | Invictus Gaming | ⇗ 1 | 0-3-1 | 3p | (0-2-0) | ||
7. | MVP Phoenix | ⇘ 1 | 0-2-2 | 2p | (0-1-1) | ||
7. | Natus Vincere | ⇘ 3 | 0-2-2 | 2p | (0-0-2) |
After Day 3 | Day 3 | ||||||
---|---|---|---|---|---|---|---|
1. | LGD Gaming | ⇔ | 4-2-0 | 14p | (1-1-0) | ||
1. | Team Secret | ⇔ | 4-2-0 | 14p | (1-1-0) | ||
3. | Cloud9 | ⇗ 1 | 3-1-2 | 10p | (2-0-0) | ||
4. | compLexity Gaming | ⇘ 1 | 2-1-2 | 7p | (0-0-1) | ||
5. | MVP Phoenix | ⇗ 2 | 1-2-3 | 5p | (1-0-1) | ||
6. | Fnatic | ⇘ 1 | 0-4-1 | 4p | (0-1-0) | ||
7. | Natus Vincere | ⇔ | 0-3-3 | 3p | (0-1-1) | ||
7. | Invictus Gaming | ⇘ 2 | 0-3-3 | 3p | (0-0-2) |
After Day 4 | Day 4 | ||||||
---|---|---|---|---|---|---|---|
1. | LGD Gaming | ⇔ | 5-2-0 | 17p | (1-0-0) | ||
2. |