The International 2015: Main Qualifiers
From Liquipedia Dota 2 Wiki
The International 2015: Main Qualifiers
League Information
Organizer:
Type:
Online
Location:
TBD
Format:
Group Play/Double Elimination
Start Date:
2015-05-25
End Date:
2015-06-01
Version:
Teams:
40
Links
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
Group Stage[edit]
Group A[edit]
Standings[edit]
Round Robin ![]() | ||||||
---|---|---|---|---|---|---|
1. | EHOME | 2-2-0 | 6-2 | 8p | ||
2. | Energy Pacemaker | 2-1-1 | 5-3 | 7p | ||
3. | Old Boys | 1-1-2 | 3-5 | 4p | ||
4. | ![]() ![]() |
0-3-1 | 3-5 | 3p | ||
4. | Newbee Young | 0-3-1 | 3-5 | 3p |
Cross Table[edit]
2-0 2015-05-25 | 1-1 2015-05-26 | 1-1 2015-05-25 | 2-0 2015-05-25 | ||
0-2 2015-05-25 | 2-0 2015-05-25 | 1-1 2015-05-26 | 2-0 2015-05-25 | ||
1-1 2015-05-26 | 0-2 2015-05-25 | 1-1 2015-05-25 | 1-1 2015-05-26 | ||
1-1 2015-05-25 | 1-1 2015-05-26 | 1-1 2015-05-25 | 0-2 2015-05-26 | ||
0-2 2015-05-25 | 0-2 2015-05-25 | 1-1 2015-05-26 | 2-0 2015-05-26 | ||
Group B[edit]
Standings[edit]
Round Robin ![]() | ||||||
---|---|---|---|---|---|---|
1. | CDEC Gaming | 4-0-0 | 8-0 | 12p | ||
2. | Wings Gaming | 2-1-1 | 5-3 | 7p | ||
3. | HyperGloryTeam | 1-2-1 | 4-4 | 5p | ||
4. | VG.Potential | 1-1-2 | 3-5 | 4p | ||
5. | ![]() ![]() |
0-0-4 | 0-8 | 0p |
Cross Table[edit]
2-0 2015-05-25 | 2-0 2015-05-26 | 2-0 2015-05-26 | 2-0 2015-05-26 | ||
0-2 2015-05-25 | 2-0 2015-05-26 | 1-1 2015-05-25 | 0-2 2015-05-26 | ||
0-2 2015-05-26 | 0-2 2015-05-26 | 0-2 2015-05-25 | 0-2 2015-05-25 | ||
0-2 2015-05-26 | 1-1 2015-05-25 | 2-0 2015-05-25 | 1-1 2015-05-26 | ||
0-2 2015-05-26 | 2-0 2015-05-26 | 2-0 2015-05-25 | 1-1 2015-05-26 | ||
Playoffs[edit]
Losers' Round 1 (Bo3)
Energy Pacemaker
2
Wings Gaming
1
Losers' Round 2 (Bo3)
Grand Finals (Bo5)
Participating Teams[edit]
- (1) Summer's Rift was originally invited to the Main Qualifier but, after replacing a player, were relegated to the open qualifiers and replaced by Team eHug.[1][2]
Group Stage[edit]
Group A[edit]
Standings[edit]
Round Robin ![]() | ||||||
---|---|---|---|---|---|---|
1. | NA Rejects | 3-1-0 | 7-1 | 10p | ||
2. | Void Boys | 2-1-1 | 5-3 | 7p | ||
3. | Not Today | 1-1-2 | 3-5 | 4p | ||
4. | Team Leviathan | 1-0-3 | 2-6 | 3p | ||
5. | Wheel Whreck | 0-3-1 | 3-5 | 3p |
Cross Table[edit]
0-2 2015-05-26 | 1-1 2015-05-25 | 0-2 2015-05-25 | 2-0 2015-05-26 | ||
2-0 2015-05-26 | 1-1 2015-05-25 | 0-2 2015-05-26 | 2-0 2015-05-25 | ||
1-1 2015-05-25 | 1-1 2015-05-25 | 1-1 2015-05-25 | 0-2 2015-05-26 | ||
2-0 2015-05-25 | 2-0 2015-05-26 | 1-1 2015-05-25 | 2-0 2015-05-25 | ||
0-2 2015-05-26 | 0-2 2015-05-25 | 2-0 2015-05-26 | 0-2 2015-05-25 | ||
Group B[edit]
Standings[edit]
Round Robin ![]() | ||||||
---|---|---|---|---|---|---|
1. | compLexity Gaming | 3-1-0 | 7-1 | 10p | ||
2. | mousesports | 2-2-0 | 6-2 | 8p | ||
3. | Team Unknown | 1-1-2 | 3-5 | 4p | ||
4. | ROOT Gaming | 0-3-1 | 3-5 | 3p | ||
5. | Team eHug | 0-1-3 | 1-7 | 1p |
Cross Table[edit]
0-2 2015-05-25 | 1-1 2015-05-26 | 1-1 2015-05-26 | 1-1 2015-05-26 | ||
2-0 2015-05-25 | 2-0 2015-05-26 | 1-1 2015-05-25 | 2-0 2015-05-26 | ||
1-1 2015-05-26 | 0-2 2015-05-26 | 0-2 2015-05-25 | 0-2 2015-05-25 | ||
1-1 2015-05-26 | 1-1 2015-05-25 | 2-0 2015-05-25 | 2-0 2015-05-26 | ||
1-1 2015-05-26 | 0-2 2015-05-26 | 2-0 2015-05-25 | 0-2 2015-05-26 | ||
Playoffs[edit]
Winners' Round 1 (Bo3)
Losers' Round 1 (Bo3)
Losers' Round 2 (Bo3)
Grand Finals (Bo5)
Participating Teams[edit]
Group Stage[edit]
Group A[edit]
Standings[edit]
Round Robin ![]() | ||||||
---|---|---|---|---|---|---|
1. | MVP HOT6ix | 2-2-0 | 6-2 | 8p | ||
2. | TNC Pro Team | 2-1-1 | 5-3 | 7p | ||
3. | G Guard Esports | 1-2-1 | 4-4 | 5p | ||
4. | ![]() ![]() |
1-1-2 | 3-5 | 4p | ||
5. | 5eva | 1-0-3 | 2-6 | 3p |
Cross Table[edit]
2-0 2015-05-30 | 0-2 2015-05-30 | 0-2 2015-05-29 | 0-2 2015-05-29 | ||
0-2 2015-05-30 | 1-1 2015-05-29 | 0-2 2015-05-30 | 2-0 2015-05-29 | ||
2-0 2015-05-30 | 1-1 2015-05-29 | 1-1 2015-05-29 | 0-2 2015-05-30 | ||
2-0 2015-05-29 | 2-0 2015-05-30 | 1-1 2015-05-29 | 1-1 2015-05-29 | ||
2-0 2015-05-29 | 0-2 2015-05-29 | 2-0 2015-05-30 | 1-1 2015-05-29 | ||
Group B[edit]
Standings[edit]
Round Robin ![]() | ||||||
---|---|---|---|---|---|---|
1. | MVP Phoenix | 3-1-0 | 7-1 | 10p | ||
2. | Rave | 3-1-0 | 7-1 | 10p | ||
3. | Can't Say Wips | 1-1-2 | 3-5 | 4p | ||
4. | Signature.Trust | 1-0-3 | 2-6 | 3p | ||
5. | Invasion e-Sports | 0-1-3 | 1-7 | 1p |
Cross Table[edit]
2-0 2015-05-29 | 2-0 2015-05-30 | 1-1 2015-05-30 | 2-0 2015-05-30 | ||
0-2 2015-05-29 | 0-2 2015-05-30 | 0-2 2015-05-29 | 2-0 2015-05-30 | ||
0-2 2015-05-30 | 2-0 2015-05-30 | 0-2 2015-05-30 | 1-1 2015-05-29 | ||
1-1 2015-05-30 | 2-0 2015-05-29 | 2-0 2015-05-30 | 2-0 2015-05-29 | ||
0-2 2015-05-30 | 0-2 2015-05-30 | 1-1 2015-05-29 | 0-2 2015-05-29 | ||
Playoffs[edit]
Winners' Round 1 (Bo3)
Losers' Round 1 (Bo3)
Losers' Round 2 (Bo3)
Grand Finals (Bo5)
MVP HOT6ix
3
MVP Phoenix
1
Click here for more information about the matches.
Participating Teams[edit]
Group Stage[edit]
Group A[edit]
Standings[edit]
Round Robin ![]() | ||||||
---|---|---|---|---|---|---|
1. | 4 Anchors + SC | 2-2-0 | 6-2 | 8p | ||
2. | Ninjas in Pyjamas | 1-3-0 | 5-3 | 6p | ||
3. | Power Rangers | 1-1-2 | 3-5 | 4p | ||
4. | Alliance | 0-3-1 | 3-5 | 3p | ||
4. | ![]() ![]() |
0-3-1 | 3-5 | 3p |
Group B[edit]
Standings[edit]
Round Robin ![]() | ||||||
---|---|---|---|---|---|---|
1. | Natus Vincere | 3-0-1 | 6-2 | 9p | ||
2. | Vega Squadron | 2-1-1 | 5-3 | 7p | ||
3. | Yellow Submarine | 1-1-2 | 3-5 | 4p | ||
4. | London Conspiracy | 1-1-2 | 3-5 | 4p | ||
5. | HellRaisers | 0-3-1 | 3-5 | 3p |
Playoffs[edit]
Upper Bracket Final
Natus Vincere
2
4 Anchors + SC
1
Lower Bracket Round 1
Vega Squadron
2
Ninjas in Pyjamas
1
Lower Bracket Final
Grand Final
Natus Vincere
3
Vega Squadron
1
References[edit]
- ↑ eieio (May 15, 2015). "Summer's Rift DQ'd from TI Quali". LiquidDota. Retrieved May 15, 2015.
- ↑ eieio (May 15, 2015). "eHug replaces Summer's Rift in NA TI5 Qualifiers". LiquidDota. Retrieved May 15, 2015.
|