The International 2018 Europe Qualifier
From Liquipedia Dota 2 Wiki
The International 2018 Europe Qualifier
League Information
Series:
Organizer:
Type:
Online
Start Date:
2018-06-22
End Date:
2018-06-25
Version:
Teams:
8
Dota TV Ticket:
Free in Dota 2 Client
Links
Format[edit]
Phase 1
- Teams are placed in one group where they play in a round-robin format.
- All matches are played in a Bo1.
- Top four teams advance to Phase 2.
Tiebreaker rules |
---|
|
Phase 2
- Qualified teams compete in a double-elimination bracket.
- All matches are played in a Bo3, while Grand Finals are played in a Bo5.
- Winner qualifies for The International 2018.
Prize Pool[edit]
Participants[edit]
Invited Teams[edit]
Qualified Teams[edit]
Group Stage[edit]
Round Robin[edit]
Standings | ||||||
---|---|---|---|---|---|---|
1. | OG | 7-0 | ||||
2. | Wind and Rain | 5-2 | ||||
3. | BlinkPool | 4-2 | ||||
4. | Team Kinguin | 4-3 | ||||
5. | Alliance | 3-4 | ||||
6. | Singularity Esports | 2-5 | ||||
7. | The Final Tribe | 1-5 | ||||
8. | Kingdra | 1-6 |
Cross Table[edit]
1-0 Series 8 | 1-0 Series 13 | 1-0 Series 10 | 0-1 Series 6 | 0-1 Series 1 | 0-1 Series 14 | 1-0 Series 4 | ||
0-1 Series 8 | 0-1 Series 9 | 1-0 Series 3 | 0-1 Series 1 | 0-1 Series 5 | Series 15 | 0-1 Series 12 | ||
0-1 Series 13 | 1-0 Series 9 | 0-1 Series 7 | 0-1 Series 8 | 0-1 Series 3 | 0-1 Series 11 | 0-1 Series 2 | ||
0-1 Series 10 | 0-1 Series 3 | 1-0 Series 7 | 0-1 Series 5 | 0-1 Series 13 | 1-0 Series 2 | 0-1 Series 14 | ||
1-0 Series 6 | 1-0 Series 1 | 1-0 Series 8 | 1-0 Series 5 | 1-0 Series 12 | 1-0 Series 4 | 1-0 Series 10 | ||
1-0 Series 1 | 1-0 Series 5 | 1-0 Series 3 | 1-0 Series 13 | 0-1 Series 12 | 0-1 Series 7 | 1-0 Series 9 | ||
1-0 Series 14 | Series 15 | 1-0 Series 11 | 0-1 Series 2 | 0-1 Series 4 | 1-0 Series 7 | 1-0 Series 6 | ||
0-1 Series 4 | 1-0 Series 12 | 1-0 Series 2 | 1-0 Series 14 | 0-1 Series 10 | 0-1 Series 9 | 0-1 Series 6 | ||
Matches[edit]
June 22[edit]
June 23[edit]
Playoffs[edit]
Upper Bracket Round 1
Upper Bracket Final
Lower Bracket Round 1
Lower Bracket Final
Grand Final
References[edit]
|