The International 2018 North America Qualifier
From Liquipedia Dota 2 Wiki
< The International | 2018
The International 2018 North America Qualifier
League Information
Series:
Organizer:
Type:
Online
Start Date:
2018-06-22
End Date:
2018-06-25
Version:
Teams:
8
Dota TV Ticket:
Free in Dota 2 Client
Links
Chronology
Format[edit]
Phase 1
- Teams are placed in one group where they play in a round-robin format.
- All matches are played in a Bo1.
- Top seed qualifies for The International 2018.
- 2nd, 3rd, 4th and 5th placed teams advance to Phase 2.
Tiebreaker rules |
---|
|
Phase 2
- Qualified teams compete in a double-elimination bracket.
- All matches are played in a Bo3.
- Winner of the Upper Bracket qualifies for The International 2018.
- Winner of the Lower Bracket qualifies for The International 2018.
Prize Pool[edit]
Participants[edit]
Invited Teams[edit]
Qualified Teams[edit]
Group Stage[edit]
Round Robin[edit]
Standings | ||||||
---|---|---|---|---|---|---|
1. | ![]() ![]() | 6-1 | ||||
2. | OpTic Gaming | 6-1 | ||||
3. | compLexity Gaming | 6-1 | ||||
4. | Evil Geniuses | 4-3 | ||||
5. | Immortals | 2-5 | ||||
6. | ![]() ![]() | 2-5 | ||||
7. | ![]() ![]() | 1-6 | ||||
8. | Team Leviathan | 1-6 |
1st - 3rd Place Tiebreaker | ||||||
---|---|---|---|---|---|---|
1. | ![]() ![]() |
2-0 | ||||
2. | OpTic Gaming | 1-1 | ||||
3. | compLexity Gaming | 0-2 |
5th - 6th Place Tiebreaker | ||||||
---|---|---|---|---|---|---|
5. | Immortals | 1-0 | ||||
6. | ![]() ![]() |
0-1 |
Cross Table[edit]
1-0 Series 14 | 1-0 Series 5 | 1-0 Series 2 | 1-0 Series 4 | 1-0 Series 3 | 0-1 Series 1 | 1-0 Series 12 | ||
0-1 Series 14 | 0-1 Series 11 | 0-1 Series 6 | 0-1 Series 12 | 1-0 Series 10 | 0-1 Series 4 | 1-0 Series 9 | ||
0-1 Series 5 | 1-0 Series 11 | 0-1 Series 9 | 1-0 Series 10 | 1-0 Series 13 | 0-1 Series 8 | 1-0 Series 7 | ||
0-1 Series 2 | 1-0 Series 6 | 1-0 Series 9 | 1-0 Series 7 | 1-0 Series 5 | 1-0 Series 11 | 1-0 Series 14 | ||
0-1 Series 4 | 1-0 Series 12 | 0-1 Series 10 | 0-1 Series 7 | 0-1 Series 8 | 0-1 Series 13 | 1-0 Series 1 | ||
0-1 Series 3 | 0-1 Series 10 | 0-1 Series 13 | 0-1 Series 5 | 1-0 Series 8 | 0-1 Series 6 | 0-1 Series 2 | ||
1-0 Series 1 | 1-0 Series 4 | 1-0 Series 8 | 0-1 Series 11 | 1-0 Series 13 | 1-0 Series 6 | 1-0 Series 3 | ||
0-1 Series 12 | 0-1 Series 9 | 0-1 Series 7 | 0-1 Series 14 | 0-1 Series 1 | 1-0 Series 2 | 0-1 Series 3 | ||
Matches[edit]
June 22[edit]
June 23[edit]
Playoffs[edit]
Upper Bracket Round 1
Upper Bracket Final
Qualified
Evil Geniuses
Lower Bracket Round 1
Lower Bracket Final
Qualified
OpTic Gaming
References[edit]
|