The International 2019: North America Qualifier
From Liquipedia Dota 2 Wiki
The International 2019 North America Qualifier
League Information
Series:
Type:
Online
Format:
Round Robin Group Stage
Double Elimination Playoffs
Double Elimination Playoffs
Start Date:
2019-07-11
End Date:
2019-07-14
Version:
Teams:
8
Links
Format[edit]
- Group Stage
- Round robin
- All matches are played in a Bo1
- Top four teams advance to playoffs
Tiebreaker rules |
---|
|
- Playoffs
- Double-elimination bracket
- Grand final is played in a Bo5
- All other matches are played in a Bo3
- Winner qualifies for the final tournament
Prize Pool[edit]
Place | Qualified | Team |
---|---|---|
![]() |
Forward Gaming | |
![]() |
- | J.Storm |
![]() |
- | beastcoast |
![]() |
- | Kookaburra |
5th | - | Black Sheep |
6th | - | Complexity Gaming |
7th | - | Team Xolotl |
8th | - | Old Suck Gaming |
Participants[edit]
Group Stage[edit]
Round Robin[edit]
Standings | ||||||
---|---|---|---|---|---|---|
1. | Forward Gaming | 5-0 | ||||
2. | beastcoast | 4-1 | ||||
3. | J.Storm | 3-1 | ||||
4. | Black Sheep | 2-2 | ||||
4. | Kookaburra | 2-2 | ||||
6. | Complexity Gaming | 1-3 | ||||
7. | Old Suck Gaming | 0-4 | ||||
7. | Team Xolotl | 0-4 | ||||
1. | Forward Gaming | 7-0 | ||||
2. | J.Storm ▲1 | 6-1 | ||||
3. | beastcoast ▼1 | 5-2 | ||||
4. | Kookaburra | 4-3 | ||||
5. | Black Sheep ▼1 | 3-4 | ||||
6. | Complexity Gaming | 2-5 | ||||
7. | Team Xolotl | 1-6 | ||||
8. | Old Suck Gaming ▼1 | 0-7 |
Cross Table[edit]
0-1 Series 1 | 1-0 Series 8 | 1-0 Series 5 | 1-0 Series 10 | 1-0 Series 12 | 1-0 Series 3 | 1-0 Series 15 | ||
1-0 Series 1 | 1-0 Series 6 | 1-0 Series 13 | 1-0 Series 8 | 1-0 Series 11 | 1-0 Series 5 | 1-0 Series 4 | ||
0-1 Series 8 | 0-1 Series 6 | 0-1 Series 1 | 0-1 Series 13 | 1-0 Series 4 | 1-0 Series 10 | 0-1 Series 14 | ||
0-1 Series 5 | 0-1 Series 13 | 1-0 Series 1 | 1-0 Series 3 | 1-0 Series 9 | 1-0 Series 12 | 1-0 Series 7 | ||
0-1 Series 10 | 0-1 Series 8 | 1-0 Series 13 | 0-1 Series 3 | 1-0 Series 2 | W-FF Series 7 | 1-0 Series 11 | ||
0-1 Series 12 | 0-1 Series 11 | 0-1 Series 4 | 0-1 Series 9 | 0-1 Series 2 | 1-0 Series 14 | 0-1 Series 6 | ||
0-1 Series 3 | 0-1 Series 5 | 0-1 Series 10 | 0-1 Series 12 | FF-W Series 7 | 0-1 Series 14 | 0-1 Series 2 | ||
0-1 Series 15 | 0-1 Series 4 | 1-0 Series 14 | 0-1 Series 7 | 0-1 Series 11 | 1-0 Series 6 | 1-0 Series 2 | ||
Matches[edit]
July 11[edit]
July 12[edit]
Playoffs[edit]
Upper Bracket Round 1
Upper Bracket Final
Lower Bracket Round 1
Lower Bracket Final
Grand Final
Forward Gaming
3
J.Storm
1
Streams[edit]
BeyondTheSummit: Main Stream | 2 | 3 | 4
Maincast: Main Stream | 2 | 3 | 4
RuHub: Main Stream | 2 | 3 | 4
Viewership Stats[edit]
Viewership Stats | ||
---|---|---|
Peak Viewers | 98 439 | |
Average Viewers | 48 382 | |
Hours Watched | 1 636 912 |
References[edit]
|