The International 2022: Group Stage (Day 1-2)
From Liquipedia Dota 2 Wiki
Group Stage[edit]
Group A[edit]
Standings | ||||||
---|---|---|---|---|---|---|
1. | Evil Geniuses | 3-0-0 | 6-0 | |||
2. | Royal Never Give Up | 2-1-0 | 5-1 | |||
3. | OG | 2-0-1 | 4-2 | |||
3. | Team Liquid | 1-2-0 | 4-2 | |||
5. | Gaimin Gladiators | 1-1-1 | 3-3 | |||
5. | Hokori | 0-3-0 | 3-3 | |||
7. | ![]() ![]() | 0-2-1 | 2-4 | |||
7. | Soniqs | 0-2-1 | 2-4 | |||
9. | BOOM Esports | 0-1-2 | 1-5 | |||
10. | BetBoom Team | 0-0-3 | 0-6 | |||
1. | Royal Never Give Up ▲1 | 4-1-0 | 9-1 | |||
2. | Evil Geniuses ▼1 | 4-0-1 | 8-2 | |||
3. | OG | 3-0-2 | 6-4 | |||
3. | ![]() ![]() | 2-2-1 | 6-4 | |||
3. | Team Liquid | 2-2-1 | 6-4 | |||
6. | Gaimin Gladiators ▼1 | 1-2-2 | 4-6 | |||
6. | Hokori ▼1 | 0-4-1 | 4-6 | |||
8. | BOOM Esports ▲1 | 0-3-2 | 3-7 | |||
9. | BetBoom Team ▲1 | 0-2-3 | 2-8 | |||
9. | Soniqs ▼2 | 0-2-3 | 2-8 | |||
1. | Evil Geniuses ▲1 | 7-0-1 | 14-2 | |||
2. | ![]() ![]() | 4-3-1 | 11-5 | |||
2. | Team Liquid ▲1 | 4-3-1 | 11-5 | |||
4. | Hokori ▲2 | 2-5-1 | 9-7 | |||
4. | Royal Never Give Up ▼3 | 4-1-3 | 9-7 | |||
6. | OG ▼3 | 3-2-3 | 8-8 | |||
7. | Gaimin Gladiators ▼1 | 1-4-3 | 6-10 | |||
8. | Soniqs ▲1 | 1-3-4 | 5-11 | |||
9. | BetBoom Team | 0-4-4 | 4-12 | |||
10. | BOOM Esports ▼2 | 0-3-5 | 3-13 | |||
1. | Evil Geniuses | 7-0-2 | 14-4 | |||
2. | Team Liquid | 5-3-1 | 13-5 | |||
3. | ![]() ![]() | 4-4-1 | 12-6 | |||
4. | OG ▲2 | 4-2-3 | 10-8 | |||
5. | Hokori ▼1 | 2-5-2 | 9-9 | |||
6. | Royal Never Give Up ▼2 | 4-1-4 | 9-9 | |||
7. | Gaimin Gladiators | 2-4-3 | 8-10 | |||
8. | BOOM Esports ▲2 | 1-3-5 | 5-13 | |||
9. | Soniqs ▼1 | 1-3-5 | 5-13 | |||
10. | BetBoom Team ▼1 | 0-5-4 | 5-13 |
8th-10th Place Tiebreaker | ||||||
---|---|---|---|---|---|---|
1. | BOOM Esports | 2-0 | ||||
2. | BetBoom Team | 0-1 | ||||
2. | Soniqs | 0-1 |
1-1Oct 16 | 0-2Oct 17 | 0-2Oct 15 | 1-1Oct 16 | 1-1Oct 18 | 1-1Oct 17 | 0-2Oct 15 | 1-1Oct 17 | 0-2Oct 15 | ||
1-1Oct 16 | 2-0Oct 18 | 1-1Oct 16 | 1-1Oct 15 | 0-2Oct 17 | 0-2Oct 15 | 0-2Oct 15 | 0-2Oct 17 | 0-2Oct 17 | ||
2-0Oct 17 | 0-2Oct 18 | 2-0Oct 17 | 2-0Oct 16 | 2-0Oct 15 | 2-0Oct 15 | 2-0Oct 17 | 2-0Oct 15 | 0-2Oct 16 | ||
2-0Oct 15 | 1-1Oct 16 | 0-2Oct 17 | 1-1Oct 15 | 1-1Oct 17 | 0-2Oct 15 | 0-2Oct 16 | 2-0Oct 18 | 1-1Oct 17 | ||
1-1Oct 16 | 1-1Oct 15 | 0-2Oct 16 | 1-1Oct 15 | 1-1Oct 15 | 1-1Oct 17 | 2-0Oct 17 | 2-0Oct 17 | 0-2Oct 18 | ||
1-1Oct 18 | 2-0Oct 17 | 0-2Oct 15 | 1-1Oct 17 | 1-1Oct 15 | 2-0Oct 16 | 2-0Oct 17 | 1-1Oct 15 | 2-0Oct 16 | ||
1-1Oct 17 | 2-0Oct 15 | 0-2Oct 15 | 2-0Oct 15 | 1-1Oct 17 | 0-2Oct 16 | 2-0Oct 18 | 2-0Oct 16 | 0-2Oct 17 | ||
2-0Oct 15 | 2-0Oct 15 | 0-2Oct 17 | 2-0Oct 16 | 0-2Oct 17 | 0-2Oct 17 | 0-2Oct 18 | 2-0Oct 16 | 1-1Oct 15 | ||
1-1Oct 17 | 2-0Oct 17 | 0-2Oct 15 | 0-2Oct 18 | 0-2Oct 17 | 1-1Oct 15 | 0-2Oct 16 | 0-2Oct 16 | 1-1Oct 15 | ||
2-0Oct 15 | 2-0Oct 17 | 2-0Oct 16 | 1-1Oct 17 | 2-0Oct 18 | 0-2Oct 16 | 2-0Oct 17 | 1-1Oct 15 | 1-1Oct 15 | ||
Group B[edit]
Standings | ||||||
---|---|---|---|---|---|---|
1. | Team Aster | 1-1-0 | 3-1 | |||
1. | Team Secret | 1-1-0 | 3-1 | |||
1. | Team Spirit | 1-1-0 | 3-1 | |||
1. | Thunder Awaken | 1-1-0 | 3-1 | |||
5. | TSM | 0-2-0 | 2-2 | |||
5. | Tundra Esports | 0-2-0 | 2-2 | |||
7. | beastcoast | 0-1-1 | 1-3 | |||
7. | Entity | 0-1-1 | 1-3 | |||
7. | Fnatic | 0-1-1 | 1-3 | |||
7. | Talon Esports | 0-1-1 | 1-3 | |||
1. | Team Aster | 3-2-0 | 8-2 | |||
2. | Tundra Esports ▲3 | 2-3-0 | 7-3 | |||
3. | Team Secret ▼2 | 2-2-1 | 6-4 | |||
3. | Team Spirit ▼2 | 1-4-0 | 6-4 | |||
3. | Thunder Awaken ▼2 | 2-2-1 | 6-4 | |||
6. | Entity ▲1 | 1-3-1 | 5-5 | |||
6. | Fnatic ▲1 | 1-3-1 | 5-5 | |||
8. | TSM ▼3 | 0-3-2 | 3-7 | |||
9. | beastcoast ▼2 | 0-2-3 | 2-8 | |||
9. | Talon Esports ▼2 | 0-2-3 | 2-8 | |||
1. | Tundra Esports ▲1 | 3-4-0 | 10-4 | |||
2. | Team Aster ▼1 | 3-3-1 | 9-5 | |||
2. | Team Secret ▲1 | 3-3-1 | 9-5 | |||
4. | Thunder Awaken ▼1 | 2-4-1 | 8-6 | |||
5. | Fnatic ▲1 | 2-3-2 | 7-7 | |||
5. | Team Spirit ▼2 | 1-5-1 | 7-7 | |||
7. | beastcoast ▲2 | 2-2-3 | 6-8 | |||
7. | Entity ▼1 | 1-4-2 | 6-8 | |||
9. | Talon Esports | 1-2-4 | 4-10 | |||
9. | TSM ▼1 | 0-4-3 | 4-10 | |||
1. | Tundra Esports | 5-4-0 | 14-4 | |||
2. | Team Secret | 5-3-1 | 13-5 | |||
3. | Thunder Awaken ▲1 | 2-6-1 | 10-8 | |||
4. | Team Aster ▼2 | 3-4-2 | 10-8 | |||
5. | Fnatic | 3-3-3 | 9-9 | |||
6. | Team Spirit ▼1 | 1-7-1 | 9-9 | |||
7. | beastcoast | 2-4-3 | 8-10 | |||
8. | Entity ▼1 | 1-4-4 | 6-12 | |||
9. | Talon Esports | 2-2-5 | 6-12 | |||
10. | TSM ▼1 | 0-5-4 | 5-13 |
8th-9th Place Tiebreaker | ||||||
---|---|---|---|---|---|---|
1. | Entity | 1-0 | 2-0 | |||
2. | Talon Esports | 0-1 | 0-2 |
2-0Oct 16 | 1-1Oct 16 | 0-2Oct 17 | 0-2Oct 18 | 1-1Oct 18 | 2-0Oct 15 | 2-0Oct 16 | 1-1Oct 15 | 1-1Oct 17 | ||
0-2Oct 16 | 1-1Oct 15 | 0-2Oct 16 | 0-2Oct 15 | 1-1Oct 18 | 2-0Oct 17 | 2-0Oct 17 | 1-1Oct 16 | 1-1Oct 18 | ||
1-1Oct 16 | 1-1Oct 15 | 1-1Oct 16 | 0-2Oct 17 | 0-2Oct 15 | 0-2Oct 18 | 1-1Oct 17 | 0-2Oct 18 | 2-0Oct 16 | ||
2-0Oct 17 | 2-0Oct 16 | 1-1Oct 16 | 1-1Oct 16 | 1-1Oct 15 | 0-2Oct 17 | 2-0Oct 18 | 0-2Oct 18 | 0-2Oct 15 | ||
2-0Oct 18 | 2-0Oct 15 | 2-0Oct 17 | 1-1Oct 16 | 1-1Oct 17 | 2-0Oct 18 | 2-0Oct 16 | 0-2Oct 16 | 1-1Oct 15 | ||
1-1Oct 18 | 1-1Oct 18 | 2-0Oct 15 | 1-1Oct 15 | 1-1Oct 17 | 1-1Oct 16 | 1-1Oct 16 | 0-2Oct 17 | 1-1Oct 16 | ||
0-2Oct 15 | 0-2Oct 17 | 2-0Oct 18 | 2-0Oct 17 | 0-2Oct 18 | 1-1Oct 16 | 1-1Oct 15 | 0-2Oct 16 | 0-2Oct 16 | ||
0-2Oct 16 | 0-2Oct 17 | 1-1Oct 17 | 0-2Oct 18 | 0-2Oct 16 | 1-1Oct 16 | 1-1Oct 15 | 1-1Oct 15 | 1-1Oct 18 | ||
1-1Oct 15 | 1-1Oct 16 | 2-0Oct 18 | 2-0Oct 18 | 2-0Oct 16 | 2-0Oct 17 | 2-0Oct 16 | 1-1Oct 15 | 1-1Oct 17 | ||
1-1Oct 17 | 1-1Oct 18 | 0-2Oct 16 | 2-0Oct 15 | 1-1Oct 15 | 1-1Oct 16 | 2-0Oct 16 | 1-1Oct 18 | 1-1Oct 17 | ||