yoona
From Liquipedia Dota 2 Wiki
![]() | This article is a player stub. You can help Liquipedia by expanding it. |
yoona
Player Information
Name:
刘祥昆
Romanized Name:
Liu Xiangkun
Country:
Status:
Active
Team:
Alternate IDs:
HepburN
Role(s):
Approx. Total Earnings:
$27,205
Links
History
2017-02-14 — 2017-09-10
2017-09-10 — 2018-01-24
2018-01-24 — 2018-09-05
2018-09-05 — Present
Liu "yoona"' Xiangkun is a Chinese professional Dota 2 player who currently plays for Team EVER.
Biography[edit]
Dota 2[edit]
Trivia[edit]
- Alternative playerid: 394879200
Achievements[edit]
Date | Placement | LP Tier | Tournament | Team | Results | Prize | ||
---|---|---|---|---|---|---|---|---|
2018-10-28 | 3rd | Minor | STARLUCK DOTA2 Challenge | 1 : 2 | $720 | |||
2018-10-13 | 4th | Minor | Asian Dota2 League | 1 : 2 | $3,618 | |||
2018-09-10 | 2nd | Minor | Gladiator Cup China Season 1 | 1 : 3 | $1,311 | |||
2018-08-13 | 1st | Minor | JJB Cup - The China Hope Series | 3 : 2 | $7,267 | |||
2018-07-25 | 1st | Minor | VARENA DOTA2 Challenge | 3 : 0 | $2,958 | |||
2018-07-08 | 3rd | Major | MPGL Asian Championship | 0 : 2 | $10,000 | |||
2018-05-12 | 2nd | Major | GESC: Thailand Dota2 Minor | 0 : 2 | $65,000 | |||
2018-04-22 | 6th | Major | Dota2 Professional League Season 5 (2018 S1) - Top | 0 : 2 | $9,532 | |||
2018-04-01 | 15 - 16th | Premier | Dota 2 Asia Championships 2018 | 2/-/5 | Grp. S. | $10,000 | ||
2018-03-17 | 5 - 8th | Premier | World Electronic Sports Games 2017 | 1 : 2 | $25,000 | |||
About achievementsComplete Results in any Tournament |
References[edit]
|