We are currently updating the structure of the wiki which might temporarily result in unusual or missing data. Thank you for your patience during this time!
Bluegod
From Liquipedia Fighting Games Wiki
Bluegod
Player Information
Country:
Status:
Active
Years Active:
2018 - 2020
Team:
Team BWV
Approx. Total Winnings:
$21,469
Games:
SoulCalibur
Links
Achievements
History
2019-08-14 - 2020-12-19
2020-12-19 - Present
"Bluegod" is an American Soul Calibur player currently representing Team BWV.
Results[edit]
Soulcalibur VI[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||||||||||||||||||||||||||||||||||
2020-07-03 | 2nd | Bud Light Beer League 2020 Western Qualifier #5 | 2 : 3 | ![]() | $300 | ||||||||||||||||||||||||||||||||||||
2020-06-26 | 3rd | Bud Light Beer League 2020 Western Qualifier #4 | 2 : 3 | ![]() | $200 | ||||||||||||||||||||||||||||||||||||
2020-06-12 | 1st | Bud Light Beer League 2020 Western Qualifier #3 | 3 : 1 3 : 1 | ![]() | $500 | ||||||||||||||||||||||||||||||||||||
2020-05-29 | 3rd | Bud Light Beer League 2020 Western Qualifier #2 | 2 : 3 | ![]() | $200 | ||||||||||||||||||||||||||||||||||||
2020-01-25 | 1st | Evolution Championship Series: Japan 2020 | ![]() | 3 : 0 | ![]() ![]() ![]() | $7,062 | |||||||||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||||||||||||
2019-11-30 | 2nd | Northeast Championship 20 | ![]() | 0 : 3 | ![]() ![]() | $204 | |||||||||||||||||||||||||||||||||||
2019-11-02 | 2nd | Soulcalibur World Invitational 2019 | ![]() | 1 : 3 | ![]() ![]() | $5,000 | |||||||||||||||||||||||||||||||||||
2019-10-06 | 1st | Electric Cancel 2019 | ![]() | 3 : 0 | ![]() ![]() | $304 | |||||||||||||||||||||||||||||||||||
2019-09-15 | 4th | Kumite In Texas 2019 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-09-01 | 1st | Summer Jam 13 | ![]() | 0 : 3 3 : 1 | ![]() ![]() | $1,415 | |||||||||||||||||||||||||||||||||||
2019-08-02 | 2nd | Evolution Championship Series 2019 | ![]() | 3 : 1 1 : 3 | ![]() ![]() | $1,492 | |||||||||||||||||||||||||||||||||||
2019-07-27 | 5 - 6th | WSOE 7: The SoulCalibur VI Showdown | ![]() | 0 : 2 | ![]() ![]() | $750 | |||||||||||||||||||||||||||||||||||
All Results |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This player has no results. |
All Results |
Media[edit]
Interviews[edit]
References[edit]