We are currently updating the structure of the wiki which might temporarily result in unusual or missing data. Thank you for your patience during this time!
Latif
From Liquipedia Fighting Games Wiki
Latif
Player Information
Name:
Abdullatif Alhmili
Country:
Status:
Active
Years Active:
2009
2011 - 2015
2021 - Present
2011 - 2015
2021 - Present
Team:
Approx. Total Winnings:
$11,229
Games:
Street Fighter
Guilty Gear
Guilty Gear
Links
Achievements
History
????-??-?? - 2011-12-20
2011-12-20 - 2013-12-06
2021-12-14 - Present
Abdullatif "Latif" Alhmili is a Saudi fighting games player currently representing NASR eSports.
Information[edit]
Growing up in Saudi Arabia before moving to Texas in 2007 to study English, Latif was primarily a player of the Guilty Gear series, winning Final Round 11 for Accent Core which prompted his parents to approve his travel to tournaments. He later became EVO champion for Accent Core Plus in the same year on Eddie launching his career.
Street Fighter IV[edit]
Initially Latif wasn't a fan of Street Fighter IV, disliking the games speed in comparison to the Guilty Gear series. However he was eventually motivated to practice the game using C.Viper sticking to an intensive practice regime of 8-9 hours a day [1] during Summers away from his studies. With this he went into EVO 2011 as an underdog and surprised everyone, most notably eliminating Daigo Umehara in the Losers Semi-Finals and eventually earning a 2nd place finish, losing to Fuudo in the Grand Final.
Return[edit]
Following the launch of Guilty Gear -STRIVE-, Latif returned to competitions online playing events like The Big LEVO and the ARCREVO series of events. He was signed by NASR Esports on December 14th 2021.
Achievements[edit]
Street Fighter IV[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | |||||||||||||||||||||||||||||||||||||||||
2015-09-26 | 3rd | KO Fighting Game Festival 2015 | 2 : 3 | ![]() | $1,500 | ||||||||||||||||||||||||||||||||||||
2015-07-19 | 13 - 16th | Evolution Championship Series 2015 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2014 | |||||||||||||||||||||||||||||||||||||||||
2014-07-13 | 25 - 32nd | Evolution Championship Series 2014 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2013 | |||||||||||||||||||||||||||||||||||||||||
2013-07-14 | 13 - 16th | Evolution Championship Series 2013 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2013-03-31 | 4th | Final Round XVI | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2012 | |||||||||||||||||||||||||||||||||||||||||
2012-08-21 | 5 - 6th | Street Fighter 25th Anniversary Global Tournament - Los Angeles Qualifier | 0 : 2 | ![]() | $300 | ||||||||||||||||||||||||||||||||||||
2012-03-25 | 4th | NorCal Regionals 10 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2011 | |||||||||||||||||||||||||||||||||||||||||
2011-07-31 | 2nd | Evolution Championship Series 2011 | ![]() | 0 : 3 | ![]() ![]() | $2,912 | |||||||||||||||||||||||||||||||||||
2011-06-12 | 4th | ReveLAtions 2011 | 0 : 2 | ![]() | $1,000 | ||||||||||||||||||||||||||||||||||||
All Results |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This player has no results. |
All Results |
Guilty Gear -STRIVE-[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||||||||||||||||||||||||||||||||
2022-03-05 | 1st | ARCREVO EMEA 2021 Finals | 3 : 0 | ![]() | $5,464 | ||||||||||||||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||||||||||||||||||
2021-11-21 | 1st | ARCREVO EMEA 2021 Qualifier #2 | 3 : 2 3 : 1 | ![]() | |||||||||||||||||||||||||||||||||||||
2021-11-20 | 1st | Saltmine League - ARCREVO Daredevil - EMEA #2 | 3 : 1 3 : 0 | ![]() | |||||||||||||||||||||||||||||||||||||
2021-11-13 | 2nd | Saltmine League - ARCREVO Daredevil - EMEA #1 | 3 : 1 0 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2021-08-21 | 7 - 8th | The Big LEVO 3 - EU | ![]() | 0 : 3 | ![]() ![]() | $52 | |||||||||||||||||||||||||||||||||||
All Results |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This player has no results. |
All Results |
Guilty Gear XX[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | |||||||||||||||||||||||||||||||||||||||||
2009-07-19 | 1st | Evolution Championship Series 2009 | ![]() | 3 : 1 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
All Results |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This player has no results. |
All Results |
Media[edit]
Interviews[edit]
2015[edit]
- 2015-10-22 | Casuals: Latif's Tireless Pursuit for Greatness by Michael Martin of Red Bull