We are currently updating the structure of the wiki which might temporarily result in unusual or missing data. Thank you for your patience during this time!
Super Akouma
From Liquipedia Fighting Games Wiki
Super Akouma
Player Information
Name:
Vincent Homan
Country:
Status:
Active
Years Active:
2017 - 2020
Team:
CRaZY Esport
Approx. Total Winnings:
$26,204
Games:
Tekken
Links
Achievements
History
????-??-?? - Present
Vincent "Super Akouma" Homan is a French Tekken player currently playing for CRaZY Esport.
Contents
Results[edit]
Tekken 7[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||||||||||||||||||||||||||||||||||
2020-05-02 | 4th | Red Bull Double K.O. #3 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2020-03-01 | 1st | Only The Best III | 3 : 2 | ![]() | $548 | ||||||||||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||||||||||||
2019-12-08 | 9 - 12th | Tekken World Tour Finals 2019 | 2/2 | Grp. S. | $3,125 | ||||||||||||||||||||||||||||||||||||
2019-11-09 | 13 - 16th | ROXnRoll Dubai 2019 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-10-20 | 5 - 6th | Berlin Tekken Clash VIII | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2019-09-22 | 1st | Clash of the Olympians 2019 | ![]() | 2 : 3 3 : 0 | ![]() ![]() ![]() | $500 | |||||||||||||||||||||||||||||||||||
2019-09-01 | 9 - 12th | Celtic Throwdown 2019 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-08-04 | 17 - 24th | Evolution Championship Series 2019 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2019-07-21 | 3rd | VSFighting 2019 | ![]() | 0 : 3 | ![]() ![]() | $750 | |||||||||||||||||||||||||||||||||||
2019-07-07 | 7 - 8th | WellPlayed Challenger 2019 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2019-06-16 | 4th | Fighting Games Challenge 2019 | ![]() | 0 : 2 | ![]() ![]() | $500 | |||||||||||||||||||||||||||||||||||
2019-05-05 | 9 - 12th | Headstomper 2019 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
All Results |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This player has no results. |
All Results |








































Gallery[edit]
Super Akouma at the TWT 2017 EU Regional
References[edit]