We are currently updating the structure of the wiki which might temporarily result in unusual or missing data. Thank you for your patience during this time!
Tanukana
From Liquipedia Fighting Games Wiki
Tanukana
Player Information
Romanized Name:
Kana Tani
Birth:
November 21, 1992
Country:
Status:
Inactive
Years Active:
2016 - 2019
Approx. Total Winnings:
$2,234
Games:
Tekken
Links
History
Kana "Tanukana" Tani (born November 21, 1992) was a Japanese Tekken player.
Results[edit]
Tekken 7[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | |||||||||||||||||||||||||||||||||||||||||
2019-08-04 | 65 - 96th | Evolution Championship Series 2019 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2019-05-26 | 65 - 96th | Combo Breaker 2019 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-05-12 | 25 - 32nd | ROXnRoll Korea 2019 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-03-17 | 1st | WESG 2019 Chongqing Tekken 7 Invitational (Female) | 3 : 2 | ![]() | $2,000 | ||||||||||||||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-10-14 | 13 - 16th | SEA Major Singapore 2018 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-09-30 | 2nd | TWT2018 Online: Asia Pacific East | 0 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-08-05 | 49 - 64th | Evolution Championship Series 2018 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2018-05-20 | 25 - 32nd | Battle Arena Melbourne 10 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2018-04-08 | 9 - 12th | Beast Arena Hong Kong IX | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-09-10 | 2nd | TWT2017 Online: Asia East PS4 | 1 : 3 | ![]() | |||||||||||||||||||||||||||||||||||||
2017-07-30 | 7 - 8th | Abuget Cup 2017 | ![]() | 1 : 2 | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2017-07-02 | 7 - 8th | Thaiger Uppercut 2017 | ![]() | 1 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
All Results |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This player has no results. |
All Results |
Media[edit]
Interviews[edit]
2018[edit]
- 2018-12-26 | What It's Like to Be a Female Fighting Gamer [4k] by Core-A Gaming
2017[edit]
- 2017-05-31 | Conversations and Fireballs - Tanukana on Tekken and Team Cyclops by Yahoo Esports
References[edit]